1Neurology Department, LR18SP03, Razi University Hospital, Tunis, Tunisia
2Clinical Investigation Center (CIC) “Neurosciences and Mental Health”, Razi University Hospital, Tunis, Tunisia
3Faculty of Medicine of Tunis, University of Tunis El Manar, Tunis, Tunisia
4Clinical Pharmacology Department, National Center of Pharmacovigilance, Tunis, Tunisia
5Research Laboratory of Clinical and Experimental Pharmacology LR16SP02, Tunis, Tunisia
Copyright © 2024 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
Ethical approval was not required for this manuscript. Informed patient consent was not necessary or acquired for this work.
Data Availability Statement
All data generated or analyzed during this study are included in this article. Further inquiries can be directed to the corresponding author.
Conflicts of Interest
The authors have no financial conflicts of interest.
Funding Statement
None
Author Contributions
Conceptualization: Riadh Gouider. Data curation: Guedi Ali Barreh, Youssef Abida, Ikram Sghaier, Alya Gharbi, Saloua Mrabet, Amira Souissi, Amina Nasri. Formal analysis: Guedi Ali Barreh, Ikram Sghaier. Funding acquisition: Riadh Gouider. Methodology: Mouna Ben Djebara, Imen Kacem, Youssef Abida, Ikram Sghaier. Supervision: Amina Gargouri-Berrechid, Imen Kacem, Riadh Gouider. Validation: Amina Gargouri-Berrechid, Imen Kacem, Riadh Gouider. Writing—original draft: Guedi Ali Barreh, Youssef Abida, Ikram Sghaier. Writing—review & editing: Imen Kacem, Sameh Trabelsi, Amina Gargouri-Berrechid, Riadh Gouider.
Parameters | All patients (n = 393) | G2019S-LRRK2 (n = 163) | Non-G2019S-LRRK2 (n = 230) | p value | p1 value |
---|---|---|---|---|---|
Sex-ratio (male/female) | 1.09 (205/188) | 0.79 (72/91) | 1.37 (133/97) | 0.008* | - |
Age (yr) | 68.00 ± 10.14 | 67.31 ± 10.31 | 68.50 ± 9.99 | 0.165 | - |
Consanguinity | 148 (38.5) | 60 (37.5) | 88 (38.9) | 0.775 | - |
Familial history | |||||
Tremor | 168 (42.7) | 86 (52.8) | 82 (35.7) | 0.001* | - |
Dementia | 54 (13.7) | 22 (13.5) | 32 (13.9) | 0.906 | - |
Epilepsy | 14 (3.6) | 5 (3.1) | 9 (3.9) | 0.656 | - |
Psychiatric disorder | 7 (1.8) | 2 (1.2) | 5 (2.2) | 0.484 | - |
Smoking | 139 (35.4) | 58 (35.6) | 81 (35.2) | 0.940 | - |
Alcohol consumption | 45 (11.5) | 20 (12.3) | 25 (10.9) | 0.668 | - |
Mean age of onset (yr) | 59.13 ± 11.11 | 57.79 ± 9.98 | 60.10 ± 11.76 | 0.017* | - |
Early onset ≤50 yr | 82 (20.9) | 35 (21.5) | 47 (20.4) | 0.803 | - |
Between [50 yr to 70 yr] | 247 (62.8) | 112 (68.7) | 135 (58.7) | 0.043* | - |
Late onset (>70 yr) | 64 (16.3) | 16 (9.8) | 48 (20.9) | 0.003* | - |
Mean age of diagnosis (yr) | 60.52 ± 11.38 | 59.26 ± 10.42 | 61.44 ± 11.95 | 0.026* | - |
Disease duration (yr) | 8.87 ± 5.93 | 9.52 ± 5.68 | 8.42 ± 6.05 | 0.016* | - |
prodromal symptoms | 103 (26.2) | 48 (29.4) | 55 (23.9) | 0.219 | - |
First symptoms tremor | 266 (67.7) | 110 (67.5) | 156 (67.8) | 0.983 | - |
Asymmetric start | 346 (88.0) | 150 (92.0) | 196 (85.2) | 0.040* | - |
Right side | 168 (48.6) | 76 (50.7) | 92 (46.9) | 0.492 | - |
Left side | 178 (51.4) | 74 (49.3) | 104 (53.1) | 0.492 | - |
PD form† | 0.555 | <0.001 | |||
Tremor dominant | 129 (32.8) | 57 (34.9) | 72 (31.3) | ||
Mixed | 99 (25.2) | 37 (22.7) | 62 (26.9) | ||
PIGD | 165 (41.9) | 71 (43.6) | 94 (40.8) | ||
Initial UPDRS section III‡ | |||||
UPDRS III Off score | 36.28 ± 15.99 | 34.07 ± 16.03 | 37.63 ± 15.82 | 0.605 | 0.087 |
Initial treatment§ | |||||
Amantadine | 47 (11.9) | 19 (11.9) | 28 (12.4) | 0.876 | 0.049* |
Dopaminergic agonist | 80 (20.4) | 38 (23.8) | 42 (18.6) | 0.221 | 0.066 |
L-Dopa | 244 (62.1) | 96 (60.0) | 148 (65.5) | 0.274 | 0.072 |
Others | 14 (3.6) | 7 (4.4) | 7 (3.1) | 0.563 | - |
Values are presented as mean ± standard deviation n (%). p value: comparison between G2019S-LRRK2 and non G2019S-LRRK2; p1 value: adjusted value for age at onset and/or sex and/or disease duration and/or levodopa-equivalent dose and/or educational level.
* p < 0,05;
† p value adjusted according to sex and age of onset;
‡ p value adjusted according to sex, age of onset, disease duration and LEDD;
§ p value adjusted according to age of diagnosis, diagnosis delay.
G2019S-LRRK2, patients with the G2019S mutation in the leucine rich repeat kinase 2 gene; Non G2019S-LRRK2, patients without the G2019S mutation; PIGD, postural instability and gait disorder; PD, Parkinson disease; UPDRS, Unified Parkinson’s Disease Rating Scale; L-Dopa, levodopa.
Clinical parameters | G2019S-LRRK2 (n = 163) | Non-G2019S-LRRK2 (n = 230) | p value |
---|---|---|---|
Treatment data | |||
Current treatment† | |||
L-Dopa | 55 (34.6) | 86 (38.7) | <0.001* |
Combination with L-Dopa | 88 (55.3) | 112 (50.5) | <0.001* |
Combination without L-Dopa | 15 (9.4) | 22 (9.9) | <0.001* |
Others | 11 (6.9) | 12 (5.4) | - |
Mean LED† | 1055.77 ± 647.00 | 913.61 ± 586.61 | <0.001* |
Score of UPDRS-III at last consultation‡ | |||
UPDRS III Off score | 44.10 ± 19.29 | 43.05 ± 19.24 | 0.009* |
Annual UPDRS III score Progression | 2.43 [0.5–4.1] | 2.25 [0.0–5.5] | 0.014* |
Mean improvement (%) | 44.04 | 41.40 | 0.002* |
Improvement ≥30 | 109 (74.7) | 137 (68.5) | 0.004* |
Improvement ≥50 | 58 (39.7) | 68 (34.0) | 0.003* |
Motor complications at last consultation‡ | |||
Dyskinesia | 86 (52.8) | 79 (35.6) | <0.001* |
Motor fluctuation | 52 (31.9) | 57 (25.7) | <0.001* |
Values are presented as mean ± standard deviation, median [1st quatile–3rd quartile], or n (%).
* p < 0.05;
† p value adjusted according to sex, disease course, and age at onset;
‡ p value adjusted according to disease course, sex, age at onset, and LED.
G2019S-LRRK2, patients with the G2019S mutation in the leucine rich repeat kinase 2 gene; Non G2019S-LRRK2, patients without the G2019S mutation; Other treatment, anticholinergics and antiepileptics; LED, levodopa equivalent dose; UPDRS, Unified Parkinson’s Disease Rating Scale; Mean improvement, assessed using the acute levodopa challenge test; PD, Parkinson disease; L-Dopa, levodopa.
Parameters | All patients (n = 393) | G2019S-LRRK2 (n = 163) | Non-G2019S-LRRK2 (n = 230) | p value |
---|---|---|---|---|
Mini-Mental State Examination (MMSE)‡ | 24.67 ± 4.67 | 24.64 ± 4.57 | 24.7 ± 4.73 | 0.021* |
Annual MMSE Progression†‡ | 0.04 [-0.09–1.00] | 0.11 [0.00–0.75] | 0.00 [-0.21–1.00] | 0.014* |
Memory impairment‡ | 243 (61.8) | 93 (58.9) | 150 (65.2) | <0.001* |
Working memory‡ | 120 (30.5) | 49 (30.1) | 71 (30.9) | 0.317 |
Episodic memory‡ | 167 (42.5) | 61 (37.4) | 106 (46.1) | <0.001* |
Attention deficit‡ | 219 (55.7) | 87 (53.4) | 132 (57.4) | <0.001* |
Impaired Judgment‡ | 64 (17.4) | 27 (17.6) | 37 (17.2) | 0.051 |
Frontal Assessment Battery (FAB)‡ | 12.26 ± 4.94 | 12.62 ± 4.83 | 12.01 ± 5.01 | 0.053 |
Annual FAB Progression†‡ | 0.15 [0–1] | 0.33 [0–1] | 0 [0–1] | 0.011* |
Executive dysfunction‡ | 259 (68.2) | 103 (65.6) | 156 (70.0) | 0.038* |
Neuropsychiatric symptoms§ | ||||
Depression | 292 (76.6) | 120 (73.6) | 172 (77.8) | 0.030* |
Sleep disorders | 232 (60.1) | 72 (44.4) | 160 (71.7) | <0.001* |
Anxiety | 139 (36.0) | 53 (32.7) | 86 (38.6) | <0.001* |
Hallucinations | 136 (35.2) | 48 (29.6) | 88 (39.5) | 0.004* |
Irritability | 117 (30.3) | 46 (28.4) | 71 (31.8) | 0.155 |
Appetite and eating disorder | 104 (26.9) | 37 (22.8) | 67 (29.1) | <0.001* |
Delirium | 48 (12.4) | 15 (9.3) | 33 (14.8) | <0.001* |
Apathy | 42 (10.9) | 16 (9.9) | 26 (11.7) | 0.045* |
Euphory | 36 (9.3) | 12 (7.4) | 24 (10.8) | <0.001* |
Aggressivity | 29 (7.5) | 10 (6.2) | 19 (8.5) | 0.192 |
Disinhibition | 25 (6.5) | 7 (4.3) | 18 (8.1) | <0.001* |
Aberrant motor behavior | 15 (3.9) | 4 (2.5) | 11 (4.9) | 0.005* |
Autonomic symptoms§ | ||||
Digestive disorders | 272 (69.2) | 106 (65.0) | 166 (72.2) | <0.001* |
Swallowing disorder | 99 (25.2) | 42 (25.8) | 57 (24.8) | 0.006* |
Hypersalivation | 86 (21.9) | 27 (16.6) | 59 (25.7) | <0.001* |
Bowl and bladder disorders | 240 (61.1) | 90 (55.2) | 150 (65.2) | 0.009* |
Orthostatic hypotension | 174 (44.3) | 55 (33.7) | 119 (51.7) | <0.001* |
Hyper sudation | 105 (26.7) | 43 (26.4) | 62 (26.9) | 0.006* |
Photo sensibility | 48 (12.2) | 17 (10.4) | 31 (13.5) | 0.044* |
Thermoregulation disorders | 85 (21.6) | 32 (19.6) | 53 (23.0) | 0.004* |
Sexual disorders | 76 (19.3) | 19 (11.7) | 57 (24.8) | <0.001* |
Pain§ | 58 (14.8) | 24 (14.7) | 34 (14.8) | 0.154 |
Hyposmia/anosmia§ | 71 (18.1) | 19 (11.7) | 52 (22.6) | <0.001* |
Fatigue/asthenia§ | 47 (11.9) | 13 (7.9) | 34 (14.8) | <0.001* |
Rapid eye movement Behavior Disorder§ | 170 (43.3) | 52 (31.9) | 118 (51.3) | <0.001* |
Values are presented as mean ± standard deviation, median [1st quatile–3rd quartile], or n (%).
* p < 0.05;
† progression was calculated using the formula (Score T1-Score T0)/(Number of years T1-T0);
‡ p value adjusted according to age at onset, disease course, sex and education level;
§ p value adjusted according to disease course, age at onset and sex.
G2019S-LRRK2, patients with the G2019S mutation in the leucine rich repeat kinase 2 gene; Non G2019S-LRRK2, patients without the G2019S mutation.
Comments on this article
Parameters | All patients (n = 393) | G2019S-LRRK2 (n = 163) | Non-G2019S-LRRK2 (n = 230) | p value | p1 value |
---|---|---|---|---|---|
Sex-ratio (male/female) | 1.09 (205/188) | 0.79 (72/91) | 1.37 (133/97) | 0.008 |
- |
Age (yr) | 68.00 ± 10.14 | 67.31 ± 10.31 | 68.50 ± 9.99 | 0.165 | - |
Consanguinity | 148 (38.5) | 60 (37.5) | 88 (38.9) | 0.775 | - |
Familial history | |||||
Tremor | 168 (42.7) | 86 (52.8) | 82 (35.7) | 0.001 |
- |
Dementia | 54 (13.7) | 22 (13.5) | 32 (13.9) | 0.906 | - |
Epilepsy | 14 (3.6) | 5 (3.1) | 9 (3.9) | 0.656 | - |
Psychiatric disorder | 7 (1.8) | 2 (1.2) | 5 (2.2) | 0.484 | - |
Smoking | 139 (35.4) | 58 (35.6) | 81 (35.2) | 0.940 | - |
Alcohol consumption | 45 (11.5) | 20 (12.3) | 25 (10.9) | 0.668 | - |
Mean age of onset (yr) | 59.13 ± 11.11 | 57.79 ± 9.98 | 60.10 ± 11.76 | 0.017 |
- |
Early onset ≤50 yr | 82 (20.9) | 35 (21.5) | 47 (20.4) | 0.803 | - |
Between [50 yr to 70 yr] | 247 (62.8) | 112 (68.7) | 135 (58.7) | 0.043 |
- |
Late onset (>70 yr) | 64 (16.3) | 16 (9.8) | 48 (20.9) | 0.003 |
- |
Mean age of diagnosis (yr) | 60.52 ± 11.38 | 59.26 ± 10.42 | 61.44 ± 11.95 | 0.026 |
- |
Disease duration (yr) | 8.87 ± 5.93 | 9.52 ± 5.68 | 8.42 ± 6.05 | 0.016 |
- |
prodromal symptoms | 103 (26.2) | 48 (29.4) | 55 (23.9) | 0.219 | - |
First symptoms tremor | 266 (67.7) | 110 (67.5) | 156 (67.8) | 0.983 | - |
Asymmetric start | 346 (88.0) | 150 (92.0) | 196 (85.2) | 0.040 |
- |
Right side | 168 (48.6) | 76 (50.7) | 92 (46.9) | 0.492 | - |
Left side | 178 (51.4) | 74 (49.3) | 104 (53.1) | 0.492 | - |
PD form |
0.555 | <0.001 | |||
Tremor dominant | 129 (32.8) | 57 (34.9) | 72 (31.3) | ||
Mixed | 99 (25.2) | 37 (22.7) | 62 (26.9) | ||
PIGD | 165 (41.9) | 71 (43.6) | 94 (40.8) | ||
Initial UPDRS section III |
|||||
UPDRS III Off score | 36.28 ± 15.99 | 34.07 ± 16.03 | 37.63 ± 15.82 | 0.605 | 0.087 |
Initial treatment |
|||||
Amantadine | 47 (11.9) | 19 (11.9) | 28 (12.4) | 0.876 | 0.049 |
Dopaminergic agonist | 80 (20.4) | 38 (23.8) | 42 (18.6) | 0.221 | 0.066 |
L-Dopa | 244 (62.1) | 96 (60.0) | 148 (65.5) | 0.274 | 0.072 |
Others | 14 (3.6) | 7 (4.4) | 7 (3.1) | 0.563 | - |
Clinical parameters | G2019S-LRRK2 (n = 163) | Non-G2019S-LRRK2 (n = 230) | p value |
---|---|---|---|
Treatment data | |||
Current treatment |
|||
L-Dopa | 55 (34.6) | 86 (38.7) | <0.001 |
Combination with L-Dopa | 88 (55.3) | 112 (50.5) | <0.001 |
Combination without L-Dopa | 15 (9.4) | 22 (9.9) | <0.001 |
Others | 11 (6.9) | 12 (5.4) | - |
Mean LED |
1055.77 ± 647.00 | 913.61 ± 586.61 | <0.001 |
Score of UPDRS-III at last consultation |
|||
UPDRS III Off score | 44.10 ± 19.29 | 43.05 ± 19.24 | 0.009 |
Annual UPDRS III score Progression | 2.43 [0.5–4.1] | 2.25 [0.0–5.5] | 0.014 |
Mean improvement (%) | 44.04 | 41.40 | 0.002 |
Improvement ≥30 | 109 (74.7) | 137 (68.5) | 0.004 |
Improvement ≥50 | 58 (39.7) | 68 (34.0) | 0.003 |
Motor complications at last consultation‡ | |||
Dyskinesia | 86 (52.8) | 79 (35.6) | <0.001 |
Motor fluctuation | 52 (31.9) | 57 (25.7) | <0.001 |
Parameters | All patients (n = 393) | G2019S-LRRK2 (n = 163) | Non-G2019S-LRRK2 (n = 230) | p value |
---|---|---|---|---|
Mini-Mental State Examination (MMSE) |
24.67 ± 4.67 | 24.64 ± 4.57 | 24.7 ± 4.73 | 0.021 |
Annual MMSE Progression |
0.04 [-0.09–1.00] | 0.11 [0.00–0.75] | 0.00 [-0.21–1.00] | 0.014 |
Memory impairment |
243 (61.8) | 93 (58.9) | 150 (65.2) | <0.001 |
Working memory |
120 (30.5) | 49 (30.1) | 71 (30.9) | 0.317 |
Episodic memory |
167 (42.5) | 61 (37.4) | 106 (46.1) | <0.001 |
Attention deficit |
219 (55.7) | 87 (53.4) | 132 (57.4) | <0.001 |
Impaired Judgment |
64 (17.4) | 27 (17.6) | 37 (17.2) | 0.051 |
Frontal Assessment Battery (FAB) |
12.26 ± 4.94 | 12.62 ± 4.83 | 12.01 ± 5.01 | 0.053 |
Annual FAB Progression |
0.15 [0–1] | 0.33 [0–1] | 0 [0–1] | 0.011 |
Executive dysfunction |
259 (68.2) | 103 (65.6) | 156 (70.0) | 0.038 |
Neuropsychiatric symptoms |
||||
Depression | 292 (76.6) | 120 (73.6) | 172 (77.8) | 0.030 |
Sleep disorders | 232 (60.1) | 72 (44.4) | 160 (71.7) | <0.001 |
Anxiety | 139 (36.0) | 53 (32.7) | 86 (38.6) | <0.001 |
Hallucinations | 136 (35.2) | 48 (29.6) | 88 (39.5) | 0.004 |
Irritability | 117 (30.3) | 46 (28.4) | 71 (31.8) | 0.155 |
Appetite and eating disorder | 104 (26.9) | 37 (22.8) | 67 (29.1) | <0.001 |
Delirium | 48 (12.4) | 15 (9.3) | 33 (14.8) | <0.001 |
Apathy | 42 (10.9) | 16 (9.9) | 26 (11.7) | 0.045 |
Euphory | 36 (9.3) | 12 (7.4) | 24 (10.8) | <0.001 |
Aggressivity | 29 (7.5) | 10 (6.2) | 19 (8.5) | 0.192 |
Disinhibition | 25 (6.5) | 7 (4.3) | 18 (8.1) | <0.001 |
Aberrant motor behavior | 15 (3.9) | 4 (2.5) | 11 (4.9) | 0.005 |
Autonomic symptoms |
||||
Digestive disorders | 272 (69.2) | 106 (65.0) | 166 (72.2) | <0.001 |
Swallowing disorder | 99 (25.2) | 42 (25.8) | 57 (24.8) | 0.006 |
Hypersalivation | 86 (21.9) | 27 (16.6) | 59 (25.7) | <0.001 |
Bowl and bladder disorders | 240 (61.1) | 90 (55.2) | 150 (65.2) | 0.009 |
Orthostatic hypotension | 174 (44.3) | 55 (33.7) | 119 (51.7) | <0.001 |
Hyper sudation | 105 (26.7) | 43 (26.4) | 62 (26.9) | 0.006 |
Photo sensibility | 48 (12.2) | 17 (10.4) | 31 (13.5) | 0.044 |
Thermoregulation disorders | 85 (21.6) | 32 (19.6) | 53 (23.0) | 0.004 |
Sexual disorders | 76 (19.3) | 19 (11.7) | 57 (24.8) | <0.001 |
Pain |
58 (14.8) | 24 (14.7) | 34 (14.8) | 0.154 |
Hyposmia/anosmia |
71 (18.1) | 19 (11.7) | 52 (22.6) | <0.001 |
Fatigue/asthenia |
47 (11.9) | 13 (7.9) | 34 (14.8) | <0.001 |
Rapid eye movement Behavior Disorder |
170 (43.3) | 52 (31.9) | 118 (51.3) | <0.001 |
Values are presented as mean ± standard deviation G2019S-
Values are presented as mean ± standard deviation, median [1st quatile–3rd quartile], or G2019S-
Values are presented as mean ± standard deviation, median [1st quatile–3rd quartile], or progression was calculated using the formula (Score T1-Score T0)/(Number of years T1-T0); G2019S-