1Department of Neurology, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Neurology, Haeundae Paik Hospital, Inje University, Busan, Korea
3Department of Neurology, Pusan National University Hospital, Pusan National University School of Medicine and Biomedical Research Institute, Busan, Korea
4Department of Neurology, Kyung Hee University Hospital, Kyung Hee University College of Medicine, Seoul, Korea
5Department of Neurology, School of Medicine, Dong-A University, Busan, Korea
Copyright © 2024 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Myung Jun Lee, a contributing editor of the Journal of Movement Disorders, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Funding Statement
The present study was supported by the “Korea National Institute of Health” research project (2022-ER1005-00) and “Korean Movement Disorder Society.”
Author Contributions
Conceptualization: Dong-Woo Ryu, Sang-Myung Cheon. Data curation: Dong-Woo Ryu, Sang-Myung Cheon. Formal analysis: Dong-Woo Ryu, Sang-Myung Cheon. Funding acquisition: Sang-Myung Cheon. Investigation: all authors. Methodology: all authors. Resources: Dong-Woo Ryu, Sang-Myung Cheon. Writing—original draft: Dong-Woo Ryu. Writing—review & editing: all authors.
Characteristics | Total (2011–2020) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
PD patients | 169,613 | 49,417 | 54,783 | 60,419 | 66,607 | 71,078 | 76,947 | 82,630 | 86,783 | 90,303 | 91,841 |
Prevalence (per 100,000) | 296.79 | 97.40 | 107.53 | 118.14 | 129.77 | 137.94 | 148.84 | 159.58 | 167.45 | 174.16 | 177.20 |
Sex | |||||||||||
Male | 71,674 (42.26) | 18,843 (38.13) | 21,100 (38.52) | 23,340 (38.63) | 25,819 (38.76) | 27,904 (39.26) | 30,436 (39.55) | 33,059 (40.01) | 35,046 (40.38) | 36,930 (40.90) | 38,125 (41.51) |
Age | |||||||||||
< 50 yr | 3,787 (2.23) | 1,136 (2.30) | 1,162 (2.12) | 1,197 (1.98) | 1,242 (1.86) | 1,269 (1.79) | 1,308 (1.70) | 1,354 (1.64) | 1,313 (1.51) | 1,299 (1.44) | 1,282 (1.40) |
50–59 yr | 14,223 (8.39) | 4,483 (9.07) | 4,670 (8.52) | 4,997 (8.27) | 5,332 (8.01) | 5,408 (7.61) | 5,632 (7.32) | 5,825 (7.05) | 5,945 (6.85) | 5,873 (6.50) | 5,674 (6.18) |
60–69 yr | 36,513 (21.53) | 11,346 (22.96) | 11,379 (20.77) | 11,968 (19.81) | 12,882 (19.34) | 14,091 (19.82) | 15,230 (19.79) | 16,061 (19.44) | 16,935 (19.51) | 17,890 (19.81) | 18,594 (20.25) |
70–79 yr | 74,763 (44.08) | 23,228 (47.00) | 26,177 (47.78) | 28,423 (47.04) | 30,458 (45.73) | 31,019 (43.64) | 32,115 (41.74) | 33,761 (40.86) | 34,491 (39.74) | 34,869 (38.61) | 34,866 (37.96) |
≥ 80 yr | 40,327 (23.78) | 9,224 (18.67) | 11,395 (20.80) | 13,834 (22.90) | 16,693 (25.06) | 19,291 (27.14) | 22,662 (29.45) | 25,629 (31.02) | 28,099 (32.38) | 30,372 (33.63) | 31,425 (34.22) |
Disability grade* | |||||||||||
None | 122,313 (72.11) | 28,762 (58.20) | 32,465 (59.26) | 36,998 (61.24) | 41,591 (62.44) | 45,510 (64.03) | 50,222 (65.27) | 54,170 (65.56) | 57,190 (65.90) | 59,678 (66.09) | 61,251 (66.69) |
Mild | 21,855 (12.89) | 12,217 (24.72) | 12,174 (22.22) | 11,784 (19.50) | 11,703 (17.57) | 11,194 (15.75) | 11,128 (14.46) | 11,319 (13.70) | 11,266 (12.98) | 11,065 (12.25) | 10,363 (11.28) |
Severe | 25,445 (15.00) | 8,438 (17.08) | 10,144 (18.52) | 11,637 (19.26) | 13,313 (19.99) | 14,374 (20.22) | 15,597 (20.27) | 17,141 (20.74) | 18,327 (21.12) | 19,560 (21.66) | 20,227 (22.02) |
Residence | |||||||||||
Seoul | 31,627 (18.65) | 9,634 (19.50) | 10,542 (19.24) | 11,495 (19.03) | 12,512 (18.79) | 13,283 (18.69) | 14,230 (18.49) | 15,069 (18.24) | 15,732 (18.13) | 16,337 (18.09) | 16,817 (18.31) |
Metropolitan city† | 39,883 (23.52) | 11,558 (23.39) | 12,885 (23.52) | 14,293 (23.66) | 15,999 (24.02) | 17,085 (24.04) | 18,514 (24.06) | 19,777 (23.93) | 20,893 (24.08) | 21,659 (23.99) | 22,253 (24.23) |
City | 75,879 (44.74) | 21,415 (43.34) | 24,174 (44.13) | 26,811 (44.38) | 29,767 (44.69) | 31,870 (44.84) | 34,678 (45.07) | 37,635 (45.55) | 39,633 (45.67) | 41,545 (46.01) | 42,195 (45.95) |
Others | 22,194 (13.09) | 6,808 (13.78) | 7,177 (13.10) | 7,815 (12.94) | 8,326 (12.50) | 8,839 (12.44) | 9,525 (12.38) | 10,149 (12.28) | 10,518 (12.12) | 10,757 (11.91) | 10,567 (11.51) |
Income, quartile‡ | |||||||||||
Medical aid recipients | 12,333 (7.27) | 2,868 (5.80) | 2,943 (5.37) | 3,330 (5.51) | 3,859 (5.79) | 4,553 (6.41) | 5,399 (7.02) | 5,558 (6.73) | 5,152 (5.94) | 5,161 (5.72) | 5,086 (5.54) |
First, lowest | 28,019 (16.52) | 8,417 (17.03) | 9,399 (17.16) | 10,474 (17.34) | 10,062 (15.11) | 10,834 (15.24) | 11,850 (15.40) | 12,973 (15.70) | 14,150 (16.31) | 14,785 (16.37) | 15,236 (16.59) |
Second | 20,908 (12.33) | 5,838 (11.81) | 6,648 (12.14) | 7,073 (11.71) | 8,111 (12.18) | 8,745 (12.30) | 9,214 (11.97) | 10,014 (12.12) | 10,611 (12.23) | 11,086 (12.28) | 12,021 (13.09) |
Third | 34,036 (20.07) | 9,997 (20.23) | 10,706 (19.54) | 11,965 (19.80) | 13,400 (20.12) | 14,137 (19.89) | 15,389 (20.00) | 16,483 (19.95) | 17,326 (19.96) | 17,854 (19.77) | 17,739 (19.31) |
Fourth, highest | 74,317 (43.82) | 22,297 (45.12) | 25,087 (45.79) | 27,577 (45.64) | 31,175 (46.80) | 32,809 (46.16) | 35,095 (45.61) | 37,602 (45.51) | 39,544 (45.57) | 41,417 (45.86) | 41,759 (45.47) |
Data are presented as n or n (%).
* The disability grade was assessed in accordance with the national disability criteria. Using the disability rating chart outlined in the Korean Welfare of Disabled Persons Act, grades 1 to 3 were mild, while grades 4 to 6 were severe;
† Metropolitan cities in South Korea comprise six administrative regions: Busan, Daegu, Incheon, Gwangju, Daejeon, and Ulsan;
‡ Non-medical aid recipients with income above a certain threshold were divided into quartiles based on personal income, ranging from the lowest first to highest fourth groups.
Overall | Receiving regular PTs* |
Uni-factor analysis |
Multi-factor analysis |
|||||
---|---|---|---|---|---|---|---|---|
Odds ratio | 95% CI | p value | Odds ratio | 95% CI | p value | |||
Total | 169,613 | 31,782 (18.74) | ||||||
Sex | ||||||||
Male | 71,674 | 13,595 (18.97) | REF | REF | ||||
Female | 97,939 | 18,187 (18.57) | 0.974 | 0.950–0.999 | 0.038 | 1.009 | 0.984–1.034 | 0.507 |
Age | ||||||||
< 50 yr | 3,787 | 743 (19.62) | REF | REF | ||||
50–59 yr | 14,223 | 3,519 (24.74) | 1.347 | 1.233–1.472 | < 0.001 | 1.338 | 1.223–1.463 | < 0.001 |
60–69 yr | 36,513 | 7,600 (20.81) | 1.077 | 0.990–1.171 | 0.084 | 1.073 | 0.986–1.168 | 0.103 |
70–79 yr | 74,763 | 12,870 (17.21) | 0.852 | 0.785–0.925 | < 0.001 | 0.869 | 0.800–0.944 | < 0.001 |
≥ 80 yr | 40,327 | 7,050 (17.48) | 0.868 | 0.798–0.944 | 0.001 | 0.899 | 0.826–0.979 | 0.014 |
Disability grade† | ||||||||
None | 122,313 | 22,233 (18.18) | REF | REF | ||||
Mild | 21,855 | 4,703 (21.52) | 1.234 | 1.191–1.279 | < 0.001 | 1.219 | 1.176–1.263 | < 0.001 |
Severe | 25,445 | 4,846 (19.04) | 1.059 | 1.023–1.096 | 0.001 | 1.092 | 1.054–1.130 | < 0.001 |
Residence | ||||||||
Seoul | 31,627 | 7,825 (24.74) | REF | REF | ||||
Metropolitan city‡ | 39,883 | 9,150 (22.94) | 0.906 | 0.875–0.938 | < 0.001 | 0.901 | 0.870–0.933 | < 0.001 |
City | 75,879 | 12,004 (15.82) | 0.572 | 0.554–0.590 | < 0.001 | 0.572 | 0.554–0.591 | < 0.001 |
Others | 22,194 | 2,802 (12.63) | 0.440 | 0.419–0.461 | < 0.001 | 0.449 | 0.428–0.470 | < 0.001 |
Data are presented as n or n (%). The odds ratios were calculated through logistic regression analysis in both univariate and multivariate analyses and were presented with 95% confidence intervals (CIs). A p value below 0.05 was considered statistically significant.
* Regular physiotherapy interventions were defined as treatments more than 2 times a week for longer than 4 weeks;
† The disability grade was assessed in accordance with the national disability criteria. Using the disability rating chart outlined in the Korean Welfare of Disabled Persons Act, grades 1 to 3 were severe, while grades 4 to 6 were mild;
‡ Metropolitan cities in South Korea comprise six administrative regions: Busan, Daegu, Incheon, Gwangju, Daejeon, and Ulsan.
PT, physiotherapy; REF, reference.
Comments on this article
Characteristics | Total (2011–2020) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
PD patients | 169,613 | 49,417 | 54,783 | 60,419 | 66,607 | 71,078 | 76,947 | 82,630 | 86,783 | 90,303 | 91,841 |
Prevalence (per 100,000) | 296.79 | 97.40 | 107.53 | 118.14 | 129.77 | 137.94 | 148.84 | 159.58 | 167.45 | 174.16 | 177.20 |
Sex | |||||||||||
Male | 71,674 (42.26) | 18,843 (38.13) | 21,100 (38.52) | 23,340 (38.63) | 25,819 (38.76) | 27,904 (39.26) | 30,436 (39.55) | 33,059 (40.01) | 35,046 (40.38) | 36,930 (40.90) | 38,125 (41.51) |
Age | |||||||||||
< 50 yr | 3,787 (2.23) | 1,136 (2.30) | 1,162 (2.12) | 1,197 (1.98) | 1,242 (1.86) | 1,269 (1.79) | 1,308 (1.70) | 1,354 (1.64) | 1,313 (1.51) | 1,299 (1.44) | 1,282 (1.40) |
50–59 yr | 14,223 (8.39) | 4,483 (9.07) | 4,670 (8.52) | 4,997 (8.27) | 5,332 (8.01) | 5,408 (7.61) | 5,632 (7.32) | 5,825 (7.05) | 5,945 (6.85) | 5,873 (6.50) | 5,674 (6.18) |
60–69 yr | 36,513 (21.53) | 11,346 (22.96) | 11,379 (20.77) | 11,968 (19.81) | 12,882 (19.34) | 14,091 (19.82) | 15,230 (19.79) | 16,061 (19.44) | 16,935 (19.51) | 17,890 (19.81) | 18,594 (20.25) |
70–79 yr | 74,763 (44.08) | 23,228 (47.00) | 26,177 (47.78) | 28,423 (47.04) | 30,458 (45.73) | 31,019 (43.64) | 32,115 (41.74) | 33,761 (40.86) | 34,491 (39.74) | 34,869 (38.61) | 34,866 (37.96) |
≥ 80 yr | 40,327 (23.78) | 9,224 (18.67) | 11,395 (20.80) | 13,834 (22.90) | 16,693 (25.06) | 19,291 (27.14) | 22,662 (29.45) | 25,629 (31.02) | 28,099 (32.38) | 30,372 (33.63) | 31,425 (34.22) |
Disability grade |
|||||||||||
None | 122,313 (72.11) | 28,762 (58.20) | 32,465 (59.26) | 36,998 (61.24) | 41,591 (62.44) | 45,510 (64.03) | 50,222 (65.27) | 54,170 (65.56) | 57,190 (65.90) | 59,678 (66.09) | 61,251 (66.69) |
Mild | 21,855 (12.89) | 12,217 (24.72) | 12,174 (22.22) | 11,784 (19.50) | 11,703 (17.57) | 11,194 (15.75) | 11,128 (14.46) | 11,319 (13.70) | 11,266 (12.98) | 11,065 (12.25) | 10,363 (11.28) |
Severe | 25,445 (15.00) | 8,438 (17.08) | 10,144 (18.52) | 11,637 (19.26) | 13,313 (19.99) | 14,374 (20.22) | 15,597 (20.27) | 17,141 (20.74) | 18,327 (21.12) | 19,560 (21.66) | 20,227 (22.02) |
Residence | |||||||||||
Seoul | 31,627 (18.65) | 9,634 (19.50) | 10,542 (19.24) | 11,495 (19.03) | 12,512 (18.79) | 13,283 (18.69) | 14,230 (18.49) | 15,069 (18.24) | 15,732 (18.13) | 16,337 (18.09) | 16,817 (18.31) |
Metropolitan city |
39,883 (23.52) | 11,558 (23.39) | 12,885 (23.52) | 14,293 (23.66) | 15,999 (24.02) | 17,085 (24.04) | 18,514 (24.06) | 19,777 (23.93) | 20,893 (24.08) | 21,659 (23.99) | 22,253 (24.23) |
City | 75,879 (44.74) | 21,415 (43.34) | 24,174 (44.13) | 26,811 (44.38) | 29,767 (44.69) | 31,870 (44.84) | 34,678 (45.07) | 37,635 (45.55) | 39,633 (45.67) | 41,545 (46.01) | 42,195 (45.95) |
Others | 22,194 (13.09) | 6,808 (13.78) | 7,177 (13.10) | 7,815 (12.94) | 8,326 (12.50) | 8,839 (12.44) | 9,525 (12.38) | 10,149 (12.28) | 10,518 (12.12) | 10,757 (11.91) | 10,567 (11.51) |
Income, quartile |
|||||||||||
Medical aid recipients | 12,333 (7.27) | 2,868 (5.80) | 2,943 (5.37) | 3,330 (5.51) | 3,859 (5.79) | 4,553 (6.41) | 5,399 (7.02) | 5,558 (6.73) | 5,152 (5.94) | 5,161 (5.72) | 5,086 (5.54) |
First, lowest | 28,019 (16.52) | 8,417 (17.03) | 9,399 (17.16) | 10,474 (17.34) | 10,062 (15.11) | 10,834 (15.24) | 11,850 (15.40) | 12,973 (15.70) | 14,150 (16.31) | 14,785 (16.37) | 15,236 (16.59) |
Second | 20,908 (12.33) | 5,838 (11.81) | 6,648 (12.14) | 7,073 (11.71) | 8,111 (12.18) | 8,745 (12.30) | 9,214 (11.97) | 10,014 (12.12) | 10,611 (12.23) | 11,086 (12.28) | 12,021 (13.09) |
Third | 34,036 (20.07) | 9,997 (20.23) | 10,706 (19.54) | 11,965 (19.80) | 13,400 (20.12) | 14,137 (19.89) | 15,389 (20.00) | 16,483 (19.95) | 17,326 (19.96) | 17,854 (19.77) | 17,739 (19.31) |
Fourth, highest | 74,317 (43.82) | 22,297 (45.12) | 25,087 (45.79) | 27,577 (45.64) | 31,175 (46.80) | 32,809 (46.16) | 35,095 (45.61) | 37,602 (45.51) | 39,544 (45.57) | 41,417 (45.86) | 41,759 (45.47) |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|
Total | 11,105 | 11,154 | 12,341 | 13,640 | 14,496 | 15,281 | 14,813 | 14,137 | 13,229 |
Incidence (per 100,000) | 21.80 | 21.81 | 24.04 | 26.47 | 28.04 | 29.51 | 28.58 | 27.27 | 25.52 |
Sex | |||||||||
Male | 4,632 (41.71) | 4,602 (41.26) | 5,198 (42.12) | 5,807 (42.57) | 6,267 (43.23) | 6,755 (44.21) | 6,682 (45.11) | 6,582 (46.56) | 6,306 (47.67) |
Female | 6,473 (58.29) | 6,552 (58.74) | 7,143 (57.88) | 7,833 (57.43) | 8,229 (56.77) | 8,526 (55.79) | 8,131 (54.89) | 7,555 (53.44) | 6,923 (52.33) |
Age | |||||||||
< 50 yr | 287 (2.58) | 263 (2.36) | 281 (2.28) | 299 (2.19) | 308 (2.12) | 352 (2.30) | 303 (2.05) | 270 (1.91) | 288 (2.18) |
50–59 yr | 964 (8.68) | 988 (8.86) | 1,088 (8.82) | 1,109 (8.13) | 1,128 (7.78) | 1,171 (7.66) | 1,163 (7.85) | 1,081 (7.65) | 1,048 (7.92) |
60–69 yr | 2,301 (20.72) | 2,223 (19.93) | 2,460 (19.93) | 2,849 (20.89) | 2,955 (20.38) | 3,133 (20.50) | 3,174 (21.43) | 3,133 (22.16) | 2,939 (22.22) |
70–79 yr | 5,316 (47.87) | 5,257 (47.13) | 5,632 (45.64) | 5,902 (43.27) | 6,086 (41.98) | 6,374 (41.71) | 6,000 (40.50) | 5,685 (40.21) | 5,283 (39.93) |
≥ 80 yr | 2,237 (20.14) | 2,423 (21.72) | 2,880 (23.34) | 3,481 (25.52) | 4,019 (27.72) | 4,251 (27.82) | 4,173 (28.17) | 3,968 (28.07) | 3,671 (27.75) |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Total PD patients | 51,298 | 56,461 | 62,296 | 68,818 | 73,619 | 79,865 | 85,026 | 89,102 | 92,159 | 92,989 |
Hospitalization costs per PD patient (USD) | 1,169 | 1,418 | 1,613 | 1,870 | 2,067 | 2,406 | 2,707 | 2,852 | 2,887 | 2,889 |
Outpatient costs per PD patient (USD) | 517 | 447 | 408 | 372 | 349 | 338 | 316 | 324 | 326 | 313 |
Total medical costs per PD patient (USD) | 1,686 | 1,866 | 2,021 | 2,241 | 2,416 | 2,745 | 3,023 | 3,176 | 3,213 | 3,202 |
Hospitalization in PD patients | ||||||||||
Hospitalized patients | 10,228 | 12,265 | 14,237 | 16,489 | 18,249 | 20,894 | 23,056 | 24,233 | 24,215 | 22,086 |
Hospitalizations per hospitalized patient | 1.42 | 1.43 | 1.44 | 1.44 | 1.45 | 1.45 | 1.47 | 1.49 | 1.50 | 1.47 |
Hospital days per hospitalization (day) | 62.13 | 69.56 | 73.59 | 80.29 | 82.35 | 88.84 | 94.45 | 96.05 | 97.43 | 103.95 |
Medical costs per hospitalization (USD) | 3,989 | 4,441 | 4,752 | 5,248 | 5,568 | 6,104 | 6,578 | 6,847 | 7,197 | 8,161 |
Medical costs per hospitalized patient (USD) | 5,648 | 6,336 | 6,844 | 7,553 | 8,050 | 8,861 | 9,701 | 10,210 | 10,766 | 12,011 |
Outpatient in PD patients | ||||||||||
Outpatient-visited patients | 46,600 | 51,055 | 55,727 | 60,503 | 63,793 | 67,431 | 71,434 | 74,919 | 78,538 | 81,448 |
Visits per outpatient-visited patient | 6.07 | 6.95 | 6.86 | 6.83 | 6.67 | 6.70 | 6.64 | 6.50 | 6.48 | 5.96 |
Medical costs per outpatient visit (USD) | 90 | 69 | 65 | 60 | 58 | 58 | 55 | 58 | 58 | 59 |
Medical costs per outpatient-visited patient (USD) | 549 | 480 | 442 | 409 | 389 | 386 | 366 | 375 | 375 | 353 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
PD patients receiving PTs | 4,847 | 5,464 | 6,130 | 7,145 | 8,077 | 9,149 | 9,992 | 10,331 | 12,570 | 13,163 |
Hospitalization costs per PD patient receiving PTs (USD) | 6,172 | 6,740 | 7,151 | 8,022 | 8,624 | 9,564 | 10,441 | 11,176 | 12,211 | 13,055 |
Outpatient costs per PD patient receiving PTs (USD) | 410 | 467 | 510 | 501 | 463 | 455 | 476 | 514 | 488 | 420 |
Total medical costs per PD patient receiving PTs (USD) | 6,582 | 7,207 | 7,661 | 8,524 | 9,087 | 10,019 | 10,918 | 11,690 | 12,699 | 13,475 |
Hospitalization in PD patients receiving PTs | ||||||||||
Hospitalized patients | 3,743 | 4,243 | 4,794 | 5,566 | 6,279 | 7,200 | 7,941 | 8,335 | 10,209 | 10,722 |
Hospitalizations per hospitalized patient | 1.59 | 1.62 | 1.66 | 1.65 | 1.67 | 1.68 | 1.70 | 1.71 | 1.65 | 1.59 |
Hospital days per hospitalization (day) | 74.94 | 76.24 | 76.26 | 83.87 | 87.79 | 94.48 | 98.92 | 100.43 | 117.97 | 125.53 |
Medical costs per hospitalization (USD) | 5,034 | 5,360 | 5,512 | 6,224 | 6,632 | 7,253 | 7,729 | 8,105 | 9,135 | 10,097 |
Medical costs per hospitalized patient (USD) | 7,992 | 8,679 | 9,143 | 10,300 | 11,094 | 12,153 | 13,138 | 13,852 | 15,036 | 16,027 |
Outpatient in PD patients receiving PTs | ||||||||||
Outpatient-visited patients | 3,727 | 4,242 | 4,711 | 5,204 | 5,551 | 5,882 | 6,120 | 6,278 | 7,147 | 7,683 |
Visits per outpatient-visited patient | 9.91 | 22.85 | 24.45 | 24.73 | 23.66 | 24.09 | 25.40 | 26.67 | 25.84 | 20.69 |
Medical costs per outpatient visit (USD) | 54 | 26 | 27 | 28 | 29 | 29 | 31 | 32 | 33 | 35 |
Medical costs per outpatient-visited patient (USD) | 534 | 602 | 664 | 689 | 675 | 709 | 778 | 847 | 859 | 720 |
Overall | Receiving regular PTs |
Uni-factor analysis |
Multi-factor analysis |
|||||
---|---|---|---|---|---|---|---|---|
Odds ratio | 95% CI | p value | Odds ratio | 95% CI | p value | |||
Total | 169,613 | 31,782 (18.74) | ||||||
Sex | ||||||||
Male | 71,674 | 13,595 (18.97) | REF | REF | ||||
Female | 97,939 | 18,187 (18.57) | 0.974 | 0.950–0.999 | 0.038 | 1.009 | 0.984–1.034 | 0.507 |
Age | ||||||||
< 50 yr | 3,787 | 743 (19.62) | REF | REF | ||||
50–59 yr | 14,223 | 3,519 (24.74) | 1.347 | 1.233–1.472 | < 0.001 | 1.338 | 1.223–1.463 | < 0.001 |
60–69 yr | 36,513 | 7,600 (20.81) | 1.077 | 0.990–1.171 | 0.084 | 1.073 | 0.986–1.168 | 0.103 |
70–79 yr | 74,763 | 12,870 (17.21) | 0.852 | 0.785–0.925 | < 0.001 | 0.869 | 0.800–0.944 | < 0.001 |
≥ 80 yr | 40,327 | 7,050 (17.48) | 0.868 | 0.798–0.944 | 0.001 | 0.899 | 0.826–0.979 | 0.014 |
Disability grade |
||||||||
None | 122,313 | 22,233 (18.18) | REF | REF | ||||
Mild | 21,855 | 4,703 (21.52) | 1.234 | 1.191–1.279 | < 0.001 | 1.219 | 1.176–1.263 | < 0.001 |
Severe | 25,445 | 4,846 (19.04) | 1.059 | 1.023–1.096 | 0.001 | 1.092 | 1.054–1.130 | < 0.001 |
Residence | ||||||||
Seoul | 31,627 | 7,825 (24.74) | REF | REF | ||||
Metropolitan city |
39,883 | 9,150 (22.94) | 0.906 | 0.875–0.938 | < 0.001 | 0.901 | 0.870–0.933 | < 0.001 |
City | 75,879 | 12,004 (15.82) | 0.572 | 0.554–0.590 | < 0.001 | 0.572 | 0.554–0.591 | < 0.001 |
Others | 22,194 | 2,802 (12.63) | 0.440 | 0.419–0.461 | < 0.001 | 0.449 | 0.428–0.470 | < 0.001 |
Data are presented as The disability grade was assessed in accordance with the national disability criteria. Using the disability rating chart outlined in the Korean Welfare of Disabled Persons Act, grades 1 to 3 were mild, while grades 4 to 6 were severe; Metropolitan cities in South Korea comprise six administrative regions: Busan, Daegu, Incheon, Gwangju, Daejeon, and Ulsan; Non-medical aid recipients with income above a certain threshold were divided into quartiles based on personal income, ranging from the lowest first to highest fourth groups.
Data are presented as
Data are presented as n. Due to rounding differences in the conversion of medical costs into USD, total medical cost and the sum of individuals may show discrepancies at the level of one dollar. PD, Parkinson’s disease; USD, United States dollar.
Data are presented as n. Due to rounding differences in the conversion of medical costs into USD, total medical cost and the sum of individuals may show discrepancies at the level of one dollar. PD, Parkinson’s disease; PT, physiotherapy; USD, United States dollar.
Data are presented as n or n (%). The odds ratios were calculated through logistic regression analysis in both univariate and multivariate analyses and were presented with 95% confidence intervals (CIs). A p value below 0.05 was considered statistically significant. Regular physiotherapy interventions were defined as treatments more than 2 times a week for longer than 4 weeks; The disability grade was assessed in accordance with the national disability criteria. Using the disability rating chart outlined in the Korean Welfare of Disabled Persons Act, grades 1 to 3 were severe, while grades 4 to 6 were mild; Metropolitan cities in South Korea comprise six administrative regions: Busan, Daegu, Incheon, Gwangju, Daejeon, and Ulsan. PT, physiotherapy; REF, reference.