Copyright © 2008 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Total (n=64) |
Motor Fluctuation (-) (n=33) |
Motor Fluctuation (+) (n=31) |
pa | |
---|---|---|---|---|
Age (y) | 63.0±8.6 | 63.3±8.1 | 62.7±9.3 | .957 |
Sex (M:F) | 24 : 40 | 15 : 18 | 9 : 22 | .205 |
Age at disease onset (y) | 53.6±11.0 | 56.9±7.3 | 50.0±13.0 | .031 |
Duration of disease (m) | 114.5±70.1 | 77.9±32.3 | 153.5±78.5 | .000 |
Duration of treatment (m) | 78.0±61.9 | 46.1±24.1 | 111.9±71.4 | .000 |
L-DOPA equivalent dose (mg/day) | 631.1±322.3 | 491.0±247.6 | 780.3±329.0 | .000 |
Total (n=64) |
Motor Fluctuation (-) (n=33) |
Motor Fluctuation (+) (n=31) |
pa | ||
---|---|---|---|---|---|
OFF | UPDRS Part I | 3.3±1.7 | 2.8±1.5 | 3.9±1.8 | .019 |
UPDRS Part II | 16.0±6.2 | 13.3±4.0 | 18.8±6.8 | .001 | |
UPDRS Part III | 34.1±10.4 | 31.4±10.3 | 37.1±9.9 | .022 | |
UPDRS total | 56.5±17.3 | 48.0±13.2 | 65.5±16.6 | .000 | |
HY | 2.8±0.5 | 2.6±0.3 | 3.0±0.6 | .001 | |
SEADL | 70.2±14.3 | 77.9±10.2 | 61.9±13.5 | .000 | |
|
|||||
ON | UPDRS Part I | 3.1±1.6 | 2.7±1.5 | 3.5±1.7 | .049 |
UPDRS Part II | 13.2±5.0 | 12.5±4.3 | 14.0±5.7 | .475 | |
UPDRS Part III | 28.8±9.5 | 28.4±10.3 | 29.2±8.8 | .914 | |
UPDRS Part IV | 3.1±3.4 | 0.5±0.9 | 5.8±3.0 | .000 | |
UPDRS total | 48.3±14.2 | 44.2±13.4 | 52.6±13.9 | .047 | |
HY | 2.8±0.4 | ||||
SEADL | 73.9±9.0 |
Correlation coefficients | Age | Age at onset | Duration of disease | Duration of treatment | L-DOPA dose | |
---|---|---|---|---|---|---|
OFF | UPDRS Part I | 0.129 | 0.017 | 0.231 | 0.232 | 0.225 |
UPDRS Part II | 0.143 | -0.078 | 0.461b | 0.393a | 0.119 | |
UPDRS Part III | 0.114 | -0.069 | 0.442b | 0.388a | 0.124 | |
UPDRS total | 0.093 | -0.156 | 0.580b | 0.522b | 0.229 | |
HY | 0.088 | -0.084 | 0.494b | 0.435b | 0.245 | |
SEADL | -0.038 | 0.155 | -0.516b | -0.485b | -0.351a | |
|
||||||
ON | UPDRS Part I | 0.212 | 0.096 | 0.194 | 0.192 | 0.174 |
UPDRS Part II | 0.406a | 0.294a | 0.101 | 0.090 | 0.112 | |
UPDRS Part III | 0.318a | 0.217 | 0.104 | 0.095 | -0.076 | |
UPDRS Part IV | -0.115 | -0.365a | 0.560b | 0.548b | 0.371a | |
UPDRS total | 0.324a | 0.145 | 0.276a | 0.253a | 0.115 | |
|
||||||
OFF-ON | UPDRS Part I | -0.225 | -0.175 | 0.003 | 0.030 | 0.087 |
UPDRS Part II | -0.203 | -0.388a | 0.494b | 0.407a | 0.176 | |
UPDRS Part III | -0.149 | -0.283a | 0.422a | 0.347a | 0.250a | |
UPDRS Total | -0.181 | -0.376a | 0.528b | 0.432b | 0.279a |
Correlation coefficients | Age | Age at onset | Duration of disease | Duration of treatment | L-DOPA dose | |
---|---|---|---|---|---|---|
OFF | UPDRS Part I | -0.037 | -0.135 | 0.190 | 0.150 | 0.208 |
UPDRS Part II | 0.233 | 0.169 | 0.281 | 0.151 | 0.089 | |
UPDRS Part III | 0.182 | 0.042 | 0.465a | 0.369a | 0.103 | |
UPDRS total | 0.211 | 0.073 | 0.472a | 0.347a | 0.155 | |
HY | 0.286 | 0.241 | 0.300 | 0.154 | 0.082 | |
SEADL | -0.245 | -0.229 | -0.228 | -0.205 | -0.216 | |
|
||||||
ON | UPDRS Part I | 0.069 | -0.030 | 0.201 | 0.214 | 0.208 |
UPDRS Part II | 0.357 | 0.308 | 0.241 | 0.139 | 0.170 | |
UPDRS Part III | 0.247 | 0.141 | 0.381a | 0.384a | 0.142 | |
UPDRS Part IV | -0.113 | -0.172 | 0.028 | -0.042 | -0.080 | |
UPDRS total | 0.252 | 0.137 | 0.404a | 0.326 | 0.158 | |
|
||||||
OFF-ON | UPDRS Part I | -0.458a | -0.449a | -0.063 | -0.259 | 0.005 |
UPDRS Part II | -0.343 | -0.348a | -0.011 | -0.077 | -0.170 | |
UPDRS Part III | -0.074 | -0.129 | 0.155 | 0.000 | -0.024 | |
UPDRS total | -0.217 | -0.279 | 0.108 | -0.022 | -0.054 |
Correlation coefficients | Age | Age at onset | Duration of disease | Duration of treatment | L-DOPA dose | |
---|---|---|---|---|---|---|
OFF | UPDRS Part I | 0.273 | 0.276 | 0.008 | -0.019 | -0.003 |
UPDRS Part II | 0.177 | 0.029 | 0.359a | 0.260 | -0.168 | |
UPDRS Part III | 0.018 | -0.062 | 0.384a | 0.308 | -0.026 | |
UPDRS total | 0.079 | -0.025 | 0.406a | 0.303 | -0.070 | |
HY | -0.107 | -0.198 | 0.479a | 0.348 | 0.075 | |
SEADL | 0.104 | 0.220 | -0.465a | -0.313 | -0.129 | |
|
||||||
ON | UPDRS Part I | 0.341 | 0.311 | -0.004 | -0.093 | -0.072 |
UPDRS Part II | 0.452a | 0.417a | -0.082 | -0.032 | 0.005 | |
UPDRS Part III | 0.380a | 0.360a | -0.115 | -0.115 | -0.199 | |
UPDRS Part IV | -0.281 | -0.344 | 0.254 | 0.237 | 0.014 | |
UPDRS total | 0.397a | 0.343 | -0.010 | -0.005 | -0.079 | |
|
||||||
OFF-ON | UPDRS Part I | -0.117 | 0.007 | -0.080 | 0.078 | 0.033 |
UPDRS Part II | -0.214 | -0.350 | 0.464a | 0.226 | -0.199 | |
UPDRS Part III | -0.250 | -0.346 | 0.544a | 0.460a | 0.176 | |
UPDRS Total | -0.210 | -0.344 | 0.601b | 0.426a | 0.127 |
Comments on this article
Total (n=64) |
Motor Fluctuation (-) (n=33) |
Motor Fluctuation (+) (n=31) |
p |
|
---|---|---|---|---|
Age (y) | 63.0±8.6 | 63.3±8.1 | 62.7±9.3 | .957 |
Sex (M:F) | 24 : 40 | 15 : 18 | 9 : 22 | .205 |
Age at disease onset (y) | 53.6±11.0 | 56.9±7.3 | 50.0±13.0 | .031 |
Duration of disease (m) | 114.5±70.1 | 77.9±32.3 | 153.5±78.5 | .000 |
Duration of treatment (m) | 78.0±61.9 | 46.1±24.1 | 111.9±71.4 | .000 |
L-DOPA equivalent dose (mg/day) | 631.1±322.3 | 491.0±247.6 | 780.3±329.0 | .000 |
Total (n=64) |
Motor Fluctuation (-) (n=33) |
Motor Fluctuation (+) (n=31) |
p |
||
---|---|---|---|---|---|
OFF | UPDRS Part I | 3.3±1.7 | 2.8±1.5 | 3.9±1.8 | .019 |
UPDRS Part II | 16.0±6.2 | 13.3±4.0 | 18.8±6.8 | .001 | |
UPDRS Part III | 34.1±10.4 | 31.4±10.3 | 37.1±9.9 | .022 | |
UPDRS total | 56.5±17.3 | 48.0±13.2 | 65.5±16.6 | .000 | |
HY | 2.8±0.5 | 2.6±0.3 | 3.0±0.6 | .001 | |
SEADL | 70.2±14.3 | 77.9±10.2 | 61.9±13.5 | .000 | |
ON | UPDRS Part I | 3.1±1.6 | 2.7±1.5 | 3.5±1.7 | .049 |
UPDRS Part II | 13.2±5.0 | 12.5±4.3 | 14.0±5.7 | .475 | |
UPDRS Part III | 28.8±9.5 | 28.4±10.3 | 29.2±8.8 | .914 | |
UPDRS Part IV | 3.1±3.4 | 0.5±0.9 | 5.8±3.0 | .000 | |
UPDRS total | 48.3±14.2 | 44.2±13.4 | 52.6±13.9 | .047 | |
HY | 2.8±0.4 | ||||
SEADL | 73.9±9.0 |
Correlation coefficients | Age | Age at onset | Duration of disease | Duration of treatment | L-DOPA dose | |
---|---|---|---|---|---|---|
OFF | UPDRS Part I | 0.129 | 0.017 | 0.231 | 0.232 | 0.225 |
UPDRS Part II | 0.143 | -0.078 | 0.461 |
0.393 |
0.119 | |
UPDRS Part III | 0.114 | -0.069 | 0.442 |
0.388 |
0.124 | |
UPDRS total | 0.093 | -0.156 | 0.580 |
0.522 |
0.229 | |
HY | 0.088 | -0.084 | 0.494 |
0.435 |
0.245 | |
SEADL | -0.038 | 0.155 | -0.516 |
-0.485 |
-0.351 |
|
ON | UPDRS Part I | 0.212 | 0.096 | 0.194 | 0.192 | 0.174 |
UPDRS Part II | 0.406 |
0.294 |
0.101 | 0.090 | 0.112 | |
UPDRS Part III | 0.318 |
0.217 | 0.104 | 0.095 | -0.076 | |
UPDRS Part IV | -0.115 | -0.365 |
0.560 |
0.548 |
0.371 |
|
UPDRS total | 0.324 |
0.145 | 0.276 |
0.253 |
0.115 | |
OFF-ON | UPDRS Part I | -0.225 | -0.175 | 0.003 | 0.030 | 0.087 |
UPDRS Part II | -0.203 | -0.388 |
0.494 |
0.407 |
0.176 | |
UPDRS Part III | -0.149 | -0.283 |
0.422 |
0.347 |
0.250 |
|
UPDRS Total | -0.181 | -0.376 |
0.528 |
0.432 |
0.279 |
Correlation coefficients | Age | Age at onset | Duration of disease | Duration of treatment | L-DOPA dose | |
---|---|---|---|---|---|---|
OFF | UPDRS Part I | -0.037 | -0.135 | 0.190 | 0.150 | 0.208 |
UPDRS Part II | 0.233 | 0.169 | 0.281 | 0.151 | 0.089 | |
UPDRS Part III | 0.182 | 0.042 | 0.465 |
0.369 |
0.103 | |
UPDRS total | 0.211 | 0.073 | 0.472 |
0.347 |
0.155 | |
HY | 0.286 | 0.241 | 0.300 | 0.154 | 0.082 | |
SEADL | -0.245 | -0.229 | -0.228 | -0.205 | -0.216 | |
ON | UPDRS Part I | 0.069 | -0.030 | 0.201 | 0.214 | 0.208 |
UPDRS Part II | 0.357 | 0.308 | 0.241 | 0.139 | 0.170 | |
UPDRS Part III | 0.247 | 0.141 | 0.381 |
0.384 |
0.142 | |
UPDRS Part IV | -0.113 | -0.172 | 0.028 | -0.042 | -0.080 | |
UPDRS total | 0.252 | 0.137 | 0.404 |
0.326 | 0.158 | |
OFF-ON | UPDRS Part I | -0.458 |
-0.449 |
-0.063 | -0.259 | 0.005 |
UPDRS Part II | -0.343 | -0.348 |
-0.011 | -0.077 | -0.170 | |
UPDRS Part III | -0.074 | -0.129 | 0.155 | 0.000 | -0.024 | |
UPDRS total | -0.217 | -0.279 | 0.108 | -0.022 | -0.054 |
Correlation coefficients | Age | Age at onset | Duration of disease | Duration of treatment | L-DOPA dose | |
---|---|---|---|---|---|---|
OFF | UPDRS Part I | 0.273 | 0.276 | 0.008 | -0.019 | -0.003 |
UPDRS Part II | 0.177 | 0.029 | 0.359 |
0.260 | -0.168 | |
UPDRS Part III | 0.018 | -0.062 | 0.384 |
0.308 | -0.026 | |
UPDRS total | 0.079 | -0.025 | 0.406 |
0.303 | -0.070 | |
HY | -0.107 | -0.198 | 0.479 |
0.348 | 0.075 | |
SEADL | 0.104 | 0.220 | -0.465 |
-0.313 | -0.129 | |
ON | UPDRS Part I | 0.341 | 0.311 | -0.004 | -0.093 | -0.072 |
UPDRS Part II | 0.452 |
0.417 |
-0.082 | -0.032 | 0.005 | |
UPDRS Part III | 0.380 |
0.360 |
-0.115 | -0.115 | -0.199 | |
UPDRS Part IV | -0.281 | -0.344 | 0.254 | 0.237 | 0.014 | |
UPDRS total | 0.397 |
0.343 | -0.010 | -0.005 | -0.079 | |
OFF-ON | UPDRS Part I | -0.117 | 0.007 | -0.080 | 0.078 | 0.033 |
UPDRS Part II | -0.214 | -0.350 | 0.464 |
0.226 | -0.199 | |
UPDRS Part III | -0.250 | -0.346 | 0.544 |
0.460 |
0.176 | |
UPDRS Total | -0.210 | -0.344 | 0.601 |
0.426 |
0.127 |