aDepartment of Neurology, Korea University College of Medicine
bDepartment of Physical Medicine and Rehabilitation, Korea University College of Medicine
Copyright © 2008 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Comments on this article
PD | Subgroup 1 | Subgroup 2 | |||
---|---|---|---|---|---|
| |||||
TD (n=9) | PIGD (n=21) | Freezing (n=6) | Non-Freezing (n=24) | ||
Gender (male : female) | 12:18 | 4:5 | 8:13 | 3:3 | 9:15 |
Age (years) | 68.43±7.54 | 66.78±6.02 | 69.14±8.14 | 68.67±10.41 | 68.38±6.94 |
H-Y stage | 2.07±0.83 | 1.56±0.53 | 2.29±0.53 | 3±1.03 | 1.9±0.72 |
UPDRS, part III | 19.37±12.57 | 11.22±5.33 | 22.86±13.24 | 32.67±16.08 | 16.04±9.24 |
Body Weights (Kg) | 60.17±9.83 | 63.33±10.59 | 58.81±9.42 | 54.5±3.56 | 61.58±10.42 |
TD | PIGD | p value | |
---|---|---|---|
Cadence (steps/min) | 108.33±10.4 | 108.7±16.7 | NS |
Walking Velocity (m/s) | 0.97±0.18 | 0.76±0.25 | p<0.05 |
Stride length (m) | 1.06±0.12 | 0.81±0.26 | p<0.05 |
Single support (%) | 0.41±0.03 | 0.42±0.06 | NS |
Double support (%) | 0.27±0.05 | 0.31±0.08 | NS |
S/D | 1.61±0.28 | 1.36±0.24 | p<0.05 |
TD | PIGD | p value | |
---|---|---|---|
Pelvic-Tilt (degree) | 6.51±2.39 | 7.33±3.54 | NS |
Pelvic-obliquity (degree) | 2.91±1.53 | 1.87±1.73 | p<0.05 |
Hip-flexion (degree) | 27.56±4.36 | 25.19±6.48 | NS |
Hip-extension (degree) | 14.2±3.78 | 7.81±8.71 | p<0.05 |
Knee- TS (degree) | 5.17±4.66 | 8.07±6.40 | NS |
Knee- SW (degree) | 52.67±5.15 | 46.14±8.68 | p<0.05 |
Ankle-DF (degree) | 16.89±2.03 | 16.24±2.72 | NS |
Ankle-PF (degree) | 49.08±3.20 | 6.50±2.71 | p<0.05 |
Non-freezing | Freezing | p value | |
---|---|---|---|
Cadence (steps/min) | 113.00±27.56 | 107.5±10.58 | NS |
Walking Velocity (m/s) | 0.65±0.36 | 0.87±0.20 | NS |
Stride length(m) | 0.62±0.32 | 0.95±0.19 | p<0.05 |
Single support (%) | 0.39±0.07 | 0.42±0.04 | NS |
Double support (%) | 0.33±0.08 | 0.29±0.06 | NS |
S/D | 1.18±0.30 | 1.45±0.27 | NS |
Stride time variability | 0.18±0.02 | 0.23±0.09 | p<0.05 |
Non-freezing | Freezing | p value | |
---|---|---|---|
Pelvic-Tilt (degree) | 6.75±2.79 | 8.47±4.61 | NS |
Pelvic-obliquity (degree)* | 2.58±1.68 | 0.57±0.38 | p<0.05 |
Hip-flexion (degree) | 26.13±4.61 | 25.00±10.14 | NS |
Hip-extension (degree) | 11.68±5.03 | 10.10±3.96 | NS |
Knee-TS (degree) | 6.58±5.38 | 9.72±8.17 | NS |
Knee-SW (degree) | 49.88±6.44 | 41.00±11.45 | NS |
Ankle-DF (degree) | 16.46±2.59 | 16.33±2.42 | NS |
Ankle-PF (degree) | 5.64±3.36 | 0.53±5.05 | NS |
S/D=single support time/double support time. s; seconds, m; meter, NS; non signigicant.
TS; terminal stance, SW; swing, DF; dorsiflexion, PF; plantar flexion.
S/D=single support time/double support time. s; seconds, m; meter, NS;non significant.
SW; swing, TS; terminal stance, DF; dorsiflexion, PF; plantar flexion, NS; non significant.