1Department of Neurology, Samsung Seoul Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Neurology, SMG-SNU Boramae Medical Center, Seoul, Korea
3Department of Neurology, Seoul National University College of Medicine, Seoul, Korea
4Department of Neurology, College of Medicine, The Catholic University of Korea, Seoul, Korea
5Department of Neurology, Korea University Anam Hospital, Korea University College of Medicine, Seoul, Korea
6Department of Neurology, Chonnam National University Hospital, Chonnam National University Medical School, Gwangju, Korea
7Department of Neurology, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
8Department of Neurology, Korea University Guro Hospital, Korea University College of Medicine, Seoul, Korea
Copyright © 2026 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
1. On page 36, in the Exclusion criteria section, item 7 was incorrectly stated. The Korean Mini-Mental State Examination (K-MMSE) score criterion was originally reported as ≥20, but the correct criterion is ≤20. The corrected part is underlined in the revised text below.
2. On page 38, in Table 1, the term “Hereditary spastic ataxia” was incorrect and should be corrected to “Hereditary spastic paraplegia.” The correction is underlined in the revised table.
| Variables |
Values |
p value | |
|---|---|---|---|
| Taltirelin group (n=75) | Control group (n=74) | ||
| Age (yr) | 56.60±10.55 | 52.51±12.17 | 0.0265* |
| Sex | 0.9385 | ||
| Men | 40 (53.33) | 39 (52.70) | |
| Women | 35 (46.67) | 35 (47.30) | |
| Genetic inheritance of ataxia | 0.6927 | ||
| Hereditary ataxia | 41 (54.67) | 45 (60.81) | |
| SCA | 37 (49.33) | 42 (56.76) | |
| Other types of hereditary ataxia | 4 (5.33) | 3 (4.05) | |
| Spastic ataxia of Charlevoix-Saguenay | 0 (0.00) | 1 (1.35) | |
| Hereditary spastic paraplegia | 1 (1.33) | 0 (0.00) | |
| DRPLA gene | 1 (1.33) | 0 (0.00) | |
| Chromosome analysis | 1 (1.33) | 0 (0.00) | |
| Unknown | 1 (1.33) | 2 (2.70) | |
| Non-hereditary ataxia | 34 (45.33) | 29 (39.19) | |
| ILOCA | 34 (45.33) | 29 (39.19) | |
| Disease duration (yr) | 2.33 (0.07–16.47) | 3.23 (0.00–22.50) | 0.4165 |
| K-MMSE scores | 28.03±1.69 | 27.93±2.07 | 0.7894 |
Comments on this article
| Variables | Values |
p value | |
|---|---|---|---|
| Taltirelin group (n=75) | Control group (n=74) | ||
| Age (yr) | 56.60±10.55 | 52.51±12.17 | 0.0265 |
| Sex | 0.9385 | ||
| Men | 40 (53.33) | 39 (52.70) | |
| Women | 35 (46.67) | 35 (47.30) | |
| Genetic inheritance of ataxia | 0.6927 | ||
| Hereditary ataxia | 41 (54.67) | 45 (60.81) | |
| SCA | 37 (49.33) | 42 (56.76) | |
| Other types of hereditary ataxia | 4 (5.33) | 3 (4.05) | |
| Spastic ataxia of Charlevoix-Saguenay | 0 (0.00) | 1 (1.35) | |
| Hereditary spastic paraplegia | 1 (1.33) | 0 (0.00) | |
| DRPLA gene | 1 (1.33) | 0 (0.00) | |
| Chromosome analysis | 1 (1.33) | 0 (0.00) | |
| Unknown | 1 (1.33) | 2 (2.70) | |
| Non-hereditary ataxia | 34 (45.33) | 29 (39.19) | |
| ILOCA | 34 (45.33) | 29 (39.19) | |
| Disease duration (yr) | 2.33 (0.07–16.47) | 3.23 (0.00–22.50) | 0.4165 |
| K-MMSE scores | 28.03±1.69 | 27.93±2.07 | 0.7894 |
Values are presented as mean±standard deviation, number (%), or median with the range unless otherwise indicated. SCA, spinocerebellar ataxia; ILOCA, idiopathic late onset cerebellar ataxia; K-MMSE, Korean Mini-Mental State Examination.
