, Yun Joong Kim2
, Dong-Woo Ryu1
, Yoonsang Oh1
, Seunggyun Ha3
, Joong-Seok Kim1
1Department of Neurology, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Neurology, Yonsei University College of Medicine, Seoul, Korea
3Division of Nuclear Medicine, Department of Radiology, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2026 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no financial conflicts of interest.
Funding Statement
This research was supported by the “Korea National Institute of Health” research project (2024ER100202 awarded to Joong-Seok Kim). The Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (NRF-2021R1I1A1A01050492/RS-2021-NR065151 awarded to Sang-Won Yoo) supported this. This was also supported by the NRF grant funded by the Korea government (Ministry of Science and ICT, RS-2024-00452428 awarded to Sang-Won Yoo), and the Ministry of Science, ICT and Future Planning (NRF-2017R1D1A1B06028086/ RS-2017-NR027859 awarded to Joong-Seok Kim).
Acknowledgments
We thank our patients for their understanding and generosity.
Author Contributions
Conceptualization: Sang-Won Yoo, Yun Joong Kim, Joong-Seok Kim. Data curation: Sang-Won Yoo, Dong-Woo Ryu, Yoonsang Oh, Seunggyun Ha, Joong-Seok Kim. Formal analysis: Sang-Won Yoo, Yun Joong Kim, Joong-Seok Kim. Funding acquisition: Sang-Won Yoo, Joong-Seok Kim. Investigation: all authors. Methodology: Sang-Won Yoo, Yun Joong Kim, Joong-Seok Kim. Project administration: Joong-Seok Kim. Resources: all authors. Software: Sang-Won Yoo, Yun Joong Kim, Seunggyun Ha, Joong-Seok Kim. Supervision: Joong-Seok Kim. Validation: all authors. Visualization: Sang-Won Yoo, Yun Joong Kim, Seunggyun Ha, Joong-Seok Kim. Writing—original draft: Sang-Won Yoo. Writing—review & editing: all authors.
| PD Population | Overall | Val/Val | Met carrier | p-value |
|---|---|---|---|---|
| Number of patients | 247 | 77 (31.2) | 170 (68.8) | |
| Age at diagnosis (yr) | 67.0±9.3 | 65.5±9.9 | 67.7±9.0 | 0.081 |
| Sex, male | 131 (53.0) | 42 (54.5) | 89 (52.4) | 0.784 |
| Disease duration at diagnosis (yr) | 1.00 [0.50, 1.50] | 1.00 [0.42, 1.50] | 0.83 [0.50, 1.29] | 0.887 |
| Total follow-up period (month) | 50.9±23.9 | 51.1±24.1 | 50.9±23.9 | 0.933 |
| Diabetes mellitus | 44 (17.8) | 9 (11.7) | 35 (20.6) | 0.107 |
| Dyslipidemia | 89 (36.0) | 23 (29.9) | 66 (38.8) | 0.199 |
| Hypertension | 118 (47.8) | 36 (46.8) | 82 (48.2) | 0.891 |
| Non-smoker | 241 (97.6) | 77 (100.0) | 164 (96.5) | 0.181 |
| APOE ɛ4 allele carrier | 47 (19.0) | 15 (19.5) | 32 (18.8) | 0.786 |
| (MDS-)UPDRS | Overall | Val/Val | Met carrier | p-value |
| Number of patients | 241 | 76 (31.5) | 165 (68.5) | |
| Converted MDS-UPDRS Part II | 5.7 [3.0, 10.0] | 6.0 [3.0, 10.3] | 5.7 [3.0, 9.0] | 0.183 |
| Converted MDS-UPDRS Part III | 19.7±11.3 | 20.1±11.3 | 19.5±11.4 | 0.674 |
| Motor score, total (Part II + Part III) | 26.5±15.3 | 27.6±15.7 | 26.0±15.2 | 0.435 |
| Head-up tilt test | Overall | Val/Val | Met carrier | p-value |
| Number of patients | 241 | 76 (31.5) | 165 (68.5) | |
| Supine SBP (mm Hg) | 123.5±15.6 | 120.7±15.3 | 124.8±15.6 | 0.060 |
| Supine DBP (mm Hg) | 71.0±9.0 | 70.1±9.1 | 71.4±8.82 | 0.313 |
| Supine MAP (mm Hg) | 88.5±10.5 | 87.0±10.6 | 89.2±10.4 | 0.133 |
| MAPstanding (mm Hg) | 83.3±13.3 | 82.5±14.0 | 83.6±12.9 | 0.533 |
| ΔSBPmin (mm Hg) | 10.3±14.6 | 9.2±14.2 | 10.8±14.8 | 0.438 |
| ΔDBPmin (mm Hg) | 2.7±8.3 | 2.1±8.5 | 2.9±8.2 | 0.495 |
| ΔMAP (mm Hg) | 5.2±9.9 | 4.5±9.8 | 5.5±9.9 | 0.446 |
| MAP75 | 66 (27.4) | 26 (34.2) | 40 (24.2) | 0.121 |
| Supine hypertension (SH) | 29 (12.0) | 6 (7.9) | 23 (13.9) | 0.207 |
| Neurogenic orthostatic hypotension (nOH) | 57 (23.7) | 15 (19.7) | 42 (25.5) | 0.415 |
| SH + nOH | 8 (3.3) | 1 (1.3) | 7 (4.2) | 0.441 |
| MAP75 + nOH | 35 (14.5) | 10 (13.2) | 25 (15.2) | 0.844 |
| MAP75 or nOH | 88 (36.5) | 31 (40.8) | 57 (34.5) | 0.389 |
| 123I-MIBG myocardial scintigraphy | Overall | Val/Val | Met carrier | p-value |
| Number of patients | 229 | 74 (32.3) | 155 (67.7) | |
| HME | 1.57±0.31 | 1.64±0.34 | 1.54±0.29 | 0.034* |
| HML | 1.56±0.36 | 1.65±0.38 | 1.51±0.35 | 0.005** |
| Neuropsychological tool (SNSB) | Overall | Val/Val | Met carrier | p-value |
| Number of patients | 224 | 71 (31.7) | 153 (68.3) | |
| Education, years | 12.0 [9.0, 16.0] | 12.0 [9.0, 16.0] | 12.0 [9.0, 16.0] | 0.802 |
| Global cognition† | -0.28±0.78 | -0.39±0.91 | -0.23±0.70 | 0.161 |
| Frontal profile‡ | -0.17±0.75 | -0.14±0.81 | -0.18±0.72 | 0.733 |
| Nonfrontal profile§ | -0.36±0.98 | -0.56±1.11 | -0.27±0.89 | 0.041* |
| Attention/Working memory domainǁ | -0.09±0.83 | -0.05±0.87 | -0.10±0.81 | 0.661 |
| Digit Span Forward | -0.04±0.95 | 0.17±0.89 | -0.14±0.97 | 0.025** |
| K-CWST | -0.14±1.16 | -0.27±1.25 | -0.07±1.11 | 0.228 |
| Frontal/executive domain¶ | -0.25±0.87 | -0.24±0.90 | -0.26±0.86 | 0.866 |
| Digit Span Backward | -0.23±1.00 | -0.11±1.08 | -0.28±0.96 | 0.262 |
| COWAT: Phonemic | -0.28±1.10 | -0.36±1.14 | -0.24±1.09 | 0.452 |
| Memory domain: immediate†† | -0.38±0.82 | -0.44±0.88 | -0.35±0.79 | 0.466 |
| SVLT-E: Immediate recall | -0.49±1.13 | -0.50±1.20 | -0.48±1.10 | 0.914 |
| RCFT: Immediate recall | -0.27±0.92 | -0.38±0.90 | -0.22±0.94 | 0.247 |
| Memory domain: Delay†† | -0.41±0.84 | -0.44±0.85 | -0.39±0.84 | 0.683 |
| SVLT-E: Delayed recall | -0.51±1.09 | -0.51±1.11 | -0.51±1.08 | 0.998 |
| RCFT: Delayed recall | -0.31±0.95 | -0.38±0.88 | -0.28±0.99 | 0.472 |
| Memory domain: Recognition†† | -0.36±0.88 | -0.32±0.93 | -0.38±0.86 | 0.672 |
| SVLT-E: Recognition | -0.34±1.21 | -0.34±1.28 | -0.34±1.18 | 0.995 |
| RCFT: Recognition | -0.37±1.02 | -0.30±0.99 | -0.41±1.04 | 0.460 |
| Language domain‡‡ | -0.22±1.86 | -0.55±2.05 | -0.07±1.75 | 0.071 |
| Visuospatial domain§§ | -0.45±1.38 | -0.67±1.89 | -0.35±1.06 | 0.101 |
| Questionnaire | Overall | Val/Val | Met carrier | p-value |
| Number of patients | 197 | 61 (31.0) | 136 (69.0) | |
| RBDSQ, total | 2.0 [1.0, 5.0] | 3.0 [1.0, 5.0] | 2.0 [1.0, 4.0] | 0.270 |
| PDSS-2, total | 6.0 [3.0, 11.0] | 6.0 [2.0, 11.0] | 6.5 [3.0, 11.3] | 0.604 |
| ESS, total | 3.0 [1.0, 4.0] | 3.0 [2.0, 5.0] | 3.0 [1.0, 4.0] | 0.629 |
| MADRS, total | 2.0 [0.0, 5.0] | 2.0 [0.0, 8.0] | 2.0 [0.0, 5.0] | 0.678 |
| NMSS, total | 26.9±23.2 | 28.6±26.5 | 26.2±21.5 | 0.492 |
| Composite score | 0.45±0.94 | 0.57±1.04 | 0.39±0.89 | 0.222 |
| PDQ39SI | 11.0±9.3 | 12.0±10.3 | 10.6±8.8 | 0.323 |
Values are presented as mean±standard deviation, n (%), or median [interquartile range]. Independent t-test or Mann–Whitney U test was performed for continuous variables when appropriate, and Fisher’s exact test for categorical variables. Multiple comparisons across the various scales were not adjusted.
* p<0.05;
** p<0.01;
† Average z-scores of frontal and non-frontal profiles;
‡ Average z-scores of attention/working memory and frontal/executive domains;
§ Average z-scores of memory, language and visuospatial domains;
ǁ Average z-scores of Digit Span Forward and K-CWST;
¶ Average z-scores of Digit Span Backward and COWAT: Phonemic;
†† Average z-scores of SVLT-E and RCFT with their respective immediate and delayed recall, and recognition;
‡‡ Z-scores of K-BNT;
§§ Z-scores of RCFT.
PD, Parkinson’s disease; Val, valine; Met, methionine; APOE, apolipoprotein E; SBP, systolic blood pressure; DBP, diastolic blood pressure; MAP, mean arterial pressure; MAP75, standing mean arterial pressure below 75 mm Hg; SNSB, Seoul Neuropsychological Screening Battery; K-CWST, Korean-Color Word Stroop Test; COWAT, Controlled Oral Word Association Test; SVLT-E, Seoul Verbal Learning Test-Elderly’s version; K-BNT, Korean-Boston Naming Test; RCFT, Rey Complex Figure Test; MDS-UPDRS, Movement Disorder Society-Unified Parkinson’s Disease Rating Scale; RBDSQ, REM Sleep Behavior Disorder Screening Questionnaire; PDSS-2, Parkinson’s Disease Sleep Scale-2; ESS, Epworth Sleepiness Scale; MADRS, Montgomery-Asberg Depression Rating Scale; NMSS, Non-Motor Symptoms; PDQ39SI, 39-Item Parkinson’s Disease Questionnaire summary index; MIBG, metaiodobenzylguanidine; HME, early heart-to-mediastinum ratio; HML, late heart-to-mediastinum ratio; SBPmin and DBPmin, lowest SBP and DBP at 3 or 5 minutes during the tilted position; ΔSBPmin, ΔDBPmin, and ΔMAP, orthostatic blood pressure changes in systolic, diastolic, and mean arterial pressure.
Comments on this article
| PD Population | Overall | Val/Val | Met carrier | p-value |
|---|---|---|---|---|
| Number of patients | 247 | 77 (31.2) | 170 (68.8) | |
| Age at diagnosis (yr) | 67.0±9.3 | 65.5±9.9 | 67.7±9.0 | 0.081 |
| Sex, male | 131 (53.0) | 42 (54.5) | 89 (52.4) | 0.784 |
| Disease duration at diagnosis (yr) | 1.00 [0.50, 1.50] | 1.00 [0.42, 1.50] | 0.83 [0.50, 1.29] | 0.887 |
| Total follow-up period (month) | 50.9±23.9 | 51.1±24.1 | 50.9±23.9 | 0.933 |
| Diabetes mellitus | 44 (17.8) | 9 (11.7) | 35 (20.6) | 0.107 |
| Dyslipidemia | 89 (36.0) | 23 (29.9) | 66 (38.8) | 0.199 |
| Hypertension | 118 (47.8) | 36 (46.8) | 82 (48.2) | 0.891 |
| Non-smoker | 241 (97.6) | 77 (100.0) | 164 (96.5) | 0.181 |
| APOE ɛ4 allele carrier | 47 (19.0) | 15 (19.5) | 32 (18.8) | 0.786 |
| (MDS-)UPDRS | Overall | Val/Val | Met carrier | p-value |
| Number of patients | 241 | 76 (31.5) | 165 (68.5) | |
| Converted MDS-UPDRS Part II | 5.7 [3.0, 10.0] | 6.0 [3.0, 10.3] | 5.7 [3.0, 9.0] | 0.183 |
| Converted MDS-UPDRS Part III | 19.7±11.3 | 20.1±11.3 | 19.5±11.4 | 0.674 |
| Motor score, total (Part II + Part III) | 26.5±15.3 | 27.6±15.7 | 26.0±15.2 | 0.435 |
| Head-up tilt test | Overall | Val/Val | Met carrier | p-value |
| Number of patients | 241 | 76 (31.5) | 165 (68.5) | |
| Supine SBP (mm Hg) | 123.5±15.6 | 120.7±15.3 | 124.8±15.6 | 0.060 |
| Supine DBP (mm Hg) | 71.0±9.0 | 70.1±9.1 | 71.4±8.82 | 0.313 |
| Supine MAP (mm Hg) | 88.5±10.5 | 87.0±10.6 | 89.2±10.4 | 0.133 |
| MAPstanding (mm Hg) | 83.3±13.3 | 82.5±14.0 | 83.6±12.9 | 0.533 |
| ΔSBPmin (mm Hg) | 10.3±14.6 | 9.2±14.2 | 10.8±14.8 | 0.438 |
| ΔDBPmin (mm Hg) | 2.7±8.3 | 2.1±8.5 | 2.9±8.2 | 0.495 |
| ΔMAP (mm Hg) | 5.2±9.9 | 4.5±9.8 | 5.5±9.9 | 0.446 |
| MAP75 | 66 (27.4) | 26 (34.2) | 40 (24.2) | 0.121 |
| Supine hypertension (SH) | 29 (12.0) | 6 (7.9) | 23 (13.9) | 0.207 |
| Neurogenic orthostatic hypotension (nOH) | 57 (23.7) | 15 (19.7) | 42 (25.5) | 0.415 |
| SH + nOH | 8 (3.3) | 1 (1.3) | 7 (4.2) | 0.441 |
| MAP75 + nOH | 35 (14.5) | 10 (13.2) | 25 (15.2) | 0.844 |
| MAP75 or nOH | 88 (36.5) | 31 (40.8) | 57 (34.5) | 0.389 |
| 123I-MIBG myocardial scintigraphy | Overall | Val/Val | Met carrier | p-value |
| Number of patients | 229 | 74 (32.3) | 155 (67.7) | |
| HME | 1.57±0.31 | 1.64±0.34 | 1.54±0.29 | 0.034 |
| HML | 1.56±0.36 | 1.65±0.38 | 1.51±0.35 | 0.005 |
| Neuropsychological tool (SNSB) | Overall | Val/Val | Met carrier | p-value |
| Number of patients | 224 | 71 (31.7) | 153 (68.3) | |
| Education, years | 12.0 [9.0, 16.0] | 12.0 [9.0, 16.0] | 12.0 [9.0, 16.0] | 0.802 |
| Global cognition |
-0.28±0.78 | -0.39±0.91 | -0.23±0.70 | 0.161 |
| Frontal profile |
-0.17±0.75 | -0.14±0.81 | -0.18±0.72 | 0.733 |
| Nonfrontal profile |
-0.36±0.98 | -0.56±1.11 | -0.27±0.89 | 0.041 |
| Attention/Working memory domain |
-0.09±0.83 | -0.05±0.87 | -0.10±0.81 | 0.661 |
| Digit Span Forward | -0.04±0.95 | 0.17±0.89 | -0.14±0.97 | 0.025 |
| K-CWST | -0.14±1.16 | -0.27±1.25 | -0.07±1.11 | 0.228 |
| Frontal/executive domain |
-0.25±0.87 | -0.24±0.90 | -0.26±0.86 | 0.866 |
| Digit Span Backward | -0.23±1.00 | -0.11±1.08 | -0.28±0.96 | 0.262 |
| COWAT: Phonemic | -0.28±1.10 | -0.36±1.14 | -0.24±1.09 | 0.452 |
| Memory domain: immediate |
-0.38±0.82 | -0.44±0.88 | -0.35±0.79 | 0.466 |
| SVLT-E: Immediate recall | -0.49±1.13 | -0.50±1.20 | -0.48±1.10 | 0.914 |
| RCFT: Immediate recall | -0.27±0.92 | -0.38±0.90 | -0.22±0.94 | 0.247 |
| Memory domain: Delay |
-0.41±0.84 | -0.44±0.85 | -0.39±0.84 | 0.683 |
| SVLT-E: Delayed recall | -0.51±1.09 | -0.51±1.11 | -0.51±1.08 | 0.998 |
| RCFT: Delayed recall | -0.31±0.95 | -0.38±0.88 | -0.28±0.99 | 0.472 |
| Memory domain: Recognition |
-0.36±0.88 | -0.32±0.93 | -0.38±0.86 | 0.672 |
| SVLT-E: Recognition | -0.34±1.21 | -0.34±1.28 | -0.34±1.18 | 0.995 |
| RCFT: Recognition | -0.37±1.02 | -0.30±0.99 | -0.41±1.04 | 0.460 |
| Language domain |
-0.22±1.86 | -0.55±2.05 | -0.07±1.75 | 0.071 |
| Visuospatial domain |
-0.45±1.38 | -0.67±1.89 | -0.35±1.06 | 0.101 |
| Questionnaire | Overall | Val/Val | Met carrier | p-value |
| Number of patients | 197 | 61 (31.0) | 136 (69.0) | |
| RBDSQ, total | 2.0 [1.0, 5.0] | 3.0 [1.0, 5.0] | 2.0 [1.0, 4.0] | 0.270 |
| PDSS-2, total | 6.0 [3.0, 11.0] | 6.0 [2.0, 11.0] | 6.5 [3.0, 11.3] | 0.604 |
| ESS, total | 3.0 [1.0, 4.0] | 3.0 [2.0, 5.0] | 3.0 [1.0, 4.0] | 0.629 |
| MADRS, total | 2.0 [0.0, 5.0] | 2.0 [0.0, 8.0] | 2.0 [0.0, 5.0] | 0.678 |
| NMSS, total | 26.9±23.2 | 28.6±26.5 | 26.2±21.5 | 0.492 |
| Composite score | 0.45±0.94 | 0.57±1.04 | 0.39±0.89 | 0.222 |
| PDQ39SI | 11.0±9.3 | 12.0±10.3 | 10.6±8.8 | 0.323 |
| Subregional SUVR | Val/Val | Met carrier | p-value |
|---|---|---|---|
| Both caudate | 4.50±0.14 | 4.46±0.09 | 0.727 |
| Anterior caudate | 4.85±0.16 | 4.81±0.11 | 0.761 |
| Posterior caudate | 3.46±0.11 | 3.51±0.07 | 0.802 |
| Both putamen | 4.08±0.11 | 3.89±0.07 | 0.115 |
| Anterior putamen | 4.34±0.13 | 4.11±0.09 | 0.141 |
| Posterior putamen | 3.17±0.10 | 3.05±0.07 | 0.320 |
| Both ventral striatum | 5.02±0.13 | 4.78±0.09 | 0.099 |
| Both ventral putamen | 3.72±0.08 | 3.60±0.06 | 0.171 |
| Both globus pallidus | 3.49±0.08 | 3.41±0.05 | 0.384 |
| Both thalamus | 1.51±0.01 | 1.51±0.01 | 0.892 |
Values are presented as mean±standard deviation, Average z-scores of frontal and non-frontal profiles; Average z-scores of attention/working memory and frontal/executive domains; Average z-scores of memory, language and visuospatial domains; Average z-scores of Digit Span Forward and K-CWST; Average z-scores of Digit Span Backward and COWAT: Phonemic; Average z-scores of SVLT-E and RCFT with their respective immediate and delayed recall, and recognition; Z-scores of K-BNT; Z-scores of RCFT. PD, Parkinson’s disease; Val, valine; Met, methionine; APOE, apolipoprotein E; SBP, systolic blood pressure; DBP, diastolic blood pressure; MAP, mean arterial pressure; MAP75, standing mean arterial pressure below 75 mm Hg; SNSB, Seoul Neuropsychological Screening Battery; K-CWST, Korean-Color Word Stroop Test; COWAT, Controlled Oral Word Association Test; SVLT-E, Seoul Verbal Learning Test-Elderly’s version; K-BNT, Korean-Boston Naming Test; RCFT, Rey Complex Figure Test; MDS-UPDRS, Movement Disorder Society-Unified Parkinson’s Disease Rating Scale; RBDSQ, REM Sleep Behavior Disorder Screening Questionnaire; PDSS-2, Parkinson’s Disease Sleep Scale-2; ESS, Epworth Sleepiness Scale; MADRS, Montgomery-Asberg Depression Rating Scale; NMSS, Non-Motor Symptoms; PDQ39SI, 39-Item Parkinson’s Disease Questionnaire summary index; MIBG, metaiodobenzylguanidine; HME, early heart-to-mediastinum ratio; HML, late heart-to-mediastinum ratio; SBPmin and DBPmin, lowest SBP and DBP at 3 or 5 minutes during the tilted position; ΔSBPmin, ΔDBPmin, and ΔMAP, orthostatic blood pressure changes in systolic, diastolic, and mean arterial pressure.
Data is shown as the estimated marginal mean±standard error. To observe between-group differences, an analysis of covariance with age, sex, and disease duration at onset as covariates was performed. SUVR, standardized uptake value ratio; Val, valine; Met, methionine.
