, Jinse Park2
, Dong-Woo Ryu3
, Dallah Yoo4
, Sang-Myung Cheon5
1Department of Neurology, Pusan National University Hospital, Pusan National University School of Medicine and Biomedical Research Institute, Busan, Korea
2Department of Neurology, Haeundae Paik Hospital, Inje University, Busan, Korea
3Department of Neurology, College of Medicine, The Catholic University of Korea, Seoul, Korea
4Department of Neurology, Kyung Hee University Hospital, Kyung Hee University College of Medicine, Seoul, Korea
5Department of Neurology, Dong-A University College of Medicine, Busan, Korea
Copyright © 2025 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no financial conflicts of interest.
Funding Statement
The present study was supported by the “Korea National Institute of Health” research project (2022-ER1005-00) and a grant of the Korea Health Technology R&D Project through the Korean Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (RS-2023-00265377).
Acknowledgments
None
Author Contributions
Conceptualization: Myung Jun Lee, Jinse Park, Sang-Myung Cheon. Data curation: Myung Jun Lee, Jinse Park, Dong-Woo Ryu, Dallah Yoo. Formal analysis: Myung Jun Lee. Funding acquisition: Sang-Myung Cheon. Investigation: Myung Jun Lee, Jinse Park, Dong-Woo Ryu, Dallah Yoo. Project administration: Sang-Myung Cheon. Supervision: Jinse Park, Dong-Woo Ryu, Dallah Yoo, Sang-Myung Cheon. Writing—original draft: Myung Jun Lee. Writing—review & editing: all authors.
| Overall (n=85) | Home exercise (n=24) | Strength training (n=20) | Tai chi (n=22) | Yoga (n=19) | p value | |
|---|---|---|---|---|---|---|
| Age (yr) | 68.4±7.4 | 68.6±8.1 | 67.8±8.9 | 67.3±6.3 | 70.0±6.2 | 0.394* |
| Sex (M vs. F) | 42 vs. 43 | 16 vs. 8 | 7 vs. 13 | 11 vs. 11 | 8 vs. 11 | 0.177† |
| Disease duration | 70.5±53.1 | 75.1±50.4 | 76.9±70.0 | 77.3±52.7 | 50.2±30.7 | 0.462* |
| LEDD | 557.8±435.5 | 631.9±375.8 | 498.9±313.5 | 575.6±667.3 | 505.6±259.0 | 0.397* |
| BMI (kg/m2) | 24.4±3.1 | 24.6±2.7 | 24.0±3.7 | 23.5±3.2 | 25.4±2.7 | 0.053* |
| MMSE, total scores | 28.0±2.0 | 28.1±1.2 | 28.5±2.0 | 28.6±1.4 | 26.7±2.8 | 0.030*§ |
| MoCA, total scores | 26.1±2.8 | 25.5±2.3 | 26.9±2.4 | 26.3±2.8 | 25.8±3.6 | 0.184* |
| BDI, total scores | 12.8±8.3 | 13.5±8.6 | 13.9±9.2 | 12.2±8.3 | 11.4±7.0 | 0.184* |
| BAI, total scores | 29.5±7.0 | 30.4±8.2 | 28.4±6.6 | 28.9±5.7 | 30.2±7.3 | 0.815* |
| H&Y stage | 1.8±0.7 | 2.0±0.8 | 1.9±0.7 | 1.8±0.7 | 1.7±0.7 | 0.635* |
| FSS | 31.3±14.3 | 35.7±14.7 | 30.7±12.1 | 27.1±12.7 | 31.2±16.8 | 0.201* |
| Fear of fall questionnaire (Yes) | 20 | 3 | 6 | 18 | 19 | 0.230† |
| FES-K | 24.6±9.8 | 24.9±10.7 | 28.9±8.7 | 21.4±9.0 | 23.3±9.4 | 0.092* |
| SEE | 63.5±21.5 | 58.3±22.4 | 63.0±22.9 | 70.8±17.4 | 61.9±22.8 | 0.279* |
| NFoGQ, total scores | 3.5±6.6 | 4.0±6.6 | 3.6±6.9 | 3.8±6.7 | 2.4±6.7 | 0.687* |
| NMSS, total scores | 39.8±23.0 | 43.6±22.2 | 44.9±27.2 | 32.8±17.9 | 37.8±24.0 | 0.246‡ |
| PDQ39, total scores | 31.3±17.4 | 34.5±16.3 | 33.0±17.7 | 29.4±18.8 | 27.5±17.2 | 0.477* |
| SF36, total scores | 62.2±17.7 | 65.7±17.4 | 57.2±14.1 | 64.6±18.3 | 60.4±20.5 | 0.300* |
| SPPB, total scores | 7.1±3.8 | 3.7±0.6 | 11.0±2.2 | 3.9±0.5 | 10.9±1.5 | <0.001*§ |
| BESTest, total scores | 22.9±3.8 | 22.8±4.3 | 22.6±4.0 | 23.0±4.1 | 23.4±2.5 | 0.992* |
| MDS-UPDRS I, total scores | 9.1±5.3 | 9.8±4.8 | 10.0±5.3 | 7.1±4.2 | 9.7±6.7 | 0.233* |
| MDS-UPPERS II, total scores | 12.1±7.3 | 13.2±5.7 | 15.4±7.9 | 10.1±7.0 | 9.5±7.6 | 0.031*§ |
| MDS-UPDRS III, total scores | 28.3±15.8 | 30.4±13.2 | 28.7±17.0 | 30.5±16.6 | 22.6±16.3 | 0.286* |
| Tremor subscores | 3.9±4.3 | 4.8±4.3 | 3.7±4.5 | 3.5±4.3 | 3.4±4.2 | 0.367* |
| Bradykinesia subscores | 15.4±9.2 | 16.0±7.3 | 15.7±10.0 | 17.1±9.6 | 12.6±10.0 | 0.347* |
| Rigidity subscores | 3.1±3.0 | 2.9±1.9 | 3.4±3.4 | 4.0±3.7 | 2.2±2.7 | 0.279* |
| Axial subscores | 5.8±3.8 | 6.8±3.2 | 6.0±4.5 | 6.0±4.2 | 4.4±2.7 | 0.179* |
| Change rates of MDS-UPDRS III (%) | 16.0±36.0 | 25.6±20.1 | 2.3±37.2 | 24.1±26.3 | 9.1±52.9 | 0.003*§ |
Values are presented as mean±standard deviation or number. Disease duration (months): duration from symptom onset to study enrollment.
* Kruskal–Wallis test;
† chi-square test;
‡ ANOVA;
§ p<0.05.
M, male; F, female; LEDD, levodopa equivalent daily dose; BMI, body mass index; MMSE, Mini-Mental Status Examination; MoCA, Montreal Cognitive Assessment; BDI, Beck Depression Index; BAI, Beck Anxeity Index; H&Y, modified Hoehn and Yahr; FSS, fatigue severity scale; FES-K, Korean version of falls efficiency scale; SEE, self-efficacy for exercise; NFoGQ, new freezing of gait questionnaire; NMSS, Non-Motor Symptoms Scale for Parkinson’s disease; PDQ39, Parkinson’s Disease Questionnaire 39; SF36, short-form health survey 36; SPPB, short physical performance battery; BESTest, balance evaluation systems test; MDS-UPDRS, Movement Disorder Society sponsored Unified Parkinson’s Disease Rating Scale; ANOVA, analysis of variance.
| Predictors |
Posterior intervals |
MCMC diagnostics |
|||
|---|---|---|---|---|---|
| Mean±SD | 90% CrI (5% to 95%) | MCSE | R-hat | ESS | |
| Age | 0.9±0.6 | -0.142 to 1.904 | 0.000 | 1.000 | 4,243 |
| Sex* | 16.4±8.5 | 2.928 to 30.457 | 0.100 | 1.000 | 5,162 |
| Disease duration | 0.0±0.1 | -0.121 to 0.169 | 0.000 | 1.000 | 4,926 |
| LEDD | 0.0±0.0 | -0.002 to 0.034 | 0.000 | 1.000 | 4,524 |
| PC3† | -3.9±1.7 | -6.730 to -1.103 | 0.000 | 1.000 | 2,992 |
| PC2† | 2.5±1.5 | 0.019 to 5.033 | 0.000 | 1.000 | 3,748 |
| PC1 | 0.3±1.7 | -2.507 to 3.021 | 0.000 | 1.000 | 3,755 |
| PC5† | 3.3±1.7 | 0.581 to 5.978 | 0.000 | 1.000 | 4,216 |
| PC7 | 1.2±1.7 | -1.590 to 4.081 | 0.000 | 1.000 | 3,858 |
| PC6 | 0.0±2.2 | -3.491 to 3.738 | 0.000 | 1.000 | 3,397 |
| PC9 | 0.3±2.4 | -3.600 to 4.305 | 0.000 | 1.000 | 3,906 |
| PC10 | -3.1±2.5 | -7.282 to 1.062 | 0.000 | 1.000 | 3,261 |
| PC4 | -0.8±2.5 | -4.849 to 3.353 | 0.000 | 1.000 | 4,000 |
| PC8 | 1.1±2.4 | -2.918 to 5.065 | 0.000 | 1.000 | 4,406 |
Summary of multivariate Bayesian regression model. Disease duration (months): duration from symptom onset to study enrollment
* sex: referenced by male;
† factors with posterior intervals not including zero.
PCA, principal component analysis; MDS-UPDRS III, Movement Disorder Society sponsored Unified Parkinson’s Disease Rating Scale Part III; MCMC, Markov chain Monte Carlo; SD, standard deviation; Crl, credible interval; MCSE, Monte Carlo standard error; R-hat, potential scale reduction factor(a diagnostic metric used in Bayesian statistics); ESS, effective sample size; LEDD, levodopa equivalent daily dose; PC, principal components derived from principal component analysis.
Summary of multivariate Bayesian regression models including age, sex, disease duration, LEDD, and clinical variable at baseline as predictors. The models not including zero in posterior intervals are listed.
MCMC, Markov chain Monte Carlo; SD, standard deviation; Crl, credible interval; MCSE, Monte Carlo standard error; R-hat, potential scale reduction factor(a diagnostic metric used in Bayesian statistics); ESS, effective sample size; BMI, body mass index; BDI, Beck Depression Index; BAI, Beck Anxeity Index; FES-K, Korean version of falls efficiency scale; MDS-UPDRS III, Movement Disorder Society sponsored Unified Parkinson’s Disease Rating Scale Part III; FSS, fatigue severity scale; NMSS-4 and 5, Non-Motor Symptoms Scale for Parkinson’s disease, domain 4 and 5; PDQ39-3 and -6, Parkinson’s Disease Questionnaire 39, domain 3 and 6; SF36-2–6 and 10, short-form health survey 36, domain 2–6 and 10; SPPB, short physical performance battery; LEDD; levodopa equivalent daily dose.
Comments on this article
| Overall (n=85) | Home exercise (n=24) | Strength training (n=20) | Tai chi (n=22) | Yoga (n=19) | p value | |
|---|---|---|---|---|---|---|
| Age (yr) | 68.4±7.4 | 68.6±8.1 | 67.8±8.9 | 67.3±6.3 | 70.0±6.2 | 0.394 |
| Sex (M vs. F) | 42 vs. 43 | 16 vs. 8 | 7 vs. 13 | 11 vs. 11 | 8 vs. 11 | 0.177 |
| Disease duration | 70.5±53.1 | 75.1±50.4 | 76.9±70.0 | 77.3±52.7 | 50.2±30.7 | 0.462 |
| LEDD | 557.8±435.5 | 631.9±375.8 | 498.9±313.5 | 575.6±667.3 | 505.6±259.0 | 0.397 |
| BMI (kg/m2) | 24.4±3.1 | 24.6±2.7 | 24.0±3.7 | 23.5±3.2 | 25.4±2.7 | 0.053 |
| MMSE, total scores | 28.0±2.0 | 28.1±1.2 | 28.5±2.0 | 28.6±1.4 | 26.7±2.8 | 0.030 |
| MoCA, total scores | 26.1±2.8 | 25.5±2.3 | 26.9±2.4 | 26.3±2.8 | 25.8±3.6 | 0.184 |
| BDI, total scores | 12.8±8.3 | 13.5±8.6 | 13.9±9.2 | 12.2±8.3 | 11.4±7.0 | 0.184 |
| BAI, total scores | 29.5±7.0 | 30.4±8.2 | 28.4±6.6 | 28.9±5.7 | 30.2±7.3 | 0.815 |
| H&Y stage | 1.8±0.7 | 2.0±0.8 | 1.9±0.7 | 1.8±0.7 | 1.7±0.7 | 0.635 |
| FSS | 31.3±14.3 | 35.7±14.7 | 30.7±12.1 | 27.1±12.7 | 31.2±16.8 | 0.201 |
| Fear of fall questionnaire (Yes) | 20 | 3 | 6 | 18 | 19 | 0.230 |
| FES-K | 24.6±9.8 | 24.9±10.7 | 28.9±8.7 | 21.4±9.0 | 23.3±9.4 | 0.092 |
| SEE | 63.5±21.5 | 58.3±22.4 | 63.0±22.9 | 70.8±17.4 | 61.9±22.8 | 0.279 |
| NFoGQ, total scores | 3.5±6.6 | 4.0±6.6 | 3.6±6.9 | 3.8±6.7 | 2.4±6.7 | 0.687 |
| NMSS, total scores | 39.8±23.0 | 43.6±22.2 | 44.9±27.2 | 32.8±17.9 | 37.8±24.0 | 0.246 |
| PDQ39, total scores | 31.3±17.4 | 34.5±16.3 | 33.0±17.7 | 29.4±18.8 | 27.5±17.2 | 0.477 |
| SF36, total scores | 62.2±17.7 | 65.7±17.4 | 57.2±14.1 | 64.6±18.3 | 60.4±20.5 | 0.300 |
| SPPB, total scores | 7.1±3.8 | 3.7±0.6 | 11.0±2.2 | 3.9±0.5 | 10.9±1.5 | <0.001 |
| BESTest, total scores | 22.9±3.8 | 22.8±4.3 | 22.6±4.0 | 23.0±4.1 | 23.4±2.5 | 0.992 |
| MDS-UPDRS I, total scores | 9.1±5.3 | 9.8±4.8 | 10.0±5.3 | 7.1±4.2 | 9.7±6.7 | 0.233 |
| MDS-UPPERS II, total scores | 12.1±7.3 | 13.2±5.7 | 15.4±7.9 | 10.1±7.0 | 9.5±7.6 | 0.031 |
| MDS-UPDRS III, total scores | 28.3±15.8 | 30.4±13.2 | 28.7±17.0 | 30.5±16.6 | 22.6±16.3 | 0.286 |
| Tremor subscores | 3.9±4.3 | 4.8±4.3 | 3.7±4.5 | 3.5±4.3 | 3.4±4.2 | 0.367 |
| Bradykinesia subscores | 15.4±9.2 | 16.0±7.3 | 15.7±10.0 | 17.1±9.6 | 12.6±10.0 | 0.347 |
| Rigidity subscores | 3.1±3.0 | 2.9±1.9 | 3.4±3.4 | 4.0±3.7 | 2.2±2.7 | 0.279 |
| Axial subscores | 5.8±3.8 | 6.8±3.2 | 6.0±4.5 | 6.0±4.2 | 4.4±2.7 | 0.179 |
| Change rates of MDS-UPDRS III (%) | 16.0±36.0 | 25.6±20.1 | 2.3±37.2 | 24.1±26.3 | 9.1±52.9 | 0.003 |
| Predictors | Posterior intervals |
MCMC diagnostics |
|||
|---|---|---|---|---|---|
| Mean±SD | 90% CrI (5% to 95%) | MCSE | R-hat | ESS | |
| Age | 0.9±0.6 | -0.142 to 1.904 | 0.000 | 1.000 | 4,243 |
| Sex |
16.4±8.5 | 2.928 to 30.457 | 0.100 | 1.000 | 5,162 |
| Disease duration | 0.0±0.1 | -0.121 to 0.169 | 0.000 | 1.000 | 4,926 |
| LEDD | 0.0±0.0 | -0.002 to 0.034 | 0.000 | 1.000 | 4,524 |
| PC3 |
-3.9±1.7 | -6.730 to -1.103 | 0.000 | 1.000 | 2,992 |
| PC2 |
2.5±1.5 | 0.019 to 5.033 | 0.000 | 1.000 | 3,748 |
| PC1 | 0.3±1.7 | -2.507 to 3.021 | 0.000 | 1.000 | 3,755 |
| PC5 |
3.3±1.7 | 0.581 to 5.978 | 0.000 | 1.000 | 4,216 |
| PC7 | 1.2±1.7 | -1.590 to 4.081 | 0.000 | 1.000 | 3,858 |
| PC6 | 0.0±2.2 | -3.491 to 3.738 | 0.000 | 1.000 | 3,397 |
| PC9 | 0.3±2.4 | -3.600 to 4.305 | 0.000 | 1.000 | 3,906 |
| PC10 | -3.1±2.5 | -7.282 to 1.062 | 0.000 | 1.000 | 3,261 |
| PC4 | -0.8±2.5 | -4.849 to 3.353 | 0.000 | 1.000 | 4,000 |
| PC8 | 1.1±2.4 | -2.918 to 5.065 | 0.000 | 1.000 | 4,406 |
| Groups/Predictor | Posterior intervals |
MCMC diagnostics |
|||
|---|---|---|---|---|---|
| Mean±SD | 90% CrI (5% to 95%) | MCSE | R-hat | ESS | |
| Home exercise | |||||
| BMI | 3.79±1.76 | 0.929 to 6.618 | 0.028 | 1.000 | 3,876 |
| BDI | 0.98±0.59 | 0.055 to 1.975 | 0.010 | 1.000 | 3,417 |
| BAI | 1.31±0.73 | 0.114 to 2.469 | 0.013 | 1.000 | 3,267 |
| FES-K | -1.03±0.45 | -1.782 to -0.284 | 0.009 | 1.000 | 2,554 |
| Tremor subscores | 2.29±1.31 | 0.135 to 4.461 | 0.025 | 1.001 | 2,738 |
| Resistance training | |||||
| MDS-UPDRS III, sum | 0.95±0.53 | 0.069 to 1.808 | 0.009 | 1.000 | 3,094 |
| Tremor subscores | 3.57±1.94 | 0.379 to 6.807 | 0.034 | 1.002 | 3,220 |
| Rigidity subscores | 5.07±2.40 | 1.070 to 9.027 | 0.043 | 1.001 | 3,055 |
| Tai chi | |||||
| FSS | 1.09±0.50 | 0.289 to 1.869 | 0.009 | 1.000 | 2,860 |
| Fear of fall question | -47.56±15.42 | -73.001 to -22.054 | 0.310 | 1.000 | 2,474 |
| NMSS-4 | 13.81±3.77 | 7.734 to 19.980 | 0.065 | 1.000 | 3,332 |
| NMSS-5 | 1.90±0.94 | 0.373 to 3.402 | 0.016 | 1.001 | 3,479 |
| PDQ39-3 | 3.83±1.45 | 1.475 to 6.264 | 0.026 | 1.001 | 3,137 |
| PDQ39-6 | 4.13±2.44 | 0.168 to 8.120 | 0.045 | 0.999 | 2,961 |
| SF36-6 | -0.53±0.28 | -0.985 to -0.071 | 0.005 | 1.000 | 3,303 |
| Yoga | |||||
| SF36-2 | 1.03±0.41 | 0.361 to 1.694 | 0.006 | 1.000 | 4,117 |
| SF36-3 | 0.96±0.38 | 0.335 to 1.569 | 0.006 | 0.999 | 3,771 |
| SF36-4 | 0.54±0.25 | 0.123 to 0.937 | 0.004 | 1.000 | 3,319 |
| SF36-6 | 1.09±0.52 | 0.230 to 1.921 | 0.009 | 1.001 | 3,122 |
| SF36-10 | 1.37±0.46 | 0.591 to 2.126 | 0.010 | 1.000 | 2,147 |
| SPPB, total scores | 12.91±7.51 | 0.360 to 25.042 | 0.133 | 1.000 | 3,169 |
Values are presented as mean±standard deviation or number. Disease duration (months): duration from symptom onset to study enrollment. Kruskal–Wallis test; chi-square test; ANOVA; M, male; F, female; LEDD, levodopa equivalent daily dose; BMI, body mass index; MMSE, Mini-Mental Status Examination; MoCA, Montreal Cognitive Assessment; BDI, Beck Depression Index; BAI, Beck Anxeity Index; H&Y, modified Hoehn and Yahr; FSS, fatigue severity scale; FES-K, Korean version of falls efficiency scale; SEE, self-efficacy for exercise; NFoGQ, new freezing of gait questionnaire; NMSS, Non-Motor Symptoms Scale for Parkinson’s disease; PDQ39, Parkinson’s Disease Questionnaire 39; SF36, short-form health survey 36; SPPB, short physical performance battery; BESTest, balance evaluation systems test; MDS-UPDRS, Movement Disorder Society sponsored Unified Parkinson’s Disease Rating Scale; ANOVA, analysis of variance.
Summary of multivariate Bayesian regression model. Disease duration (months): duration from symptom onset to study enrollment sex: referenced by male; factors with posterior intervals not including zero. PCA, principal component analysis; MDS-UPDRS III, Movement Disorder Society sponsored Unified Parkinson’s Disease Rating Scale Part III; MCMC, Markov chain Monte Carlo; SD, standard deviation; Crl, credible interval; MCSE, Monte Carlo standard error; R-hat, potential scale reduction factor(a diagnostic metric used in Bayesian statistics); ESS, effective sample size; LEDD, levodopa equivalent daily dose; PC, principal components derived from principal component analysis.
Summary of multivariate Bayesian regression models including age, sex, disease duration, LEDD, and clinical variable at baseline as predictors. The models not including zero in posterior intervals are listed. MCMC, Markov chain Monte Carlo; SD, standard deviation; Crl, credible interval; MCSE, Monte Carlo standard error; R-hat, potential scale reduction factor(a diagnostic metric used in Bayesian statistics); ESS, effective sample size; BMI, body mass index; BDI, Beck Depression Index; BAI, Beck Anxeity Index; FES-K, Korean version of falls efficiency scale; MDS-UPDRS III, Movement Disorder Society sponsored Unified Parkinson’s Disease Rating Scale Part III; FSS, fatigue severity scale; NMSS-4 and 5, Non-Motor Symptoms Scale for Parkinson’s disease, domain 4 and 5; PDQ39-3 and -6, Parkinson’s Disease Questionnaire 39, domain 3 and 6; SF36-2–6 and 10, short-form health survey 36, domain 2–6 and 10; SPPB, short physical performance battery; LEDD; levodopa equivalent daily dose.
