, Kosuke Sakano2
, Yuichi Nakashiro2
, Fumio Moriwaka3
, Shinsuke Hamada3
, Yohei Okada1,4
1Graduate School of Health Sciences, Kio University, Nara, Japan
2Department of Rehabilitation, Hokkaido Neurological Hospital, Sapporo, Japan
3Department of Neurology, Hokkaido Neurological Hospital, Sapporo, Japan
4Neurorehabilitation Research Center, Kio University, Nara, Japan
Copyright © 2025 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no financial conflicts of interest.
Funding Statement
This research was supported by the Japan Society for the Promotion of Science (JSPS) Grants-in-Aid for Scientific Research (KAKENHI) (grant no. 23K10549).
Acknowledgments
We thank all participants and thank the physicians, staff of the Rehabilitation Department, and collaborators of Hokkaido Neurological Hospital.
Author Contributions
Conceptualization: Masaru Narita, Yohei Okada. Data curation: Masaru Narita, Kosuke Sakano. Formal analysis: Masaru Narita. Funding acquisition: Yohei Okada. Investigation: Masaru Narita. Methodology: Masaru Narita, Yohei Okada. Project administration: Yohei Okada. Resources: Yohei Okada. Supervision: Shinsuke Hamada, Fumio Moriwaka. Validation: Yuichi Nakashiro. Visualization: Masaru Narita. Writing—original draft: Masaru Narita, Yohei Okada. Writing—review & editing: all authors. Writing—review & editing: all authors.
| Total (n=109) |
Turning in bed |
Supine-to-sitting |
Sitting-to-supine |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Independent (n=89) | Nonindependent (n=20) | p value | Independent (n=87) | Nonindependent (n=22) | p value | Independent (n=92) | Nonindependent (n=17) | p value | ||
| Age (yr) | 75.4±6.9 | 75.2±6.5 | 76.4±8.3 | 0.488a | 75.5±6.6 | 75.3±8.0 | 0.904a | 75.3±6.5 | 76.2±8.8 | 0.602a |
| Gender (male/female) | 41/68 | 33/56 | 08월 12일 | 0.807b | 30/57 | 11/11 | 0.179b | 34/58 | 7/10 | 0.741b |
| Hoehn and Yahr stage | 3.0 (2.0–4.0) | 3.0 (2.0–4.0) | 4.0 (3.3–4.0) | <0.001*c | 3.0 (2.0–4.0) | 4.0 (3.0–4.0) | <0.001*c | 3.0 (2.0–4.0) | 4.0 (4.0–4.0) | <0.001*c |
| Affected side (right/left) | 49/60 | 41/48 | 08월 12일 | 0.804b | 37/50 | 12/10 | 0.345b | 41/51 | 8/9 | 1.000b |
| Disease duration (yr) | 8.0 (5.0–12.0) | 7.0 (5.0–11.5) | 9.5 (6.0–14.3) | 0.116c | 7.0 (5.0–11.0) | 9.5 (5.8–14.3) | 0.183c | 7.0 (5.0–11.0) | 10.0 (7.5–15.0) | 0.012*c |
| LEDD (mg/day) | 475.0 (300.0–796.0) | 475.0 (300.0–812.5) | 509.0 (300.0–670.0) | 0.778c | 475.0 (300.0–825.0) | 502.5 (300.0–677.5) | 0.658c | 467.5 (300.0–818.8) | 550.0 (312.5–670.0) | 0.828c |
| Motor symptoms | ||||||||||
| MDS-UPDRS Part 3 | 32.0 (23.0–45.5) | 30.0 (22.0–40.5) | 51.0 (34.3–58.3) | <0.001*c | 31.1±11.9 | 46.1±14.3 | <0.001*a | 31.0±12.0 | 50.8±10.2 | <0.001*a |
| Rigidity UE | 2.00 (1.00–2.00) | 1.50 (1.00–2.00) | 2.00 (2.00–2.50) | <0.001*c | 1.50 (1.00–2.00) | 2.00 (1.88–2.50) | <0.001*c | 1.50 (1.00–2.00) | 2.00 (2.00–2.50) | <0.001*c |
| Rigidity LE | 1.50 (1.00–2.00) | 1.50 (1.00–2.00) | 2.00 (1.50–2.00) | 0.001*c | 1.50 (1.00–2.00) | 2.00 (1.00–2.13) | 0.001*c | 1.50 (1.00–2.00) | 2.00 (1.50–2.25) | 0.002*c |
| Rigidity neck | 2.00 (1.00–2.00) | 1.00 (1.00–2.00) | 2.00 (2.00–3.00) | <0.001*c | 1.00 (1.00–2.00) | 2.00 (1.00–3.00) | 0.014*c | 1.00 (1.00–2.00) | 2.00 (2.00–3.00) | <0.001*c |
| Bradykinesia UE | 1.17 (0.67–1.83) | 1.00 (0.67–1.83) | 1.83 (1.21–2.33) | 0.006*c | 1.00 (0.50–1.67) | 1.92 (1.13–2.38) | <0.001*c | 1.00 (0.67–1.79) | 2.00 (1.58–2.42) | <0.001*c |
| Bradykinesia LE | 1.00 (0.50–1.50) | 1.00 (0.50–1.50) | 1.25 (0.75–2.13) | 0.188c | 1.00 (0.50–1.50) | 1.50 (0.75–2.31) | 0.020*c | 1.00 (0.50–1.50) | 1.75 (1.00–2.50) | 0.002*c |
| Tremor UE | 0.17 (0.00–0.67) | 0.00 (0.00–0.67) | 0.33 (0.04–1.00) | 0.108c | 0.00 (0.00–0.67) | 0.33 (0.00–1.04) | 0.105c | 0.00 (0.00–0.67) | 0.33 (0.08–1.00) | 0.115c |
| Tremor LE | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.907c | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.970c | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.707c |
| Axial symptoms | 1.17 (0.67–1.75) | 1.00 (0.50–1.58) | 1.67 (1.33–2.46) | <0.001*c | 1.00 (0.67–1.50) | 1.83 (1.33–2.38) | <0.001*c | 1.00 (0.50–1.50) | 2.00 (1.67–2.67) | <0.001*c |
| Muscle strength (N/weight) | ||||||||||
| Neck flexion | 0.69 (0.48–0.86) | 0.67 (0.49–0.86) | 0.72 (0.41–0.87) | 0.627c | 0.73±0.29 | 0.64±0.33 | 0.225a | 0.68 (0.49–0.87) | 0.70 (0.34–0.82) | 0.304c |
| Trunk flexion | 1.56±0.51 | 1.63±0.49 | 1.27±0.51 | 0.004*a | 1.62±0.48 | 1.33±0.59 | 0.016*a | 1.62±0.49 | 1.23±0.52 | 0.003*a |
| Trunk extension | 2.22±0.57 | 2.31±0.51 | 1.83±0.69 | 0.008*a | 2.29±0.54 | 1.93±0.61 | 0.007*a | 2.27±0.55 | 1.94±0.65 | 0.028*a |
| Trunk rotation | 1.19±0.48 | 1.22±0.48 | 1.05±0.43 | 0.153a | 1.16 (0.86–1.55) | 1.07 (0.65–1.31) | 0.060c | 1.16 (0.86–1.55) | 0.94 (0.46–1.29) | 0.027*c |
| Hip flexion | 2.21±0.75 | 2.27±0.74 | 1.97±0.75 | 0.109a | 2.29±0.74 | 1.93±0.73 | 0.044*a | 2.31±0.71 | 1.71±0.77 | 0.002*a |
| Cognitive function | ||||||||||
| MMSE | 27.0 (24.0–29.0) | 27.0 (24.5–29.0) | 25.0 (21.3–28.8) | 0.079c | 27.0 (25.0–29.0) | 25.0 (21.0–28.0) | 0.020*c | 27.0 (25.0–29.0) | 24.0 (21.0–28.0) | 0.019*c |
| TMT-A (sec) | 81.0 (58.6–114.0) | 77.0 (55.5–105.0) | 95.5 (77.3–160.5) | 0.037*c | 76.0 (55.0–101.0) | 108.0 (79.5–169.4) | 0.003*c | 76.0 (56.0–95.0) | 122.0 (87.0–187.8) | <0.001*c |
| TMT-B (sec) | 186.0 (116.5–293.5) | 184.0 (110.5–266.0) | 197.5 (138.5–315.8) | 0.179c | 184.0 (117.0–259.0) | 197.5 (114.0–322.0) | 0.353c | 175.5 (113.0–252.5) | 300.0 (132.5–333.0) | 0.057c |
Values are mean±SD, median (interquartile range, 25th–75th percentile), or number of patients.
p values obtained with
a Student’s t-test;
b chi-squared test; or
c Mann–Whitney U test;
* p<0.05.
LEDD, levodopa equivalent daily dose; MDS-UPDRS, Movement Disorders Society-Unified Parkinson’s Disease Rating Scale; UE, upper limb extremities; LE, lower limb extremities; N, Newton; MMSE, Mini-Mental State Examination; TMT, Trail Making Test; SD, standard deviation.
| Total (n=109) | HY stage 2 (n=37) | HY stage 3 (n=34) | HY stage 4 (n=38) | p value | HY stage 2 vs. HY stage 3 | HY stage 2 vs. HY stage 4 | HY stage 3 vs. HY stage 4 | |
|---|---|---|---|---|---|---|---|---|
| Age (yr) | 75.4±6.9 | 73.9±7.1 | 75.2±5.8 | 77.1±7.4 | 0.144a | 0.706d | 0.123d | 0.497d |
| Gender (male/female) | 41/68 | 15/22 | 11/23 | 15/23 | 0.744b | 0.445e | 0.651e | 0.769e |
| Affected side (right/left) | 49/60 | 15/22 | 18/16 | 16/22 | 0.524b | 0.259e | 0.507e | 0.662e |
| Disease duration (yr) | 8.0 (5.0–12.0) | 6.0 (4.0–8.0) | 8.0 (5.0–11.0) | 10.0 (6.0–15.0) | <0.001*c | 0.110f | <0.001*f | 0.071f |
| LEDD (mg/day) | 475.0 (300.0–796.0) | 410.0 (300.0–625.0) | 576.5 (300.0–875.0) | 570.0 (318.8–914.3) | 0.245c | 0.371f | 0.284f | 0.959f |
| Motor symptoms | ||||||||
| MDS-UPDRS Part 3 | 32.0 (23.0–45.5) | 23.0 (18.0–28.5) | 32.0 (23.0–44.3) | 47.0 (34.8–52.3) | <0.001*c | <0.001*f | <0.001*f | <0.001*f |
| Rigidity UE | 2.00 (1.00–2.00) | 1.50 (1.00–2.00) | 1.75 (0.88–2.00) | 2.00 (1.38–2.50) | 0.003*c | 0.803f | 0.003*f | 0.037*f |
| Rigidity LE | 1.50 (1.00–2.00) | 1.50 (1.00–2.00) | 1.50 (1.00–2.00) | 2.00 (1.00–2.00) | 0.022*c | 0.914f | 0.026*f | 0.087f |
| Rigidity neck | 2.00 (1.00–2.00) | 1.00 (1.00–2.00) | 2.00 (0.75–2.00) | 2.00 (1.00–2.00) | 0.006*c | 0.703f | 0.004*f | 0.089f |
| Bradykinesia UE | 1.17 (0.67–1.83) | 0.83 (0.50–1.25) | 1.33 (0.67–1.88) | 1.75 (1.00–2.33) | <0.001*c | 0.068f | <0.001*f | 0.115f |
| Bradykinesia LE | 1.00 (0.50–1.50) | 0.75 (0.50–1.13) | 1.00 (0.75–1.50) | 1.50 (0.75–2.06) | 0.002*c | 0.044*f | 0.003*f | 0.350f |
| Tremor UE | 0.17 (0.00–0.67) | 0.17 (0.00–0.58) | 0.08 (0.00–0.88) | 0.33 (0.00–0.83) | 0.791c | 0.864f | 0.800f | 0.987f |
| Tremor LE | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.796c | 0.814f | 0.999f | 0.858f |
| Axial symptoms | 1.17 (0.67–1.75) | 0.50 (0.33–0.75) | 1.17 (0.83–1.50) | 1.92 (1.50–2.33) | <0.001*c | <0.001*f | <0.001*f | <0.001*f |
| Muscle strength (N/weight) | ||||||||
| Neck flexion | 0.71±0.30 | 0.75±0.31 | 0.75±0.30 | 0.63±0.28 | 0.173a | 1.000d | 0.227d | 0.251d |
| Trunk flexion | 1.56±0.51 | 1.69±0.42 | 1.67±0.56 | 1.35±0.50 | 0.005*a | 0.980d | 0.009*d | 0.019*d |
| Trunk extension | 2.22±0.57 | 2.38±0.47 | 2.23±0.53 | 2.06±0.66 | 0.047*a | 0.487d | 0.037*d | 0.402d |
| Trunk rotation | 1.19±0.48 | 1.32±0.48 | 1.20±0.51 | 1.04±0.41 | 0.037*a | 0.499d | 0.028*d | 0.337d |
| Hip flexion | 2.21±0.75 | 2.64±0.72 | 2.11±0.69 | 1.89±0.63 | <0.001*a | 0.003*d | <0.001*d | 0.356d |
| Cognitive function | ||||||||
| MMSE | 27.0 (24.0–29.0) | 27.0 (25.0–30.0) | 26.5 (24.0–28.0) | 25.0 (22.0–28.3) | 0.041*c | 0.340f | 0.028*f | 0.617f |
| TMT-A (sec) | 81.0 (58.6–114.0) | 63.2 (45.5–85.0) | 85.0 (64.0–147.0) | 98.5 (68.3–149.4) | <0.001*c | 0.008*f | <0.001*f | 0.653f |
| TMT-B (sec) | 186.0 (116.5–293.5) | 139.0 (102.0–211.0) | 189.0 (134.5–290.3) | 244.0 (138.8–331.0) | 0.003*c | 0.047*f | 0.003*f | 0.549f |
| Bed mobility (independent/nonindependent) | ||||||||
| Turning in bed | 89/20 | 35/2 | 31/3 | 23/15 | <0.001*b | 0.662e | <0.001*e | 0.003*e |
| Supine-to-sitting | 87/22 | 34/3 | 30/4 | 23/15 | <0.001*b | 0.703e | 0.002*e | 0.015*e |
| Sitting-to-supine | 92/17 | 37/0 | 32/2 | 23/15 | <0.001*b | 0.226e | <0.001*e | <0.001*e |
Values are mean±SD, median (interquartile range, 25th–75th percentile), or number of patients.
p values obtained with
a one-way analysis of variance;
b Fisher’s exact test;
c Kruskal–Wallis test;
d Tukey’s honestly significant difference test;
e Bonferroni correction; or
f Steel-Dwass test;
* p<0.05.
HY, Hoehn and Yahr; LEDD, levodopa equivalent daily dose; MDS-UPDRS, Movement Disorders Society-Unified Parkinson’s Disease Rating Scale; UE, upper limb extremities; LE, lower limb extremities; N, Newton; MMSE, Mini-Mental State Examination; TMT, Trail Making Test; SD, standard deviation.
| Variables |
Turning in bed (n=109) |
Supine-to-sitting (n=109) |
Sitting-to-supine (n=109) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Univariate regression analysis |
Multiple regression analysis |
Univariate regression analysis |
Multiple regression analysis |
Univariate regression analysis |
Multiple regression analysis |
|||||||||||||
| β coefficient | OR (95% CI) | p value | β coefficient | OR (95% CI) | p value | β coefficient | OR (95% CI) | p value | β coefficient | OR (95% CI) | p value | β coefficient | OR (95% CI) | p value | β coefficient | OR (95% CI) | p value | |
| Age | 0.026 | 1.026 (0.954–1.104) | 0.484 | -0.004 | 0.996 (0.930–1.066) | 0.903 | 0.210 | 1.021 (0.945–1.103) | 0.598 | |||||||||
| Gender | -0.123 | 0.884 (0.328–2.385) | 0.808 | -0.409 | 0.664 (0.258–1.712) | 0.397 | -0.463 | 0.629 (0.222–1.786) | 0.384 | |||||||||
| Disease duration | 0.069 | 1.072 (0.976–1.176) | 0.145 | 0.056 | 1.058 (0.966–1.158) | 0.226 | 0.115 | 1.122 (1.016–1.239) | 0.023* | |||||||||
| LEDD | 0.000 | 1.000 (0.998–1.001) | 0.522 | 0.000 | 1.000 (0.998–1.001) | 0.517 | -0.001 | 0.999 (0.998–1.001) | 0.407 | |||||||||
| Motor symptoms | ||||||||||||||||||
| Rigidity UE | 1.525 | 4.595 (1.791–11.786) | 0.002* | 1.148 | 3.151 (1.258–7.892) | 0.014* | 1.339 | 3.815 (1.627–8.948) | 0.002* | 1.146 | 3.145 (1.360–7.273) | 0.007* | 1.966 | 7.142 (2.237–22.807) | <0.001* | 1.922 | 6.835 (1.922–24.302) | <0.001* |
| Rigidity LE | 1.757 | 5.795 (1.913–17.557) | 0.002* | 1.741 | 5.702 (1.964–16.549) | 0.001* | 1.904 | 6.711 (1.976–22.794) | 0.002* | |||||||||
| Rigidity neck | 1.397 | 4.043 (1.781–9.178) | <0.001* | 0.765 | 2.150 (1.137–4.063) | 0.018* | 1.380 | 3.975 (1.682–9.395) | 0.002* | |||||||||
| Bradykinesia UE | 0.891 | 2.438 (1.271–4.676) | 0.007* | 1.156 | 3.178 (1.627–6.207) | <0.001* | 1.370 | 3.937 (1.808–8.573) | <0.001* | |||||||||
| Bradykinesia LE | 0.504 | 1.655 (0.881–3.110) | 0.117 | 0.814 | 2.257 (1.204–4.232) | 0.011* | 1.179 | 3.250 (1.578–6.692) | 0.001* | |||||||||
| Tremor UE | 0.370 | 1.448 (0.705–2.977) | 0.313 | 0.402 | 1.495 (0.744–3.005) | 0.258 | 0.292 | 1.339 (0.619–2.896) | 0.459 | |||||||||
| Tremor LE | -0.195 | 0.808 (0.171–3.966) | 0.808 | -0.293 | 0.746 (0.153–3.652) | 0.718 | -0.037 | 0.964 (0.204–4.549) | 0.963 | |||||||||
| Axial symptoms | 1.284 | 3.611 (1.770–7.369) | <0.001* | 1.194 | 3.301 (1.458–7.474) | 0.004* | 1.210 | 3.355 (1.698–6.627) | <0.001* | 1.161 | 3.193 (1.503–6.784) | 0.003* | 2.240 | 9.390 (3.307–26.661) | <0.001* | 2.645 | 14.085 (3.471–57.156) | <0.001* |
| Muscle strength | ||||||||||||||||||
| Neck flexion | -0.462 | 0.630 (0.115–3.435) | 0.593 | -1.089 | 0.336 (0.058–1.955) | 0.225 | -1.244 | 0.288 (0.039–2.138) | 0.224 | |||||||||
| Trunk flexion | -1.514 | 0.220 (0.074–0.653) | 0.006* | -1.199 | 0.301 (0.110–0.825) | 0.020* | -1.676 | 0.187 (0.058–0.607) | 0.005* | |||||||||
| Trunk extension | -1.633 | 0.195 (0.071–0.536) | 0.002* | -1.311 | 0.269 (0.082–0.881) | 0.030* | -1.202 | 0.301 (0.121–0.744) | 0.009* | -1.048 | 0.351 (0.135–0.914) | 0.032* | ||||||
| Trunk rotation | -0.802 | 0.448 (0.148–1.355) | 0.155 | -1.224 | 0.294 (0.095–0.913) | 0.034* | -1.613 | 0.199 (0.052–0.761) | 0.018* | |||||||||
| Hip flexion | -0.571 | 0.565 (0.280–1.140) | 0.111 | -0.703 | 0.495 (0.247–0.992) | 0.047* | -1.309 | 0.270 (0.111–0.657) | 0.004* | |||||||||
| Cognitive function | ||||||||||||||||||
| MMSE | -0.163 | 0.849 (0.720–1.002) | 0.053 | -0.202 | 0.817 (0.694–0.962) | 0.015* | -0.232 | 0.793 (0.793–0.952) | 0.013* | |||||||||
| TMT-A | 0.005 | 1.005 (1.000–1.011) | 0.069 | 0.008 | 1.008 (1.002–1.015) | 0.007* | 0.008 | 1.008 (1.002–1.014) | 0.009* | |||||||||
| TMT-B | 0.002 | 1.002 (0.999–1.006) | 0.164 | 0.003 | 1.003 (1.000–1.006) | 0.095 | 0.004 | 1.004 (1.000–1.007) | 0.041* | |||||||||
| Partial regression coefficient | 95% CI | p value | VIF | |
|---|---|---|---|---|
| Age | 0.004 | (-0.007 to 0.015) | 0.485 | 1.336 |
| Gender | -0.027 | (-0.176 to 0.123) | 0.320 | 1.250 |
| Disease duration | 0.007 | (-0.009 to 0.024) | 0.378 | 1.644 |
| LEDD | 0.000 | (0.000 to 0.000) | 0.350 | 1.372 |
| Motor symptoms | ||||
| Rigidity UE | 0.045 | (-0.105 to 0.195) | 0.551 | 3.084 |
| Rigidity LE | 0.072 | (-0.089 to 0.233) | 0.377 | 2.005 |
| Rigidity neck | 0.115 | (0.009 to 0.222) | 0.035* | 1.997 |
| Bradykinesia UE | 0.000 | (-0.123 to 1.222) | 0.997 | 2.292 |
| Bradykinesia LE | -0.075 | (-0.244 to -0.005) | 0.042* | 1.938 |
| Tremor UE | 0.029 | (-0.096 to 0.154) | 0.646 | 1.429 |
| Tremor LE | -0.075 | (-0.294 to 0.144) | 0.496 | 1.336 |
| Axial symptoms | 0.114 | (0.001 to 0.228) | 0.048* | 1.871 |
| Muscle strength | ||||
| Neck flexion | 0.380 | (0.073 to 0.687) | 0.016* | 2.052 |
| Trunk flexion | -0.132 | (-0.337 to 0.073) | 0.203 | 2.647 |
| Trunk extension | -0.189 | (-0.328 to -0.050) | 0.008* | 1.522 |
| Trunk rotation | -0.042 | (-0.266 to 0.183) | 0.712 | 2.738 |
| Hip flexion | 0.009 | (-0.098 to 0.116) | 0.874 | 1.536 |
| Cognitive function | ||||
| MMSE | -0.003 | (-0.031 to 0.025) | 0.832 | 1.677 |
| TMT-A | 0.001 | (-0.001 to 0.002) | 0.354 | 3.340 |
| TMT-B | 0.000 | (-0.001 to 0.001) | 0.597 | 3.688 |
| Total (n=38) |
Turning in bed |
Supine-to-sitting |
Sitting-to-supine |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Independent (n=23) | Nonindependent (n=15) | p value | Independent (n=23) | Nonindependent (n=15) | p value | Independent (n=23) | Nonindependent (n=15) | p value | ||
| Age (yr) | 77.1±7.3 | 77.4±5.7 | 76.5±9.6 | 0.930a | 77.6±5.9 | 76.2±9.3 | 0.571a | 77.7±5.9 | 76.1±9.4 | 0.541a |
| Gender (male/female) | 15/23 | 10/13 | 5/10 | 0.736b | 10/13 | 5/10 | 0.736b | 8/15 | 7/8 | 0.514b |
| Affected side (right/left) | 16/22 | 12/11 | 4/11 | 0.182b | 10/13 | 6/9 | 1.000b | 10/13 | 6/9 | 1.000b |
| Disease duration (yr) | 11.2±5.6 | 11.3±5.9 | 11.1±5.3 | 0.900a | 11.4±6.1 | 11.0±4.9 | 0.854a | 11.0±6.0 | 11.5±5.1 | 0.823a |
| LEDD (mg/day) | 570.0 (318.8–914.3) | 590.0 (335.0–1160.0) | 435.0 (300.0–670.0) | 0.260c | 600.0 (410.0–1175.0) | 375.0 (300.0–670.0) | 0.055c | 600.0 (335.0–1160) | 435.0 (300.0–670.0) | 0.181c |
| Motor symptoms | ||||||||||
| MDS-UPDRS Part3 | 47.0 (34.8–52.3) | 40.0 (32.0–48.0) | 51.0 (36.0–61.0) | 0.008*c | 40.4±10.4 | 51.3±10.5 | 0.003*a | 40.4±10.2 | 51.3±10.8 | 0.003*a |
| Rigidity UE | 2.00 (1.38–2.50) | 2.00 (1.00–2.00) | 2.50 (2.00–2.50) | 0.028*c | 2.00 (1.00–2.00) | 2.50 (2.00–2.50) | 0.007*c | 2.00 (1.00–2.00) | 2.50 (2.00–2.50) | 0.007*c |
| Rigidity LE | 2.00 (1.00–2.00) | 1.50 (1.00–2.00) | 2.00 (2.00–2.50) | 0.006*c | 1.50 (1.00–2.00) | 2.00 (2.00–2.50) | 0.012*c | 1.50 (1.00–2.00) | 2.00 (1.50–2.50) | 0.055c |
| Rigidity neck | 2.00 (1.00–2.00) | 2.00 (1.00–2.00) | 2.00 (2.00–3.00) | 0.020*c | 2.00 (1.00–2.00) | 2.00 (2.00–3.00) | 0.020*c | 2.00 (1.00–2.00) | 2.00 (2.00–3.00) | 0.020*c |
| Bradykinesia UE | 1.69±0.78 | 1.59±0.75 | 1.83±0.83 | 0.350a | 1.45±0.80 | 2.04±0.64 | 0.019*a | 1.48±0.79 | 2.00±0.66 | 0.042*a |
| Bradykinesia LE | 1.44±0.86 | 1.36±0.83 | 1.55±0.92 | 0.517a | 1.27±0.84 | 1.68±0.86 | 0.155a | 1.20±0.80 | 1.80±0.86 | 0.033*a |
| Tremor UE | 0.33 (0.00–0.83) | 0.00 (0.00–0.83) | 0.33 (0.00–1.00) | 0.391c | 0.00 (0.00–0.83) | 0.33 (0.17–1.00) | 0.172c | 0.00 (0.00–0.83) | 0.33 (0.00–0.83) | 0.555c |
| Tremor LE | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.906c | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.906c | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.906c |
| Axial symptoms | 1.98±0.61 | 1.88±0.48 | 2.14±0.77 | 0.243a | 1.83±0.51 | 2.21±0.70 | 0.063a | 1.79±0.51 | 2.28±0.66 | 0.015*a |
| Muscle strength (N/weight) | ||||||||||
| Neck flexion | 0.63±0.28 | 0.63±0.23 | 0.64±0.36 | 0.899a | 0.67±0.27 | 0.58±0.30 | 0.381a | 0.66±0.27 | 0.60±0.31 | 0.505a |
| Trunk flexion | 1.35±0.50 | 1.47±0.49 | 1.16±0.47 | 0.068a | 1.44±0.37 | 1.20±0.63 | 0.183a | 1.46±0.46 | 1.17±0.52 | 0.086a |
| Trunk extension | 2.06±0.66 | 2.19 (1.94–2.54) | 1.74 (1.24–2.30) | 0.033*c | 2.20±0.65 | 1.84±0.65 | 0.111a | 2.10±0.55 | 1.88±0.66 | 0.184a |
| Trunk rotation | 1.04±0.41 | 1.11±0.41 | 0.94±0.40 | 0.212a | 1.05 (0.82–1.44) | 0.94 (0.43–1.30) | 0.121c | 1.16±0.38 | 0.87±0.40 | 0.031*a |
| Hip flexion | 1.89±0.63 | 1.97±0.61 | 1.75±0.67 | 0.308a | 2.01±0.60 | 1.69±0.65 | 0.123a | 2.08±0.54 | 1.59±0.67 | 0.017*a |
| Cognitive function | ||||||||||
| MMSE | 25.0 (22.0–28.3) | 28.0 (23.0–29.0) | 23.0 (21.0–26.0) | 0.095c | 28.0 (24.3–29.0) | 23.0 (21.0–25.0) | 0.007*c | 28.0 (23.0–29.0) | 23.0 (21.0–26.0) | 0.035*c |
| TMT-A (sec) | 98.5 (68.3–149.4) | 93.0 (63.0–119.0) | 120.0 (77.0–166.0) | 0.408c | 83.6 (55.8–115.0) | 122.0 (81.0–179.6) | 0.041*c | 77.0 (58.0–118.0) | 122.0 (93.0–179.6) | 0.030*c |
| TMT-B (sec) | 257.7±140.6 | 267.2±149.3 | 243.2±129.8 | 0.613a | 245.6±120.2 | 276.4±170.1 | 0.516a | 253.9±150.4 | 263.7±129.0 | 0.837a |
Values are mean±SD, median (interquartile range, 25th–75th percentile), or number of patients.
p values obtained with
a Student’s t-test;
b chi-squared test;
c Mann–Whitney U test;
* p<0.05.
LEDD, levodopa equivalent daily dose; MDS-UPDRS, Movement Disorders Society-Unified Parkinson’s Disease Rating Scale; UE, upper limb extremities; LE, lower limb extremities; N, Newton; MMSE, Mini-Mental State Examination; TMT, Trail Making Test; SD, standard deviation.
Comments on this article
| Total (n=109) | Turning in bed |
Supine-to-sitting |
Sitting-to-supine |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Independent (n=89) | Nonindependent (n=20) | p value | Independent (n=87) | Nonindependent (n=22) | p value | Independent (n=92) | Nonindependent (n=17) | p value | ||
| Age (yr) | 75.4±6.9 | 75.2±6.5 | 76.4±8.3 | 0.488 |
75.5±6.6 | 75.3±8.0 | 0.904 |
75.3±6.5 | 76.2±8.8 | 0.602 |
| Gender (male/female) | 41/68 | 33/56 | 08월 12일 | 0.807 |
30/57 | 11/11 | 0.179 |
34/58 | 7/10 | 0.741 |
| Hoehn and Yahr stage | 3.0 (2.0–4.0) | 3.0 (2.0–4.0) | 4.0 (3.3–4.0) | <0.001 |
3.0 (2.0–4.0) | 4.0 (3.0–4.0) | <0.001 |
3.0 (2.0–4.0) | 4.0 (4.0–4.0) | <0.001 |
| Affected side (right/left) | 49/60 | 41/48 | 08월 12일 | 0.804 |
37/50 | 12/10 | 0.345 |
41/51 | 8/9 | 1.000 |
| Disease duration (yr) | 8.0 (5.0–12.0) | 7.0 (5.0–11.5) | 9.5 (6.0–14.3) | 0.116 |
7.0 (5.0–11.0) | 9.5 (5.8–14.3) | 0.183 |
7.0 (5.0–11.0) | 10.0 (7.5–15.0) | 0.012 |
| LEDD (mg/day) | 475.0 (300.0–796.0) | 475.0 (300.0–812.5) | 509.0 (300.0–670.0) | 0.778 |
475.0 (300.0–825.0) | 502.5 (300.0–677.5) | 0.658 |
467.5 (300.0–818.8) | 550.0 (312.5–670.0) | 0.828 |
| Motor symptoms | ||||||||||
| MDS-UPDRS Part 3 | 32.0 (23.0–45.5) | 30.0 (22.0–40.5) | 51.0 (34.3–58.3) | <0.001 |
31.1±11.9 | 46.1±14.3 | <0.001 |
31.0±12.0 | 50.8±10.2 | <0.001 |
| Rigidity UE | 2.00 (1.00–2.00) | 1.50 (1.00–2.00) | 2.00 (2.00–2.50) | <0.001 |
1.50 (1.00–2.00) | 2.00 (1.88–2.50) | <0.001 |
