1Department of Diagnostic Radiology, Kaohsiung Chang Gung Memorial Hospital and Chang Gung University College of Medicine, Kaohsiung, Taiwan
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Kaohsiung Chang Gung Memorial Hospital and Chang Gung University College of Medicine, Kaohsiung, Taiwan
3Department of Neurology, Kaohsiung Chang Gung Memorial Hospital and Chang Gung University College of Medicine, Kaohsiung, Taiwan
Copyright © 2025 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no financial conflicts of interest.
Funding Statement
This work was supported by Grant CMRPG8M0801, CMRPG8M0802 from Kaohsiung Chang Gung Memorial Hospital, Taiwan.
Acknowledgments
We would like to acknowledge Biostatistics Center, Kaohsiung Chang Gung Memorial Hospital for their support in the statistical analyses of this study.
Author Contributions
Conceptualization: Sieh Yang Lee, Cheng-Hsien Lu. Data curation: Lay San Lim, Yun-Ru Lai. Formal Analysis: Sieh Yang Lee, Lay San Lim. Funding acquisition: Sieh Yang Lee. Investigation: Yun-Ru Lai, Cheng-Hsien Lu. Methodology: Sieh Yang Lee, Cheng-Hsien Lu. Project administration: Sieh Yang Lee. Resources: Lay San Lim, Yun-Ru Lai. Software: Sieh Yang Lee, Cheng-Hsien Lu. Supervision: Cheng-Hsien Lu. Validation: Yun-Ru Lai, Cheng-Hsien Lu. Visualization: Sieh Yang Lee, Lay San Lim. Writing—original draft: Sieh Yang Lee. Writing—review & editing: Cheng-Hsien Lu.
PIGD group (n=30) | Non-PIGD group (n=32) | Control (n=35) | p value | |
---|---|---|---|---|
Clinical parameters | ||||
Age | 67.5 (64–74.3) | 68 (63.3–71) | 66 (63–69) | 0.217 |
Sex (M:F) | 12:18 | 19:13 | 17:18 | 0.310 |
Disease duration (yr) | 5.1 (0.9–8.1) | 3.1 (1.6–6.4) | N/A | 0.375 |
Total LEDD | 800 (459.4–1,129.3) | 541.3 (381.3–721.9) | N/A | 0.025* |
UPDRS | ||||
Total | 25.5 (16.8–31.3) | 19.5 (12.3–24.5) | N/A | 0.067 |
Part I | 2 (1–3) | 2 (1–3) | N/A | 0.620 |
Part II | 8 (6.8–12) | 7 (3.3–10) | N/A | 0.032* |
Part III | 8.5 (5.8–12.3) | 7.5 (3.3–12) | N/A | 0.389 |
Part IV | 2 (1–6) | 2 (0–3) | N/A | 0.224 |
Modified H&Y | 1.5 (1–2.5) | 1 (1–2) | N/A | 0.191 |
PIGD score | 5.5 (4–9.25) | 2 (0.25–2.75) | N/A | <0.001‡ |
Tremor score | 2 (0–3.04) | 3 (0.3–7) | N/A | 0.114 |
Rigidity score | 1 (0–2) | 0 (0–1) | N/A | 0.900 |
Bradykinesia score | 1 (0–2) | 0 (0–1) | N/A | 0.434 |
Spinopelvic alignment | ||||
C2-C7 SVA | 3 (1.6–4.1) | 2.8 (1.8–3.7) | 1.9 (1.3–2.3) | 0.005† |
C7-S1 SVA | 5.5 (1.9–9) | 2.3 (0.9–5.4) | 1.5 (-0.5–3.4) | 0.001† |
TK | 33.8 (22.3–41.8) | 29.5 (22.6–39) | 28.3 (21.8–42.4) | 0.727 |
LL | 46.3 (30.5–57.7) | 43.2 (34.9–52.7) | 52.8 (42.3–57.4) | 0.093 |
Pelvic incidence | 48.7 (43.3–59.7) | 45.8 (33.9–52.4) | 46 (39.6–54.5) | 0.328 |
Pelvic tilt | 16.7 (10.6–26.5) | 16.7 (10.1–22) | 13 (9–19.6) | 0.361 |
Sacral slope | 33.2 (25.2–37.7) | 30.7 (24.9–35.3) | 34.2 (31.7–40.3) | 0.055 |
Cobb angle | 11.5 (4.9–17.5) | 9 (4.8–13.5) | 7.4 (4.9–10.7) | 0.063 |
C7-CSVL | 1.6 (1–2.9) | 1.6 (0.6–2.1) | 0.6 (0.5–1.4) | 0.003† |
Data are expressed as median with interquartile ranges.
* indicates p<0.05;
† indicates p<0.01;
‡ indicates p<0.001 in the Kruskal–Wallis test.
PIGD, postural instability and gait difficulty; M, male; F, female; LEDD, levodopa equivalent daily dose; UPDRS, Unified Parkinson’s Disease Rating Scale; H&Y, Hoehn and Yahr stage; SVA, sagittal vertical axis; TK, thoracic kyphosis; LL, lumbar lordosis; C7-CSVL, C7-central sacral vertical line; N/A, not applicable.
PIGD group (n=30) | Non-PIGD group (n=32) | Control (n=35) | p value | Adjusted p value§ | Post-hoc | |
---|---|---|---|---|---|---|
Dominant hand (R:L) | 28:2 | 32:0 | 34:1 | 0.316 | ||
ASES domains | ||||||
Total | 88.4 (67.9–93.3) | 94.2 (83.3–98.3) | 98.3 (90–100) | <0.001‡ | 0.001† | <0.001b |
Pain | 42.5 (35–50) | 50 (40–50) | 50 (45–50) | 0.053 | 0.014* | 0.011b |
Function | 43.3 (40–46.7) | 46.7 (42.1–48.3) | 50 (48.3–50) | <0.001‡ | 0.004† | 0.002b |
Shoulder ROM | ||||||
External rotation | 40 (35–48.1) | 50 (45–59.4) | 50 (45–60) | 0.002† | 0.003‡ | 0.015a, 0.004b |
Abduction | 140 (116.9–150) | 135 (123.1–145) | 155 (135–162.5) | 0.002† | 0.012* | 0.023b, 0.045c |
Forward flexion | 130 (120–141.3) | 135 (128.1–143.8) | 145 (135–155) | <0.001‡ | <0.001‡ | <0.001b, 0.008c |
Forward extension | 50 (45–55) | 48.8 (40.6–51.7) | 52.5 (50–60) | 0.037* | 0.072 | - |
Muscle SWV | ||||||
Supraspinatus | 1.79 (1.51–2.14) | 1.89 (1.63–2.18) | 1.82 (1.48–2.18) | 0.700 | 0.430 | - |
Infraspinatus | 1.34 (1.14–1.52) | 1.18 (1.12–1.32) | 1.20 (1.03–1.27) | 0.018* | 0.016* | 0.012b |
Upper trapezius | 3.71 (3.23–4.19) | 3.65 (3.10–4.18) | 3.14 (2.74–3.69) | 0.042* | 0.092 | - |
Deltoid | 1.97 (1.67–2.41) | 2.04 (1.69–2.24) | 1.97 (1.70–2.23) | 0.864 | 0.746 | - |
Data are expressed as median with interquartile ranges.
* indicates p<0.05;
† indicates p<0.01;
‡ indicates p<0.001;
§ p value adjusted for sex and age using data transformation and the general linear model method;
a statistically significant between PIGD and non-PIGD groups;
b statistically significant between PIGD and control groups;
c statistically significant between non-PIGD and control groups.
PIGD, postural instability and gait difficulty; R, right; L, left; ASES, American Shoulder and Elbow Surgeons; ROM, range of motion; SWV, shear wave velocity.
ASES domains |
Shoulder range of motion |
Stiffness of the shoulder muscles (m/s) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Pain | Function | ER | AB | FF | FE | SSP | ISP | UT | Deltoid | |
Clinical parameters | |||||||||||
Duration of PD | -0.149 | -0.052 | -0.053 | -0.094 | 0.088 | -0.016 | -0.043 | -0.089 | -0.061 | 0.093 | 0.065 |
Total LEDD | -0.148 | -0.045 | -0.180 | -0.187 | -0.026 | -0.121 | 0.154 | -0.098 | 0.140 | -0.038 | 0.080 |
UPDRS total | -0.495‡ | -0.323* | -0.475‡ | -0.077 | -0.199 | -0.251 | -0.085 | -0.171 | 0.123 | 0.141 | 0.050 |
UPDRS I | -0.273* | -0.269* | -0.100 | 0.080 | -0.070 | -0.139 | -0.040 | -0.160 | -0.133 | -0.021 | 0.059 |
UPDRS II | -0.538‡ | -0.347† | -0.527‡ | -0.120 | -0.254 | -0.335† | -0.067 | -0.184 | 0.071 | 0.168 | 0.080 |
UPDRS III | -0.282* | -0.191 | -0.298* | -0.027 | -0.170 | -0.124 | -0.199 | -0.041 | 0.166 | 0.175 | 0.048 |
UPDRS IV | -0.168 | -0.007 | -0.250 | -0.041 | -0.039 | -0.084 | 0.194 | -0.195 | 0.042 | 0.115 | 0.154 |
Modified H&Y | -0.356† | -0.300* | -0.244 | -0.059 | 0.091 | -0.047 | -0.136 | -0.022 | 0.163 | 0.229 | 0.008 |
PIGD score | -0.415† | -0.241 | -0.405† | -0.355† | 0.067 | -0.213 | 0.006 | -0.123 | 0.262* | 0.128 | -0.003 |
Tremor score | -0.081 | -0.130 | 0.037 | 0.169 | -0.138 | 0.001 | -0.256* | -0.053 | -0.095 | -0.097 | -0.066 |
Rigidity | -0.023 | 0.104 | -0.165 | 0.013 | 0.063 | -0.074 | 0.234 | -0.165 | 0.126 | 0.120 | -0.082 |
Bradykinesia | -0.250 | -0.185 | -0.255* | -0.092 | -0.067 | -0.161 | -0.220 | -0.149 | 0.072 | 0.120 | -0.096 |
Spinopelvic alignment | |||||||||||
C2-C7 SVA | -0.076 | -0.013 | -0.098 | 0.066 | -0.149 | -0.255 | 0.070 | -0.075 | -0.218 | -0.134 | -0.171 |
C7-S1 SVA | 0.039 | 0.153 | -0.160 | -0.162 | 0.018 | -0.115 | 0.197 | -0.051 | 0.047 | -0.004 | -0.112 |
TK | 0.034 | 0.135 | -0.115 | -0.043 | 0.016 | -0.050 | 0.133 | -0.026 | -0.074 | 0.071 | -0.075 |
LL | -0.106 | -0.074 | -0.045 | 0.023 | 0.359† | 0.241 | -0.039 | -0.061 | 0.171 | 0.312* | -0.015 |
Pelvic incidence | -0.071 | -0.042 | -0.020 | 0.070 | 0.089 | -0.016 | 0.011 | 0.052 | 0.030 | 0.173 | -0.291* |
Pelvic tilt | -0.053 | -0.058 | -0.032 | 0.057 | -0.235 | -0.164 | 0.118 | -0.050 | -0.072 | -0.057 | -0.345† |
Sacral slope | -0.017 | 0.042 | -0.007 | -0.093 | 0.481‡ | 0.253 | 0.039 | 0.036 | 0.234 | 0.342† | 0.069 |
Cobb angle | 0.041 | 0.090 | 0.016 | -0.219 | -0.145 | -0.034 | 0.046 | -0.183 | 0.025 | 0.198 | -0.049 |
C7-CSVL | -0.093 | -0.070 | -0.019 | -0.077 | -0.235 | -0.209 | -0.106 | -0.173 | -0.031 | -0.031 | -0.003 |
* indicates p<0.05;
† indicates p<0.01;
‡ indicates p<0.001 in the Spearman rank correlation.
PD, Parkinson’s disease; ASES, American Shoulder and Elbow Surgeons; ER, external rotation; AB, abduction; FF, forward flexion; FE, forward extension; SSP, supraspinatus; ISP, infraspinatus; UT, upper trapezius; LEDD, levodopa equivalent daily dose; UPDRS, Unified Parkinson’s Disease Rating Scale; H&Y, Hoehn and Yahr stage; SVA, sagittal vertical axis; TK, thoracic kyphosis; LL, lumbar lordosis; C7-CSVL, C7-central sacral vertical line.
ASES domains |
Shoulder range of motion |
Stiffness of the shoulder muscles (m/s) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Pain | Function | ER | AB | FF | FE | SSP | ISP | UT | Deltoid | |
Spinopelvic alignment | |||||||||||
C2-C7 SVA | -0.023 | -0.073 | -0.019 | -0.174 | 0.075 | -0.053 | -0.023 | 0.339 | -0.037 | 0.083 | 0.194 |
C7-S1 SVA | 0.407* | 0.322 | 0.406* | 0.094 | 0.171 | -0.334 | 0.124 | 0.143 | 0.525† | 0.303 | 0.107 |
TK | 0.185 | 0.037 | 0.261 | 0.094 | -0.066 | -0.305 | 0.343 | 0.010 | -0.216 | -0.082 | 0.047 |
LL | 0.071 | 0.047 | 0.002 | 0.000 | -0.088 | -0.185 | 0.195 | -0.169 | -0.210 | -0.184 | -0.140 |
Pelvic incidence | 0.168 | 0.227 | 0.053 | 0.125 | 0.219 | 0.128 | -0.130 | 0.137 | 0.018 | 0.046 | -0.088 |
Pelvic tilt | 0.130 | 0.202 | -0.012 | -0.009 | 0.242 | 0.316 | -0.041 | 0.333 | -0.187 | 0.149 | -0.101 |
Sacral slope | -0.076 | -0.025 | -0.090 | -0.054 | -0.033 | -0.122 | -0.103 | -0.194 | 0.047 | -0.134 | -0.137 |
Cobb angle | 0.354* | 0.215 | 0.473† | 0.080 | 0.036 | -0.053 | 0.083 | -0.007 | -0.264 | -0.181 | 0.131 |
C7-CSVL | 0.193 | 0.307 | -0.013 | 0.101 | -0.184 | -0.304 | -0.157 | -0.114 | 0.239 | 0.103 | -0.063 |
* indicates p<0.05;
† indicates p<0.01.
ASES, American Shoulder and Elbow Surgeons; ER, external rotation; AB, abduction; FF, forward flexion; FE, forward extension; SSP, supraspinatus; ISP, infraspinatus; UT, upper trapezius; SVA, sagittal vertical axis; TK, thoracic kyphosis; LL, lumbar lordosis; C7-CSVL, C7-central sacral vertical line.
Comments on this article
PIGD group (n=30) | Non-PIGD group (n=32) | Control (n=35) | p value | |
---|---|---|---|---|
Clinical parameters | ||||
Age | 67.5 (64–74.3) | 68 (63.3–71) | 66 (63–69) | 0.217 |
Sex (M:F) | 12:18 | 19:13 | 17:18 | 0.310 |
Disease duration (yr) | 5.1 (0.9–8.1) | 3.1 (1.6–6.4) | N/A | 0.375 |
Total LEDD | 800 (459.4–1,129.3) | 541.3 (381.3–721.9) | N/A | 0.025 |
UPDRS | ||||
Total | 25.5 (16.8–31.3) | 19.5 (12.3–24.5) | N/A | 0.067 |
Part I | 2 (1–3) | 2 (1–3) | N/A | 0.620 |
Part II | 8 (6.8–12) | 7 (3.3–10) | N/A | 0.032 |
Part III | 8.5 (5.8–12.3) | 7.5 (3.3–12) | N/A | 0.389 |
Part IV | 2 (1–6) | 2 (0–3) | N/A | 0.224 |
Modified H&Y | 1.5 (1–2.5) | 1 (1–2) | N/A | 0.191 |
PIGD score | 5.5 (4–9.25) | 2 (0.25–2.75) | N/A | <0.001 |
Tremor score | 2 (0–3.04) | 3 (0.3–7) | N/A | 0.114 |
Rigidity score | 1 (0–2) | 0 (0–1) | N/A | 0.900 |
Bradykinesia score | 1 (0–2) | 0 (0–1) | N/A | 0.434 |
Spinopelvic alignment | ||||
C2-C7 SVA | 3 (1.6–4.1) | 2.8 (1.8–3.7) | 1.9 (1.3–2.3) | 0.005 |
C7-S1 SVA | 5.5 (1.9–9) | 2.3 (0.9–5.4) | 1.5 (-0.5–3.4) | 0.001 |
TK | 33.8 (22.3–41.8) | 29.5 (22.6–39) | 28.3 (21.8–42.4) | 0.727 |
LL | 46.3 (30.5–57.7) | 43.2 (34.9–52.7) | 52.8 (42.3–57.4) | 0.093 |
Pelvic incidence | 48.7 (43.3–59.7) | 45.8 (33.9–52.4) | 46 (39.6–54.5) | 0.328 |
Pelvic tilt | 16.7 (10.6–26.5) | 16.7 (10.1–22) | 13 (9–19.6) | 0.361 |
Sacral slope | 33.2 (25.2–37.7) | 30.7 (24.9–35.3) | 34.2 (31.7–40.3) | 0.055 |
Cobb angle | 11.5 (4.9–17.5) | 9 (4.8–13.5) | 7.4 (4.9–10.7) | 0.063 |
C7-CSVL | 1.6 (1–2.9) | 1.6 (0.6–2.1) | 0.6 (0.5–1.4) | 0.003 |
PIGD group (n=30) | Non-PIGD group (n=32) | Control (n=35) | p value | Adjusted p value |
Post-hoc | |
---|---|---|---|---|---|---|
Dominant hand (R:L) | 28:2 | 32:0 | 34:1 | 0.316 | ||
ASES domains | ||||||
Total | 88.4 (67.9–93.3) | 94.2 (83.3–98.3) | 98.3 (90–100) | <0.001 |
0.001 |
<0.001 |
Pain | 42.5 (35–50) | 50 (40–50) | 50 (45–50) | 0.053 | 0.014 |
0.011 |
Function | 43.3 (40–46.7) | 46.7 (42.1–48.3) | 50 (48.3–50) | <0.001 |
0.004 |
0.002 |
Shoulder ROM | ||||||
External rotation | 40 (35–48.1) | 50 (45–59.4) | 50 (45–60) | 0.002 |
0.003 |
0.015 |
Abduction | 140 (116.9–150) | 135 (123.1–145) | 155 (135–162.5) | 0.002 |
0.012 |
0.023 |
Forward flexion | 130 (120–141.3) | 135 (128.1–143.8) | 145 (135–155) | <0.001 |
<0.001 |
<0.001 |
Forward extension | 50 (45–55) | 48.8 (40.6–51.7) | 52.5 (50–60) | 0.037 |
0.072 | - |
Muscle SWV | ||||||
Supraspinatus | 1.79 (1.51–2.14) | 1.89 (1.63–2.18) | 1.82 (1.48–2.18) | 0.700 | 0.430 | - |
Infraspinatus | 1.34 (1.14–1.52) | 1.18 (1.12–1.32) | 1.20 (1.03–1.27) | 0.018 |
0.016 |
0.012 |
Upper trapezius | 3.71 (3.23–4.19) | 3.65 (3.10–4.18) | 3.14 (2.74–3.69) | 0.042 |
0.092 | - |
Deltoid | 1.97 (1.67–2.41) | 2.04 (1.69–2.24) | 1.97 (1.70–2.23) | 0.864 | 0.746 | - |
ASES domains |
Shoulder range of motion |
Stiffness of the shoulder muscles (m/s) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Pain | Function | ER | AB | FF | FE | SSP | ISP | UT | Deltoid | |
Clinical parameters | |||||||||||
Duration of PD | -0.149 | -0.052 | -0.053 | -0.094 | 0.088 | -0.016 | -0.043 | -0.089 | -0.061 | 0.093 | 0.065 |
Total LEDD | -0.148 | -0.045 | -0.180 | -0.187 | -0.026 | -0.121 | 0.154 | -0.098 | 0.140 | -0.038 | 0.080 |
UPDRS total | -0.495 |
-0.323 |
-0.475 |
-0.077 | -0.199 | -0.251 | -0.085 | -0.171 | 0.123 | 0.141 | 0.050 |
UPDRS I | -0.273 |
-0.269 |
-0.100 | 0.080 | -0.070 | -0.139 | -0.040 | -0.160 | -0.133 | -0.021 | 0.059 |
UPDRS II | -0.538 |
-0.347 |
-0.527 |
-0.120 | -0.254 | -0.335 |
-0.067 | -0.184 | 0.071 | 0.168 | 0.080 |
UPDRS III | -0.282 |
-0.191 | -0.298 |
-0.027 | -0.170 | -0.124 | -0.199 | -0.041 | 0.166 | 0.175 | 0.048 |
UPDRS IV | -0.168 | -0.007 | -0.250 | -0.041 | -0.039 | -0.084 | 0.194 | -0.195 | 0.042 | 0.115 | 0.154 |
Modified H&Y | -0.356 |
-0.300 |
-0.244 | -0.059 | 0.091 | -0.047 | -0.136 | -0.022 | 0.163 | 0.229 | 0.008 |
PIGD score | -0.415 |
-0.241 | -0.405 |
-0.355 |
0.067 | -0.213 | 0.006 | -0.123 | 0.262 |
0.128 | -0.003 |
Tremor score | -0.081 | -0.130 | 0.037 | 0.169 | -0.138 | 0.001 | -0.256 |
-0.053 | -0.095 | -0.097 | -0.066 |
Rigidity | -0.023 | 0.104 | -0.165 | 0.013 | 0.063 | -0.074 | 0.234 | -0.165 | 0.126 | 0.120 | -0.082 |
Bradykinesia | -0.250 | -0.185 | -0.255 |
-0.092 | -0.067 | -0.161 | -0.220 | -0.149 | 0.072 | 0.120 | -0.096 |
Spinopelvic alignment | |||||||||||
C2-C7 SVA | -0.076 | -0.013 | -0.098 | 0.066 | -0.149 | -0.255 | 0.070 | -0.075 | -0.218 | -0.134 | -0.171 |
C7-S1 SVA | 0.039 | 0.153 | -0.160 | -0.162 | 0.018 | -0.115 | 0.197 | -0.051 | 0.047 | -0.004 | -0.112 |
TK | 0.034 | 0.135 | -0.115 | -0.043 | 0.016 | -0.050 | 0.133 | -0.026 | -0.074 | 0.071 | -0.075 |
LL | -0.106 | -0.074 | -0.045 | 0.023 | 0.359 |
0.241 | -0.039 | -0.061 | 0.171 | 0.312 |
-0.015 |
Pelvic incidence | -0.071 | -0.042 | -0.020 | 0.070 | 0.089 | -0.016 | 0.011 | 0.052 | 0.030 | 0.173 | -0.291 |
Pelvic tilt | -0.053 | -0.058 | -0.032 | 0.057 | -0.235 | -0.164 | 0.118 | -0.050 | -0.072 | -0.057 | -0.345 |
Sacral slope | -0.017 | 0.042 | -0.007 | -0.093 | 0.481 |
0.253 | 0.039 | 0.036 | 0.234 | 0.342 |
0.069 |
Cobb angle | 0.041 | 0.090 | 0.016 | -0.219 | -0.145 | -0.034 | 0.046 | -0.183 | 0.025 | 0.198 | -0.049 |
C7-CSVL | -0.093 | -0.070 | -0.019 | -0.077 | -0.235 | -0.209 | -0.106 | -0.173 | -0.031 | -0.031 | -0.003 |
ASES domains |
Shoulder range of motion |
Stiffness of the shoulder muscles (m/s) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Pain | Function | ER | AB | FF | FE | SSP | ISP | UT | Deltoid | |
Spinopelvic alignment | |||||||||||
C2-C7 SVA | -0.023 | -0.073 | -0.019 | -0.174 | 0.075 | -0.053 | -0.023 | 0.339 | -0.037 | 0.083 | 0.194 |
C7-S1 SVA | 0.407 |
0.322 | 0.406 |
0.094 | 0.171 | -0.334 | 0.124 | 0.143 | 0.525 |
0.303 | 0.107 |
TK | 0.185 | 0.037 | 0.261 | 0.094 | -0.066 | -0.305 | 0.343 | 0.010 | -0.216 | -0.082 | 0.047 |
LL | 0.071 | 0.047 | 0.002 | 0.000 | -0.088 | -0.185 | 0.195 | -0.169 | -0.210 | -0.184 | -0.140 |
Pelvic incidence | 0.168 | 0.227 | 0.053 | 0.125 | 0.219 | 0.128 | -0.130 | 0.137 | 0.018 | 0.046 | -0.088 |
Pelvic tilt | 0.130 | 0.202 | -0.012 | -0.009 | 0.242 | 0.316 | -0.041 | 0.333 | -0.187 | 0.149 | -0.101 |
Sacral slope | -0.076 | -0.025 | -0.090 | -0.054 | -0.033 | -0.122 | -0.103 | -0.194 | 0.047 | -0.134 | -0.137 |
Cobb angle | 0.354 |
0.215 | 0.473 |
0.080 | 0.036 | -0.053 | 0.083 | -0.007 | -0.264 | -0.181 | 0.131 |
C7-CSVL | 0.193 | 0.307 | -0.013 | 0.101 | -0.184 | -0.304 | -0.157 | -0.114 | 0.239 | 0.103 | -0.063 |
Data are expressed as median with interquartile ranges. indicates indicates indicates PIGD, postural instability and gait difficulty; M, male; F, female; LEDD, levodopa equivalent daily dose; UPDRS, Unified Parkinson’s Disease Rating Scale; H&Y, Hoehn and Yahr stage; SVA, sagittal vertical axis; TK, thoracic kyphosis; LL, lumbar lordosis; C7-CSVL, C7-central sacral vertical line; N/A, not applicable.
Data are expressed as median with interquartile ranges. indicates indicates indicates statistically significant between PIGD and non-PIGD groups; statistically significant between PIGD and control groups; statistically significant between non-PIGD and control groups. PIGD, postural instability and gait difficulty; R, right; L, left; ASES, American Shoulder and Elbow Surgeons; ROM, range of motion; SWV, shear wave velocity.
indicates indicates indicates PD, Parkinson’s disease; ASES, American Shoulder and Elbow Surgeons; ER, external rotation; AB, abduction; FF, forward flexion; FE, forward extension; SSP, supraspinatus; ISP, infraspinatus; UT, upper trapezius; LEDD, levodopa equivalent daily dose; UPDRS, Unified Parkinson’s Disease Rating Scale; H&Y, Hoehn and Yahr stage; SVA, sagittal vertical axis; TK, thoracic kyphosis; LL, lumbar lordosis; C7-CSVL, C7-central sacral vertical line.
indicates indicates ASES, American Shoulder and Elbow Surgeons; ER, external rotation; AB, abduction; FF, forward flexion; FE, forward extension; SSP, supraspinatus; ISP, infraspinatus; UT, upper trapezius; SVA, sagittal vertical axis; TK, thoracic kyphosis; LL, lumbar lordosis; C7-CSVL, C7-central sacral vertical line.