1Graduate School of Health Sciences, Kio University, Nara, Japan
2Department of Rehabilitation, Osaka Medical and Pharmaceutical University Hospital, Osaka, Japan
3Department of Rehabilitation for Intractable Neurological Disorders, Institute of Brain and Blood Vessels, Mihara Memorial Hospital, Gunma, Japan
4Parkinson and Movement Disorder Center of Mihara Memorial Hospital, Gunma, Japan
5Department of Physical and Rehabilitation Medicine, Division of Comprehensive Medicine, Osaka Medical and Pharmaceutical University, Osaka, Japan
6Neurorehabilitation Research Center, Kio University, Nara, Japan
Copyright © 2025 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no financial conflicts of interest.
Funding Statement
This research was supported by a JSPS KAKENHI grant (no. 23K10549).
Acknowledgments
We thank all participants and thank Taiyo Kai, Naoya Ishida, Tsuyoshi Sugiyama, Nino Ryota, Ayumu Yasuda, and Ryu Hondo for their great cooperation and suggestions for this study.
Author Contributions
Conceptualization: all authors. Data curation: Hideyuki Urakami, Yasutaka Nikaido, Yuta Okuda, Yutaka Kikuchi, Yohei Okada. Formal analysis: Hideyuki Urakami, Yasutaka Nikaido, Yohei Okada. Funding acquisition: Yohei Okada. Methodology: Hideyuki Urakami, Yasutaka Nikaido, Yuta Okuda, Yutaka Kikuchi, Yohei Okada. Project administration: Yohei Okada. Supervision: Ryuichi Saura, Yohei Okada. Writing—original draft: Hideyuki Urakami, Yohei Okada. Writing—review & editing: Yasutaka Nikaido, Yuta Okuda, Yutaka Kikuchi, Ryuichi Saura.
PD+CC (n=9) | PD-CC (n=30) | HCs (n=27) | p value group comparison | |
---|---|---|---|---|
Age (yr) | 71 (69, 75) | 76 (73, 79) | 72 (68, 74) | 0.138† |
Gender, male/female | 7/2 | 20/10 | 12/15 | 0.124‡ |
Height (m) | 1.65 (1.57, 1.67) | 159.0 (1.54, 1.65) | 1.58 (1.55, 1.66) | 0.561† |
BMI (kg/m2) | 21.8 (21.4, 22.8) | 21.56 (20.0, 24.1) | 20.5 (19.5, 25.1) | 0.695† |
MMSE score | 28.0 (25.0, 29.0) | 28.0 (25.0, 30.0) | 28.0 (27.0, 29.5) | 0.763† |
Disease duration (months) | 84.0 (39.0, 150.0) | 45.5 (25.5, 79.3) | N/A | 0.064§ |
LEDD (mg/day) | 600.0 (375.0, 750.0) | 300.00 (162.5, 614.7) | N/A | 0.042*§ |
Hoehn and Yahr stage, II/III/IV | 3/4/2 | 12/13/5 | N/A | >0.999‡ |
MDS-UPDRS-III score | 41.0 (28.0, 43.0) | 34.0 (25.3, 40.8) | N/A | 0.348§ |
Tremor-upper limb | 0.0 (0.0, 5.0) | 2.0 (0.0, 3.0) | N/A | 1.000§ |
Tremor-lower limb | 0.0 (0.0, 2.0) | 0.0 (0.0, 0.8) | N/A | 0.588§ |
Rigidity-neck | 2.0 (1.0, 2.0) | 1.0 (1.0, 2.0) | N/A | 0.159§ |
Rigidity-upper limb | 3.0 (2.0, 3.0) | 3.0 (2.0, 4.0) | N/A | 0.857§ |
Rigidity-lower limb | 3.0 (2.0, 4.0) | 3.0 (2.0, 4.0) | N/A | 0.501§ |
Bradykinesia-upper limb | 8.0 (6.0, 11.0) | 8.0 (6.3, 11.0) | N/A | 0.987§ |
Bradykinesia-lower limb | 6.0 (3.0, 6.0) | 6.0 (4.0, 7.0) | N/A | 0.366§ |
PIGD, excluding subitem 3.13 (posture) | 5.0 (3.0, 6.0) | 5.0 (2.0, 7.0) | N/A | 0.909§ |
PD symptoms onset side, R/L | 5/4 | 13/17 | N/A | 0.706‡ |
Participants with freezing of gait | 6 (66.7) | 16 (53.3) | N/A | 0.471‡ |
NFOG-Q score | 12.0 (0.0, 24.0) | 7.5 (0.0, 18.0) | N/A | 0.384§ |
Participants with falls | 3 (33.3) | 8 (26.7) | 1 (3.7) | 0.026*‡ |
Falling direction | ||||
Forward | 1 (11.1) | 6 (20.0) | 1 (3.7) | N/A |
Other direction | 2 (22.2) | 2 (6.7) | 0 (0.0) | N/A |
None | 6 (66.7) | 22 (73.3) | 26 (96.3) | N/A |
Standing posture angle | ||||
Lower trunk flexion (degree) | 51.91 (23.14, 57.95) | 13.26 (9.25, 20.26) | 3.55 (-0.01, 6.95) | <0.001*† |
Upper trunk flexion (degree) | 41.26 (38.38, 45.85) | 23.84 (19.02, 27.88) | 14.80 (11.67, 20.32) | <0.001*† |
Lateral trunk flexion (degree) | 3.18 (1.92, 3.74) | 2.18 (1.13, 3.30) | 2.99 (1.18, 4.29) | 0.535† |
Values are median (interquartile 25%, 75%) or number of participants (%).
* p<0.05;
† Kruskal–Wallis H Test;
‡ Fisher’s exact Test;
§ Mann–Whitney U Test.
PD+CC, PD patients with camptocormia; PD-CC, PD patients without camptocormia; HCs, healthy controls; BMI, body mass index; MMSE, Mini-Mental State Examination; LEDD, levodopa equivalent daily dose; MDS-UPDRS-III, Movement Disorder Society-sponsored revision of the Unified Parkinson’s Disease Rating Scale motor disability scale; PIGD, postural instability and gait difficulty; PD, Parkinson’s disease; R/L, right/left; NFOG-Q, New Freezing of Gait Questionnaire; N/A, not applicable.
PD+CC (n=9) | PD-CC (n=30) | HCs (n=27) | p value† group comparison | p value‡ (PD+CC vs. PD-CC) | p value‡ (PD+CC vs. Control) | p value‡ (PD-CC vs. Control) | p value§ adjusting for NFOG-Q and LEDD (PD+CC vs. PD-CC) | |
---|---|---|---|---|---|---|---|---|
Gait stability parameters at heel contact | ||||||||
COM position_VT (% of height) | 51.10 (48.85, 52.58) | 54.13 (53.44, 55.16) | 54.23 (53.24, 55.21) | 0.019* | 0.021* | 0.030* | >0.999 | 0.019* |
COM position_AP (% of BOS) | 51.49 (45.45, 53.63) | 52.10 (49.84, 55.39) | 53.27 (51.98, 55.80) | 0.155 | N/A | N/A | N/A | 0.038* |
COM position_ML (% of BOS) | 43.61 (39.17, 43.92) | 42.86 (41.80, 44.50) | 45.86 (42.18, 47.31) | <0.001* | 1.000 | 0.020* | 0.001* | 0.320 |
COM-BOS distance_AP (mm) | 222.46 (188.13, 227.77) | 273.35 (227.55, 294.21) | 331.07 (302.01, 354.04) | <0.001* | 0.787 | <0.001* | <0.001* | 0.504 |
COM-BOS distance_ML (mm) | 117.36 (111.01, 124.99) | 101.04 (93.40, 121.65) | 102.95 (98.57, 119.92) | 0.190 | N/A | N/A | N/A | 0.189 |
COM vel_AP (mm/sec) | 389.58 (361.10, 607.11) | 663.95 (488.12, 805.98) | 1107.39 (1033.03, 1224.03) | <0.001* | 0.625 | <0.001* | <0.001* | 0.210 |
COM vel_ML (mm/sec) | 109.17 (103.25, 125.47) | 87.55 (73.05, 89.02) | 76.01 (65.88, 89.02) | 0.001* | 0.014* | <0.001* | 0.580 | 0.004* |
MOS_AP (mm) | 88.03 (58.45, 95.69) | 60.55 (42.67, 82.25) | -7.49 (-27.65, 27.23) | <0.001* | 0.773 | <0.001* | <0.001* | 0.064 |
MOS_ML (mm) | 84.99 (76.55, 94.30) | 78.02 (69.22, 92.63) | 81.10 (77.60, 88.83) | 0.441 | N/A | N/A | N/A | 0.603 |
Spatiotemporal gait parameters | ||||||||
Gait speed (m/s) | 0.40 (0.35, 0.60) | 0.64 (0.49, 0.81) | 1.09 (1.05, 1.23) | <0.001* | 0.779 | <0.001* | <0.001* | 0.270 |
Step length (m) | 0.30 (0.26, 0.35) | 0.39 (0.32, 0.45) | 0.59 (0.56, 0.62) | <0.001* | 0.630 | <0.001* | <0.001* | 0.319 |
Step width (m) | 0.12 (0.10, 0.18) | 0.08 (0.06, 0.11) | 0.07 (0.06, 0.10) | 0.007* | 0.008* | 0.011* | >0.999 | 0.013* |
Cadence (steps/min) | 96.59 (91.96, 109.86) | 102.39 (96.16, 111.10) | 113.75 (108.73, 119.94) | <0.001* | >0.999 | 0.011* | 0.003* | 0.203 |
Single support time (% of gait cycle) | 34.03 (30.92, 37.32) | 35.83 (32.91, 37.27) | 38.32 (36.82, 39.99) | 0.001* | >0.999 | 0.020* | 0.004* | 0.897 |
Double support time (% of gait cycle) | 34.40 (26.54, 37.59) | 28.53 (25.18, 32.61) | 22.39 (20.92, 25.49) | <0.001* | >0.999 | 0.013* | 0.002* | 0.834 |
Values are median (interquartile 25%, 75%).
* p<0.05;
† Kruskal–Wallis H Test;
‡ Mann–Whitney U Test;
§ Quade’s rank ANCOVA.
PD+CC, PD patients with camptocormia; PD-CC, PD patients without camptocormia; HCs, healthy controls; NFOG-Q, New Freezing of Gait Questionnaire; LEDD, levodopa equivalent daily dose; COM, center of mass; VT, vertical; AP, anterior-posterior; BOS, base of support; ML, mediolateral; vel, velocity; MOS, margin of stability; N/A, not applicable; ANCOVA, analysis of covariance; PD, Parkinson’s disease.
PD+CC (n=9) | PD-CC (n=30) | HCs (n=27) | p value† group comparison | p value‡ (PD+CC vs. PD-CC) | p value‡ (PD+CC vs. Control) | p value‡ (PD-CC vs. Control) | p value§ adjusting for NFOG-Q and LEDD (PD+CC vs. PD-CC) | |
---|---|---|---|---|---|---|---|---|
At heel contact | ||||||||
Lower trunk flexion (degree) | 56.57 (20.02, 60.61) | 10.83 (8.44, 15.03) | 6.81 (6.16, 10.30) | <0.001* | 0.003* | <0.001* | 0.015* | <0.001* |
Upper trunk flexion (degree) | 44.21 (40.92, 46.08) | 23.70 (15.82, 25.94) | 17.45 (15.31, 20.95) | <0.001* | 0.001* | <0.001* | 0.215 | <0.001* |
Lateral trunk flexion (degree) | 6.01 (3.18, 15.27) | 1.31 (0.52, 2.26) | 2.81 (0.91, 4.64) | 0.075 | 0.194 | |||
Pelvis tilt (degree) | 6.57 (-0.63, 14.53) | 7.05 (3.64, 10.80) | 11.04 (7.95, 14.07) | 0.044* | >0.999 | 0.614 | 0.041* | 0.951 |
Pelvis obliquity (degree) | 2.79 (1.41, 3.01) | 1.85 (0.97, 3.83) | 1.07 (0.44, 2.09) | 0.054 | N/A | N/A | N/A | 0.920 |
Pelvis rotation (degree) | 1.98 (1.59, 5.19) | 2.26 (1.10, 3.10) | 1.64 (1.09, 2.84) | 0.591 | N/A | N/A | N/A | 0.426 |
Leading limb hip flexion (degree) | 22.96 (17.55, 35.50) | 21.09 (18.36, 26.35) | 27.87 (23.19, 29.67) | 0.066 | N/A | N/A | N/A | 0.376 |
Leading limb hip abduction (degree) | 0.11 (-2.66, 2.88) | 2.74 (-0.36, 4.96) | 1.02 (-0.86, 3.26) | 0.257 | N/A | N/A | N/A | 0.324 |
Leading limb knee flexion (degree) | 18.28 (11.23, 19.27) | 10.59 (3.07, 15.58) | 2.14 (-0.21, 5.03) | <0.001* | 0.132 | <0.001* | 0.001* | 0.144 |
Trailing limb hip flexion (degree) | 4.31 (0.42, 18.98) | -2.12 (-8.08, 3.41) | -10.77 (-16.08, -6.82) | <0.001* | 0.371 | <0.001* | 0.001* | 0.146 |
Trailing limb knee flexion (degree) | 21.82 (15.24, 25.27) | 14.57 (9.45, 17.81) | 5.73 (3.83, 11.08) | <0.001* | 0.334 | <0.001* | 0.001* | 0.180 |
Range of motion in the gait cycle | ||||||||
Lower trunk flexion (degree) | 3.24 (3.14, 3.81) | 3.38 (2.82, 3.80) | 3.69 (3.13, 4.26) | 0.403 | N/A | N/A | N/A | 0.307 |
Upper trunk flexion (degree) | 1.24 (0.96, 1.49) | 1.78 (1.41, 3.16) | 2.72 (1.90, 3.89) | 0.005* | 0.342 | 0.009* | 0.088 | 0.108 |
Lateral trunk flexion (degree) | 5.56 (1.98, 6.09) | 3.22 (2.39, 3.84) | 4.51 (3.23, 5.07) | 0.016* | 0.167 | >0.999 | 0.023* | 0.284 |
Pelvis tilt (degree) | 3.57 (2.95, 4.79) | 3.14 (2.77, 3.67) | 3.19 (2.85, 3.60) | 0.576 | N/A | N/A | N/A | 0.233 |
Pelvis obliquity (degree) | 5.31 (2.91, 6.99) | 3.54 (2.68, 4.74) | 7.30 (6.57, 8.46) | <0.001* | 0.624 | 0.055 | <0.001* | 0.029* |
Pelvis rotation (degree) | 7.77 (5.37, 7.98) | 6.53 (4.79, 7.89) | 9.90 (7.68, 11.01) | 0.001* | >0.999 | 0.115 | 0.001* | 0.337 |
Hip flexion/extension (degree) | 21.10 (19.63, 23.91) | 30.94 (26.50, 34.20) | 41.54 (39.10, 47.50) | <0.001* | 0.199 | <0.001* | <0.001* | 0.021* |
Hip abduction/adduction (degree) | 7.43 (6.18, 8.17) | 8.84 (5.95, 10.33) | 9.51 (8.25, 10.75) | 0.037* | >0.999 | 0.082 | 0.129 | 0.960 |
Knee flexion/extension (degree) | 35.54 (29.99, 39.31) | 45.65 (39.83, 48.03) | 53.21 (51.10, 58.56) | <0.001* | 0.306 | <0.001* | <0.001* | 0.050* |
Values are median (interquartile 25%, 75%).
* p<0.05;
† Kruskal–Wallis H Test;
‡ Mann–Whitney U Test;
§ Quade’s rank ANCOVA.
PD+CC, PD patients with camptocormia; PD-CC, PD patients without camptocormia; HCs, healthy controls; NFOG-Q, New Freezing of Gait Questionnaire; LEDD, levodopa equivalent daily dose; N/A, not applicable; ANCOVA, analysis of covariance; PD, Parkinson’s disease.
Correlation with lower trunk flexion angle at heel contact† | p value | Correlation with upper trunk flexion angle at heel contact* | p value | |
---|---|---|---|---|
Gait stability parameters at heel contact | ||||
COM position_VT (% of height) | -0.690 | <0.001* | -0.332 | 0.041* |
COM position_AP (% of BOS) | -0.479 | 0.002* | -0.131 | 0.431 |
COM position_ML (% of BOS) | -0.464 | 0.003* | -0.190 | 0.254 |
COM-BOS distance_AP (mm) | -0.160 | 0.336 | -0.338 | 0.038* |
COM-BOS distance_ML (mm) | 0.171 | 0.305 | 0.362 | 0.025* |
COM vel_AP (mm/sec) | -0.238 | 0.151 | -0.428 | 0.007* |
COM vel_ML (mm/sec) | 0.374 | 0.021* | 0.446 | 0.005* |
MOS_AP (mm) | 0.250 | 0.131 | 0.325 | 0.047* |
MOS_ML (mm) | -0.015 | 0.929 | 0.205 | 0.216 |
Spatiotemporal gait parameters | ||||
Gait speed (m/s) | -0.201 | 0.226 | -0.406 | 0.011* |
Step length (m) | -0.200 | 0.228 | -0.433 | 0.007* |
Step width (m) | 0.580 | 0.001* | 0.474 | 0.003* |
Cadence (steps/min) | -0.184 | 0.268 | -0.127 | 0.448 |
Single support time (% of gait cycle) | -0.211 | 0.203 | -0.182 | 0.273 |
Double support time (% of gait cycle) | 0.205 | 0.217 | 0.233 | 0.160 |
Comments on this article
PD+CC (n=9) | PD-CC (n=30) | HCs (n=27) | p value group comparison | |
---|---|---|---|---|
Age (yr) | 71 (69, 75) | 76 (73, 79) | 72 (68, 74) | 0.138 |
Gender, male/female | 7/2 | 20/10 | 12/15 | 0.124 |
Height (m) | 1.65 (1.57, 1.67) | 159.0 (1.54, 1.65) | 1.58 (1.55, 1.66) | 0.561 |
BMI (kg/m2) | 21.8 (21.4, 22.8) | 21.56 (20.0, 24.1) | 20.5 (19.5, 25.1) | 0.695 |
MMSE score | 28.0 (25.0, 29.0) | 28.0 (25.0, 30.0) | 28.0 (27.0, 29.5) | 0.763 |
Disease duration (months) | 84.0 (39.0, 150.0) | 45.5 (25.5, 79.3) | N/A | 0.064 |
LEDD (mg/day) | 600.0 (375.0, 750.0) | 300.00 (162.5, 614.7) | N/A | 0.042 |
Hoehn and Yahr stage, II/III/IV | 3/4/2 | 12/13/5 | N/A | >0.999 |
MDS-UPDRS-III score | 41.0 (28.0, 43.0) | 34.0 (25.3, 40.8) | N/A | 0.348 |
Tremor-upper limb | 0.0 (0.0, 5.0) | 2.0 (0.0, 3.0) | N/A | 1.000 |
Tremor-lower limb | 0.0 (0.0, 2.0) | 0.0 (0.0, 0.8) | N/A | 0.588 |
Rigidity-neck | 2.0 (1.0, 2.0) | 1.0 (1.0, 2.0) | N/A | 0.159 |
Rigidity-upper limb | 3.0 (2.0, 3.0) | 3.0 (2.0, 4.0) | N/A | 0.857 |
Rigidity-lower limb | 3.0 (2.0, 4.0) | 3.0 (2.0, 4.0) | N/A | 0.501 |
Bradykinesia-upper limb | 8.0 (6.0, 11.0) | 8.0 (6.3, 11.0) | N/A | 0.987 |
Bradykinesia-lower limb | 6.0 (3.0, 6.0) | 6.0 (4.0, 7.0) | N/A | 0.366 |
PIGD, excluding subitem 3.13 (posture) | 5.0 (3.0, 6.0) | 5.0 (2.0, 7.0) | N/A | 0.909 |
PD symptoms onset side, R/L | 5/4 | 13/17 | N/A | 0.706 |
Participants with freezing of gait | 6 (66.7) | 16 (53.3) | N/A | 0.471 |
NFOG-Q score | 12.0 (0.0, 24.0) | 7.5 (0.0, 18.0) | N/A | 0.384 |
Participants with falls | 3 (33.3) | 8 (26.7) | 1 (3.7) | 0.026 |
Falling direction | ||||
Forward | 1 (11.1) | 6 (20.0) | 1 (3.7) | N/A |
Other direction | 2 (22.2) | 2 (6.7) | 0 (0.0) | N/A |
None | 6 (66.7) | 22 (73.3) | 26 (96.3) | N/A |
Standing posture angle | ||||
Lower trunk flexion (degree) | 51.91 (23.14, 57.95) | 13.26 (9.25, 20.26) | 3.55 (-0.01, 6.95) | <0.001 |
Upper trunk flexion (degree) | 41.26 (38.38, 45.85) | 23.84 (19.02, 27.88) | 14.80 (11.67, 20.32) | <0.001 |
Lateral trunk flexion (degree) | 3.18 (1.92, 3.74) | 2.18 (1.13, 3.30) | 2.99 (1.18, 4.29) | 0.535 |
PD+CC (n=9) | PD-CC (n=30) | HCs (n=27) | p value |
p value |
p value |
p value |
p value |
|
---|---|---|---|---|---|---|---|---|
Gait stability parameters at heel contact | ||||||||
COM position_VT (% of height) | 51.10 (48.85, 52.58) | 54.13 (53.44, 55.16) | 54.23 (53.24, 55.21) | 0.019 |
0.021 |
0.030 |
>0.999 | 0.019 |
COM position_AP (% of BOS) | 51.49 (45.45, 53.63) | 52.10 (49.84, 55.39) | 53.27 (51.98, 55.80) | 0.155 | N/A | N/A | N/A | 0.038 |
COM position_ML (% of BOS) | 43.61 (39.17, 43.92) | 42.86 (41.80, 44.50) | 45.86 (42.18, 47.31) | <0.001 |
1.000 | 0.020 |
0.001 |
0.320 |
COM-BOS distance_AP (mm) | 222.46 (188.13, 227.77) | 273.35 (227.55, 294.21) | 331.07 (302.01, 354.04) | <0.001 |
0.787 | <0.001 |
<0.001 |
0.504 |
COM-BOS distance_ML (mm) | 117.36 (111.01, 124.99) | 101.04 (93.40, 121.65) | 102.95 (98.57, 119.92) | 0.190 | N/A | N/A | N/A | 0.189 |
COM vel_AP (mm/sec) | 389.58 (361.10, 607.11) | 663.95 (488.12, 805.98) | 1107.39 (1033.03, 1224.03) | <0.001 |
0.625 | <0.001 |
<0.001 |
0.210 |
COM vel_ML (mm/sec) | 109.17 (103.25, 125.47) | 87.55 (73.05, 89.02) | 76.01 (65.88, 89.02) | 0.001 |
0.014 |
<0.001 |
0.580 | 0.004 |
MOS_AP (mm) | 88.03 (58.45, 95.69) | 60.55 (42.67, 82.25) | -7.49 (-27.65, 27.23) | <0.001 |
0.773 | <0.001 |
<0.001 |
0.064 |
MOS_ML (mm) | 84.99 (76.55, 94.30) | 78.02 (69.22, 92.63) | 81.10 (77.60, 88.83) | 0.441 | N/A | N/A | N/A | 0.603 |
Spatiotemporal gait parameters | ||||||||
Gait speed (m/s) | 0.40 (0.35, 0.60) | 0.64 (0.49, 0.81) | 1.09 (1.05, 1.23) | <0.001 |
0.779 | <0.001 |
<0.001 |
0.270 |
Step length (m) | 0.30 (0.26, 0.35) | 0.39 (0.32, 0.45) | 0.59 (0.56, 0.62) | <0.001 |
0.630 | <0.001 |
<0.001 |
0.319 |
Step width (m) | 0.12 (0.10, 0.18) | 0.08 (0.06, 0.11) | 0.07 (0.06, 0.10) | 0.007 |
0.008 |
0.011 |
>0.999 | 0.013 |
Cadence (steps/min) | 96.59 (91.96, 109.86) | 102.39 (96.16, 111.10) | 113.75 (108.73, 119.94) | <0.001 |
>0.999 | 0.011 |
0.003 |
0.203 |
Single support time (% of gait cycle) | 34.03 (30.92, 37.32) | 35.83 (32.91, 37.27) | 38.32 (36.82, 39.99) | 0.001 |
>0.999 | 0.020 |
0.004 |
0.897 |
Double support time (% of gait cycle) | 34.40 (26.54, 37.59) | 28.53 (25.18, 32.61) | 22.39 (20.92, 25.49) | <0.001 |
>0.999 | 0.013 |
0.002 |
0.834 |
PD+CC (n=9) | PD-CC (n=30) | HCs (n=27) | p value |
p value |
p value |
p value |
p value |
|
---|---|---|---|---|---|---|---|---|
At heel contact | ||||||||
Lower trunk flexion (degree) | 56.57 (20.02, 60.61) | 10.83 (8.44, 15.03) | 6.81 (6.16, 10.30) | <0.001 |
0.003 |
<0.001 |
0.015 |
<0.001 |
Upper trunk flexion (degree) | 44.21 (40.92, 46.08) | 23.70 (15.82, 25.94) | 17.45 (15.31, 20.95) | <0.001 |
0.001 |
<0.001 |
0.215 | <0.001 |
Lateral trunk flexion (degree) | 6.01 (3.18, 15.27) | 1.31 (0.52, 2.26) | 2.81 (0.91, 4.64) | 0.075 | 0.194 | |||
Pelvis tilt (degree) | 6.57 (-0.63, 14.53) | 7.05 (3.64, 10.80) | 11.04 (7.95, 14.07) | 0.044 |
>0.999 | 0.614 | 0.041 |
0.951 |
Pelvis obliquity (degree) | 2.79 (1.41, 3.01) | 1.85 (0.97, 3.83) | 1.07 (0.44, 2.09) | 0.054 | N/A | N/A | N/A | 0.920 |
Pelvis rotation (degree) | 1.98 (1.59, 5.19) | 2.26 (1.10, 3.10) | 1.64 (1.09, 2.84) | 0.591 | N/A | N/A | N/A | 0.426 |
Leading limb hip flexion (degree) | 22.96 (17.55, 35.50) | 21.09 (18.36, 26.35) | 27.87 (23.19, 29.67) | 0.066 | N/A | N/A | N/A | 0.376 |
Leading limb hip abduction (degree) | 0.11 (-2.66, 2.88) | 2.74 (-0.36, 4.96) | 1.02 (-0.86, 3.26) | 0.257 | N/A | N/A | N/A | 0.324 |
Leading limb knee flexion (degree) | 18.28 (11.23, 19.27) | 10.59 (3.07, 15.58) | 2.14 (-0.21, 5.03) | <0.001 |
0.132 | <0.001 |
0.001 |
0.144 |
Trailing limb hip flexion (degree) | 4.31 (0.42, 18.98) | -2.12 (-8.08, 3.41) | -10.77 (-16.08, -6.82) | <0.001 |
0.371 | <0.001 |
0.001 |
0.146 |
Trailing limb knee flexion (degree) | 21.82 (15.24, 25.27) | 14.57 (9.45, 17.81) | 5.73 (3.83, 11.08) | <0.001 |
0.334 | <0.001 |
0.001 |
0.180 |
Range of motion in the gait cycle | ||||||||
Lower trunk flexion (degree) | 3.24 (3.14, 3.81) | 3.38 (2.82, 3.80) | 3.69 (3.13, 4.26) | 0.403 | N/A | N/A | N/A | 0.307 |
Upper trunk flexion (degree) | 1.24 (0.96, 1.49) | 1.78 (1.41, 3.16) | 2.72 (1.90, 3.89) | 0.005 |
0.342 | 0.009 |
0.088 | 0.108 |
Lateral trunk flexion (degree) | 5.56 (1.98, 6.09) | 3.22 (2.39, 3.84) | 4.51 (3.23, 5.07) | 0.016 |
0.167 | >0.999 | 0.023 |
0.284 |
Pelvis tilt (degree) | 3.57 (2.95, 4.79) | 3.14 (2.77, 3.67) | 3.19 (2.85, 3.60) | 0.576 | N/A | N/A | N/A | 0.233 |
Pelvis obliquity (degree) | 5.31 (2.91, 6.99) | 3.54 (2.68, 4.74) | 7.30 (6.57, 8.46) | <0.001 |
0.624 | 0.055 | <0.001 |
0.029 |
Pelvis rotation (degree) | 7.77 (5.37, 7.98) | 6.53 (4.79, 7.89) | 9.90 (7.68, 11.01) | 0.001 |
>0.999 | 0.115 | 0.001 |
0.337 |
Hip flexion/extension (degree) | 21.10 (19.63, 23.91) | 30.94 (26.50, 34.20) | 41.54 (39.10, 47.50) | <0.001 |
0.199 | <0.001 |
<0.001 |
0.021 |
Hip abduction/adduction (degree) | 7.43 (6.18, 8.17) | 8.84 (5.95, 10.33) | 9.51 (8.25, 10.75) | 0.037 |
>0.999 | 0.082 | 0.129 | 0.960 |
Knee flexion/extension (degree) | 35.54 (29.99, 39.31) | 45.65 (39.83, 48.03) | 53.21 (51.10, 58.56) | <0.001 |
0.306 | <0.001 |
<0.001 |
0.050 |
Correlation with lower trunk flexion angle at heel contact |
p value | Correlation with upper trunk flexion angle at heel contact |
p value | |
---|---|---|---|---|
Gait stability parameters at heel contact | ||||
COM position_VT (% of height) | -0.690 | <0.001 |
-0.332 | 0.041 |
COM position_AP (% of BOS) | -0.479 | 0.002 |
-0.131 | 0.431 |
COM position_ML (% of BOS) | -0.464 | 0.003 |
-0.190 | 0.254 |
COM-BOS distance_AP (mm) | -0.160 | 0.336 | -0.338 | 0.038 |
COM-BOS distance_ML (mm) | 0.171 | 0.305 | 0.362 | 0.025 |
COM vel_AP (mm/sec) | -0.238 | 0.151 | -0.428 | 0.007 |
COM vel_ML (mm/sec) | 0.374 | 0.021 |
0.446 | 0.005 |
MOS_AP (mm) | 0.250 | 0.131 | 0.325 | 0.047 |
MOS_ML (mm) | -0.015 | 0.929 | 0.205 | 0.216 |
Spatiotemporal gait parameters | ||||
Gait speed (m/s) | -0.201 | 0.226 | -0.406 | 0.011 |
Step length (m) | -0.200 | 0.228 | -0.433 | 0.007 |
Step width (m) | 0.580 | 0.001 |
0.474 | 0.003 |
Cadence (steps/min) | -0.184 | 0.268 | -0.127 | 0.448 |
Single support time (% of gait cycle) | -0.211 | 0.203 | -0.182 | 0.273 |
Double support time (% of gait cycle) | 0.205 | 0.217 | 0.233 | 0.160 |
Values are median (interquartile 25%, 75%) or number of participants (%). Kruskal–Wallis H Test; Fisher’s exact Test; Mann–Whitney U Test. PD+CC, PD patients with camptocormia; PD-CC, PD patients without camptocormia; HCs, healthy controls; BMI, body mass index; MMSE, Mini-Mental State Examination; LEDD, levodopa equivalent daily dose; MDS-UPDRS-III, Movement Disorder Society-sponsored revision of the Unified Parkinson’s Disease Rating Scale motor disability scale; PIGD, postural instability and gait difficulty; PD, Parkinson’s disease; R/L, right/left; NFOG-Q, New Freezing of Gait Questionnaire; N/A, not applicable.
Values are median (interquartile 25%, 75%). Kruskal–Wallis H Test; Mann–Whitney U Test; Quade’s rank ANCOVA. PD+CC, PD patients with camptocormia; PD-CC, PD patients without camptocormia; HCs, healthy controls; NFOG-Q, New Freezing of Gait Questionnaire; LEDD, levodopa equivalent daily dose; COM, center of mass; VT, vertical; AP, anterior-posterior; BOS, base of support; ML, mediolateral; vel, velocity; MOS, margin of stability; N/A, not applicable; ANCOVA, analysis of covariance; PD, Parkinson’s disease.
Values are median (interquartile 25%, 75%). Kruskal–Wallis H Test; Mann–Whitney U Test; Quade’s rank ANCOVA. PD+CC, PD patients with camptocormia; PD-CC, PD patients without camptocormia; HCs, healthy controls; NFOG-Q, New Freezing of Gait Questionnaire; LEDD, levodopa equivalent daily dose; N/A, not applicable; ANCOVA, analysis of covariance; PD, Parkinson’s disease.
partial correlation coefficients (adjusted for the New Freezing of Gait Questionnaire). PD, Parkinson’s disease; COM, center of mass; VT, vertical; AP, anterior-posterior; BOS, base of support; ML, mediolateral; vel, velocity; MOS, margin of stability.