, Amitabh Bhattacharya2
, Lulup Kumar Sahoo2
, Dhruv Batra2
, Nitish Kamble2
, Ravi Yadav2
, Dwarakanath Srinivas3
, Pramod Kumar Pal2
1Department of Clinical Neurosciences, National Institute of Mental Health & Neurosciences, Karnataka, India
2Department of Neurology, National Institute of Mental Health & Neurosciences, Karnataka, India
3Department of Neurosurgery, National Institute of Mental Health & Neurosciences, Karnataka, India
Copyright © 2021 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Comments on this article
| Patients aware of DBS (n = 72) | Patients unaware of DBS (n = 328) | p value | |
|---|---|---|---|
| Age, years | 57.86 ± 8.61 | 58.92 ± 10.01 | 0.45 |
| Sex, male:female | 57:15 | 293:89 | 0.76 |
| Education, % | |||
| Illiterate | 6.94 (5) | 18.29 (60) | 0.01 |
| Less than 10 years | 29.16 (21) | 38.10 (125) | 0.17 |
| More than 10 years | 63.88 (46) | 43.59 (143) | 0.002 |
| Socioeconomic status, % | |||
| Below poverty line |
34.72 (25) | 15.54 (51) | 0.0004 |
| Above poverty line |
65.27 (47) | 84.45 (277) | |
| AAO of PD, years | 50.61 ± 9.09 | 54.14 ± 10.48 | 0.02 |
| Duration of PD, years | 7.34 ± 5.11 | 4.84 ± 3.90 | 0.0008 |
| H&Y stage | 2.56 ± 0.79 | 2.17 ± 0.73 | 0.0001 |
| UPDRS-III (OFF) | 30.95 ± 15.78 (56) | 23.32 ± 12.74 (271) | 0.0001 |
| LEDD | 732.97 ± 355.76 (56) | 607.69 ± 286.62 (271) | 0.004 |
| Dyskinesia, % | 48.21 (27) | 18.81 (51) | 0.0001 |
| Patients aware (n = 72) | Caregivers aware (n = 81) | p value | |||
|---|---|---|---|---|---|
| Age, years | 57.86 ± 8.61 | 42.83 ± 14.37 | 0.0001 | ||
| Sex, male:female | 57:15 | 50:31 | 0.02 | ||
| Education, % | |||||
| Illiterate | 6.94 (5) | 0 (0) | 0.02 | ||
| Less than 10 years | 29.16 (21) | 14.81 (12) | 0.04 | ||
| More than 10 years | 63.88 (46) | 85.10 (69) | 0.002 | ||
| 1. Source of knowledge, % | |||||
| Doctor | 69.44 (50) | 67.90 (55) | 0.86 | ||
| Internet | 11.11 (8) | 19.75 (16) | 0.18 | ||
| Newspaper | 8.33 (6) | 1.23 (1) | 0.05 | ||
| Relatives | 8.33 (6) | 3.70 (3) | 0.30 | ||
| Acquaintances | 2.77 (2) | 7.40 (6) | 0.28 | ||
| 2. How many years after the onset of illness did you find out about DBS?, % | |||||
| < 5 years | 55.55 (40) | 51.85 (42) | 0.74 | ||
| 5–10 years | 36.11 (26) | 38.27 (31) | 0.86 | ||
| > 10 years | 5.55 (6) | 9.87 (8) | 0.78 | ||
| 3. Do you know the full form of DBS?, % | |||||
| Yes | 54.16 (39) | 64.19 (52) | 0.24 | ||
| No | 45.83 (33) | 35.80 (29) | - | ||
| 4. Do you know the cost of DBS surgery?, % | |||||
| Yes | 58.33 (42) | 60.49 (49) | 0.86 | ||
| No | 41.66 (30) | 39.50 (32) | - | ||
| 4.1. If yes, elaborate, % | |||||
| < 1,000,000 INR | 28.57 (1) | 22.22 (18) | 0.42 | ||
| 1,000,000 to 2,000,000 INR | 69.04 (29) | 37.03 (30) | 0.74 | ||
| > 2,000,000 INR | 2.38 (1) | 1.23 (1) | 1.00 | ||
| 5. Do you know how DBS works?, % | |||||
| Yes | 52.77 (38) | 55.55 (45) | 0.74 | ||
| No | 47.22 (34) | 44.44 (36) | - | ||
| 5.1. If yes, elaborate, % | |||||
| “Electrodes are implanted in brain and stimulated from a battery” | 57.89 (22) | 42.22 (19) | 0.36 | ||
| “Brain is stimulated through electrodes and a pacemaker” | 18.42 (7) | 22.22 (10) | 0.79 | ||
| “Electrodes/wires in the brain” | 10.52 (4) | 13.33 (6) | 0.75 | ||
| “Electrical stimulation of brain with current” | 5.26 (2) | 8.88 (4) | 0.68 | ||
| “Chip inserted in brain” | 5.26 (2) | 0 (0) | 0.21 | ||
| “Brain surgery” | 2.63 (1) | 13.33 (6) | 0.12 | ||
| 6. Do you know about the types of DBS batteries?, % | |||||
| Yes | 26.38 (19) | 19.75 (16) | 0.34 | ||
| No | 73.61 (53) | 80.24 (65) | - | ||
| 7. Do you believe DBS can cure PD?, % | |||||
| Yes | 8.33 (6) | 9.87 (8) | 0.78 | ||
| No | 91.66 (66) | 90.12 (73) | - | ||
| 8. Do you know whether you need to continue medicines after DBS?, % | |||||
| Yes | 50.00 (36) | 43.20 (35) | 0.42 | ||
| No | 50.00 (36) | 56.79 (46) | - | ||
| 9. Do you know about the need for lifelong post-DBS programming?, % | |||||
| Yes | 9.72 (7) | 16.04 (13) | 0.33 | ||
| No | 90.27 (65) | 83.95 (68) | - | ||
| 10. At this point would you like to go ahead with DBS?, % | |||||
| Yes | 23.61 (17) | 18.51 (15) | 0.55 | ||
| No | 13.88 (10) | 11.11 (9) | 0.63 | ||
| Not decided | 62.50 (45) | 70.37 (57) | 0.30 | ||
| 10.1. If no, why do you want to defer DBS?, % | |||||
| Cannot afford the surgery | 30.00 (3) | 44.44 (4) | 0.64 | ||
| Apprehension | 30.00 (3) | 22.22 (1) | 0.58 | ||
| Prefer medication | 20.00 (2) | 11.11 (1) | 1.00 | ||
| Too old for surgery | 10.00 (1) | 11.11 (1) | 1.00 | ||
| Want to try apomorphine | 10.00 (1) | 11.11 (1) | 1.00 | ||
below poverty line: ≤ 20,000 INR per annum; above poverty line: > 20,000 INR per annum. DBS: deep brain stimulation, AAO: age at onset, PD: Parkinson’s disease, H&Y: Hoehn and Yahr, UPDRS-III: Unified Parkinson’s Disease Rating Scale-III, LEDD: levodopa equivalent daily dose, INR: Indian rupee.
DBS: deep brain stimulation, INR: Indian rupee, PD: Parkinson’s disease.
