1Department of Neurology, National Institute of Mental Health and Neurosciences, Bangalore, India
2Department of Clinical Neurosciences, National Institute of Mental Health and Neurosciences, Bangalore, India
Copyright © 2020 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Comments on this article
PSP (n = 76) | PSP-RS (n = 53) | PSP-P (n = 16) | p value (PSP-RS vs. PSP-P) | |
---|---|---|---|---|
Age (years) | 62.04 ± 7.10 | 62.19 ± 7.86 | 61.19 ± 5.07 | 0.63 |
Gender (M:W) | 53:23 | 35:18 | 13:03 | 0.35 |
Age of onset (years) | 59.55 ± 7.10 | 60.17 ± 7.65 | 56.81 ± 5.52 | 0.10 |
Duration of illness (years) | 2.68 ± 2.10 | 2.19 ± 1.44 | 4.28 ± 3.25 | 0.02 |
UPDRS-III off | 33.08 ± 14.00 | 34.08 ± 13.76 | 33.09 ± 12.68 | 0.79 |
PSPRS score | 38.97 ± 14.00 | 40.32 ± 13.94 | 37.00 ± 13.66 | 0.40 |
PSPRS-history | 7.26 ± 3.82 | 7.47 ± 3.89 | 6.81 ± 3.86 | 0.55 |
PSPRS-mentation | 2.50 ± 2.68 | 2.57 ± 2.53 | 1.81 ± 2.34 | 0.29 |
PSPRS-bulbar | 2.52 ± 1.69 | 2.79 ± 1.62 | 2.00 ± 1.54 | 0.08 |
PSPRS-ocular | 9.93 ± 2.99 | 10.08 ± 3.07 | 9.63 ± 2.60 | 0.59 |
PSPRS-limb | 5.07 ± 2.51 | 5.09 ± 2.48 | 5.69 ± 2.41 | 0.40 |
PSPRS-gait | 11.40 ± 4.56 | 12.11 ± 4.18 | 10.31 ± 5.19 | 0.15 |
PSP staging | 3.13 ± 0.94 | 3.24 ± 0.91 | 2.81 ± 0.98 | 0.10 |
MoCA | 19.00 ± 6.60 | 19.05 ± 5.81 | 20.50 ± 6.04 | 0.41 |
HAM-A | 5.41 ± 6.30 | 4.96 ± 6.23 | 6.19 ± 5.86 | 0.48 |
HAM D | 7.47 ± 5.90 | 7.04 ± 5.15 | 6.81 ± 5.76 | 0.88 |
PDSS | 128.49 ± 18.10 | 130.36 ± 17.31 | 124.75 ± 17.59 | 0.26 |
NMSS | 47.08 ± 32.4 | 48.89 ± 35.88 | 37.31 ± 22.29 | 0.22 |
Caregiver burden | 21.88 ± 12.5 | 21.26 ± 13.02 | 22.89 ± 9.51 | 0.73 |
Domain | PSP (n = 76) |
PSP-RS (n = 53) |
PSP-P (n = 16) |
PSP-RS vs. PSP-P |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Prevalence (%) | NMSS score | Prevalence (%) | NMSS score | Prevalence (%) | NMSS score | Prevalence p value | NMSS score p value | |||
D1 | Cardiovascular including falls | 27.60 | 1.40 ± 3.37 | 26.42 | 1.55 ± 3.81 | 37.50 | 1.31 ± 2.27 | 0.53 | 0.81 | |
1 | Does the patient experience light-headedness, dizziness, weakness on standing from sitting or lying position? | 27.60 | 1.13 ± 2.27 | 26.42 | 1.15 ± 2.37 | 37.50 | 1.31 ± 2.27 | 0.53 | 0.81 | |
2 | Does the patient fall because of fainting or blacking out? | 5.30 | 0.27 ± 1.49 | 7.55 | 0.40 ± 1.78 | 0.00 | 0 ± 0 | 0.53 | 0.37 | |
D2 | Sleep/fatigue | 82.90 | 7.84 ± 6.44 | 86.79 | 8.23 ± 6.54 | 87.50 | 8.19 ± 5.82 | 1.00 | 0.98 | |
3 | Does the patient doze off or fall asleep unintentionally during daytime activities? | 36.80 | 1.52 ± 2.46 | 41.51 | 1.66 ± 2.31 | 31.25 | 1.63 ± 3.28 | 0.56 | 0.96 | |
4 | Does fatigue or lack of energy limit the patients daytime activities? | 65.80 | 3.71 ± 3.78 | 69.81 | 4.28 ± 3.91 | 68.75 | 3.25 ± 3.39 | 1.00 | 0.34 | |
5 | Does the patient have difficulties falling or staying asleep? | 38.20 | 1.90 ± 3.33 | 35.85 | 1.62 ± 2.91 | 50.00 | 2.44 ± 3.28 | 0.38 | 0.34 | |
6 | Does the patient experience an urge to move the legs or restlessness in legs that improves with movement when he/she is sitting or lying down inactive? | 14.50 | 0.56 ± 1.83 | 15.09 | 0.55 ± 1.84 | 18.75 | 0.88 ± 2.18 | 0.70 | 0.55 | |
D3 | Mood/cognition | 72.40 | 10.43 ± 11.75 | 73.58 | 10.43 ± 12.02 | 68.75 | 8.44 ± 11.03 | 0.75 | 0.55 | |
7 | Has the patient lost interest in his/her surroundings? | 53.90 | 2.71 ± 3.49 | 54.72 | 2.66 ± 3.43 | 43.75 | 2.25 ± 3.41 | 0.57 | 0.67 | |
8 | Has the patient lost interest in doing things or lack motivation to start new activities? | 55.30 | 2.74 ± 3.51 | 56.60 | 2.70 ± 3.47 | 43.75 | 2.06 ± 3.31 | 0.40 | 0.51 | |
9 | Does the patient feel nervous, worried or frightened for no apparent reason? | 28.90 | 0.97 ± 2.13 | 28.30 | 0.91 ± 2.23 | 31.25 | 1.00 ± 1.63 | 1.00 | 0.87 | |
10 | Does the patient feel sad or depressed or has he/she reported such feelings? | 42.10 | 1.37 ± 2.26 | 45.28 | 1.51 ± 2.45 | 31.25 | 0.63 ± 1.02 | 0.39 | 0.04 |
|
11 | Does the patient have flat moods without the normal “highs” and “lows”? | 28.90 | 1.33 ± 2.70 | 30.19 | 1.40 ± 2.81 | 31.25 | 1.44 ± 2.78 | 1.00 | 0.95 | |
12 | Does the patient have difficulty in experiencing pleasure from their usual activities or report that they lack pleasure? | 32.90 | 1.37 ± 2.62 | 33.96 | 1.34 ± 2.51 | 18.75 | 1.06 ± 3.08 | 0.35 | 0.71 | |
D4 | Perceptual problem/hallucination | 19.70 | 1.45 ± 4.42 | 20.75 | 1.64 ± 4.93 | 18.75 | 0.69 ± 2.02 | 1.00 | 0.45 | |
13 | Does the patient indicate that he/she sees things that are not there? | 10.50 | 0.57 ± 2.27 | 9.43 | 0.58 ± 2.54 | 12.50 | 0.38 ± 1.08 | 0.65 | 0.75 | |
14 | Does the patient have beliefs that you know are not true? | 5.30 | 0.41 ± 1.88 | 3.77 | 0.40 ± 2.04 | 6.25 | 0.25 ± 1.00 | 0.55 | 0.78 | |
15 | Does the patient experience double vision? | 9.20 | 0.47 ± 1.89 | 11.32 | 0.66 ± 2.24 | 6.25 | 0.06 ± 0.25 | 1.00 | 0.06 | |
D5 | Attention/memory | 56.60 | 4.91 ± 7.08 | 56.60 | 4.60 ± 6.64 | 43.75 | 3.69 ± 7.67 | 0.16 | 0.64 | |
16 | Does the patient have problems sustaining conversation during activities? | 47.40 | 2.42 ± 3.31 | 49.06 | 2.47 ± 3.29 | 37.50 | 1.56 ± 2.55 | 0.56 | 0.31 | |
17 | Does the patient forget things that he/she has been told a short time ago or events that happened in the last few days? | 30.30 | 1.38 ± 2.84 | 28.30 | 1.11 ± 2.41 | 12.50 | 1.00 ± 3.09 | 0.32 | 0.87 | |
18 | Does the patient forget to do things? | 27.60 | 1.11 ± 2.46 | 26.42 | 1.02 ± 2.30 | 12.50 | 1.13 ± 3.26 | 0.32 | 0.88 | |
D6 | Gastrointestinal tract | 65.80 | 6.41 ± 7.60 | 69.81 | 7.36 ± 8.34 | 56.25 | 4.31 ± 5.36 | 0.37 | 0.17 | |
19 | Does the patient dribble saliva during the day? | 36.80 | 1.67 ± 2.75 | 41.51 | 1.92 ± 2.98 | 18.75 | 0.69 ± 1.74 | 0.13 | 0.04 |
|
20 | Does the patient have difficulty swallowing? | 48.70 | 2.86 ± 3.81 | 50.94 | 3.15 ± 4.05 | 43.75 | 2.50 ± 3.54 | 0.77 | 0.56 | |
21 | Does the patient suffer from constipation? | 34.20 | 1.88 ± 3.31 | 39.62 | 2.28 ± 3.64 | 18.75 | 1.13 ± 2.52 | 0.14 | 0.24 | |
D7 | Urinary | 53.90 | 7.34 ± 9.45 | 52.83 | 7.38 ± 9.66 | 50.00 | 5.50 ± 8.18 | 1.00 | 0.48 | |
22 | Does the patient have difficulty holding urine? | 44.70 | 2.28 ± 3.18 | 45.28 | 2.43 ± 3.48 | 37.50 | 1.50 ± 2.12 | 0.77 | 0.31 | |
23 | Does the patient have to void within 2 hours of last voiding? | 34.20 | 2.34 ± 3.91 | 33.96 | 2.32 ± 3.93 | 25.00 | 1.75 ± 3.49 | 0.55 | 0.60 | |
24 | Does the patient have to get up regularly at night to pass urine? | 42.10 | 2.72 ± 3.87 | 41.51 | 2.62 ± 3.75 | 31.25 | 2.25 ± 3.78 | 0.56 | 0.72 | |
D8 | Sexual function |
70.40 | 4.20 ± 4.94 | 80.56 | 5.11 ± 5.34 | 41.66 | 1.67 ± 3.42 | 0.02 |
0.04 |
|
25 | Does the patient have altered interest in sex? | 53.70 | 1.48 ± 2.02 | 63.89 | 1.86 ± 2.20 | 25.00 | 0.50 ± 1.16 | 0.04 |
0.01 |
|
26 | Does the patient have problems having sex? | 61.70 | 3.13 ± 3.84 | 58.33 | 3.77 ± 4.15 | 41.66 | 1.27 ± 2.37 | 0.34 | 0.06 | |
D9 | Miscellaneous | 52.60 | 3.42 ± 5.77 | 52.83 | 3.96 ± 6.57 | 56.25 | 2.19 ± 2.73 | 0.78 | 0.29 | |
27 | Does the patient suffer from pain not explained by other known conditions? | 30.30 | 1.43 ± 2.64 | 30.19 | 1.43 ± 2.66 | 25.00 | 1.38 ± 2.80 | 0.76 | 0.93 | |
28 | Does the patient report a change in ability to taste or smell? | 11.80 | 0.72 ± 2.37 | 16.98 | 1.04 ± 2.78 | 0.00 | 0.00 ± 0.00 | 0.10 | 0.01 |
|
29 | Does the patient report a recent change in weight? | 26.30 | 0.63 ± 1.24 | 30.19 | 0.75 ± 1.34 | 25.00 | 0.50 ± 1.09 | 0.76 | 0.49 | |
30 | Does the patient experience excessive sweating? | 15.80 | 0.63 ± 1.95 | 16.98 | 0.74 ± 2.21 | 12.50 | 0.31 ± 1.01 | 1.00 | 0.46 |
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | NMSS total | |
---|---|---|---|---|---|---|---|---|---|---|
AAO | 0.04 | -0.30 | -0.08 | 0.19 | 0.00 | -0.12 | 0.04 | 0.00 | 0.06 | -0.08 |
Duration | -0.08 | 0.30 | 0.19 | -0.14 | 0.14 | 0.06 | -0.15 | 0.01 | -0.08 | 0.08 |
UPDRS off | -0.25 | 0.38 | 0.04 | -0.31 | -0.15 | 0.31 | -0.18 | 0.25 | -0.06 | 0.07 |
MoCA | 0.00 | 0.06 | -0.34 | -0.28 | -0.29 | -0.09 | 0.41 | -0.16 | -0.20 | -0.10 |
HAM-A | 0.31 | 0.26 | 0.19 | 0.00 | -0.02 | 0.36 | 0.48 | -0.12 | 0.14 | 0.35 |
HAM-D | 0.36 | 0.24 | 0.41 | 0.22 | 0.54 |
0.27 | 0.28 | -0.04 | 0.24 | 0.45 |
PDSS | -0.22 | -0.46 | -0.48 | -0.09 | -0.19 | -0.56 |
-0.25 | -0.39 | -0.28 | -0.58 |
Total PSPRS | -0.06 | 0.54 |
0.29 | -0.14 | 0.02 | 0.52 |
-0.20 | 0.40 | 0.10 | 0.33 |
PSPRS-history | -0.05 | 0.59 |
0.32 | -0.20 | 0.05 | 0.53 |
-0.04 | 0.25 | 0.10 | 0.38 |
PSPRS-mentation | 0.09 | 0.07 | 0.35 | 0.20 | 0.35 | 0.12 | -0.32 | -0.02 | 0.07 | 0.14 |
PSPRS-bulbar | -0.12 | 0.55 |
0.26 | -0.08 | -0.11 | 0.68 |
0.12 | 0.23 | 0.22 | 0.43 |
PSPRS-ocular | -0.02 | 0.28 | 0.37 | 0.15 | 0.17 | 0.37 | -0.10 | 0.37 | 0.12 | 0.33 |
PSPRS-limb | -0.03 | 0.32 | 0.13 | -0.13 | -0.04 | 0.16 | -0.05 | 0.40 | -0.11 | 0.15 |
PSPRS-gait | -0.04 | 0.35 | -0.02 | -0.21 | -0.13 | 0.30 | -0.32 | 0.32 | 0.07 | 0.07 |
PSP staging | -0.11 | 0.18 | 0.00 | -0.23 | -0.01 | 0.18 | -0.25 | 0.28 | -0.01 | 0.02 |
Caregiver burden scale | 0.19 | 0.52 |
0.32 | 0.00 | 0.22 | 0.19 | 0.14 | 0.60 |
0.00 | 0.41 |
Domain | Clinical score | Coefficient of determination | F | p value |
---|---|---|---|---|
D2: sleep/fatigue | Caregiver burden | 0.08 | 3.61 | 0.06 |
PSPRS-history | 0.21 | 19.94 | < 0.01 | |
PSPRS-bulbar | 0.09 | 7.49 | < 0.01 | |
Total PSPRS | 0.14 | 12.15 | < 0.01 | |
D5: attention/memory | HAM-D | 0.13 | 11.20 | < 0.01 |
D6: GIT | PDSS | 0.09 | 7.47 | < 0.01 |
PSPRS-history | 0.40 | 49.43 | < 0.01 | |
PSPRS-bulbar | 0.48 | 68.47 | < 0.01 | |
Total PSPRS | 0.41 | 52.96 | < 0.01 | |
D8: sexual dysfunction | Caregiver burden | 0.32 | 12.91 | < 0.01 |
Total NMSS | PDSS | 0.11 | 9.81 | < 0.01 |
Study | Sample size | Method of estimation | Main NMSs domains (prevalence) |
---|---|---|---|
Schmidt et al. [8] | PSP: 32 | Structured questionnaire | Urogenital dysfunction (93%) |
PD: 26 | For autonomic dysfunction | Gastrointestinal symptoms (89%) | |
HC: 27 | |||
Colosimo et al. [14] (PRIAMO study) | PSP: 30 | Structured questionnaire | Gastrointestinal symptoms (80%) |
MSA: 34 | Fatigue (80%) | ||
DLB: 14 | |||
CBD: 11 | |||
VP: 83 | |||
Lee et al. [11] | PSP: 14 | NMSS | Attention/memory |
MSA-P: 31 | Mood/cognition | ||
MSA-C: 12 | |||
Ou et al. [9] | PSP: 27 | NMSS | Sleep/fatigue (100%) |
PD: 27 | Mood/apathy (100%) | ||
HC: 27 | |||
Radicati et al. [7] | PSP: 50 | NMSS | Sleep/fatigue (92%) |
PD: 100 | Urinary dysfunction (92%) |
significant difference between patients with PSP-RS and those with PSP-P. HAM-A: Hamilton Anxiety Rating Scale, HAM-D: Hamilton Depression Rating Scale, M: men, MoCA: Montreal Cognitive Assessment, NMSS: Non-Motor Symptom Scale, PDSS: Parkinson’s Disease Sleep Scale, PSP: progressive supranuclear palsy, PSPRS: Progressive Supranuclear Palsy Rating Scale, PSP-P: PSP-parkinsonism, PSP-RS: PSP-Richardson syndrome, UPDRS: Unified Parkinson’s Disease Rating Scale, W: women.
significant differences between patients with PSP-RS and those with PSP-P, PSP ( NMSs: non-motor symptoms, NMSS: Non-Motor Symptom Scale, PSP: progressive supranuclear palsy, PSP-P: PSP-parkinsonism, PSP-RS: PSP-Richardson syndrome.
D1: cardiovascular, including falls, D2: sleep/fatigue, D3: mood/cognition, D4: perceptual problems/hallucinations, D5: attention/memory, D6: gastrointestinal tract, D7: urinary, D8: sexual function, D9: miscellaneous. correlation coefficient greater than 0.5. AAO: age at onset, HAM-A: Hamilton Anxiety Rating Scale, HAM-D: Hamilton Depression Rating Scale, MoCA: Montreal Cognitive Assessment, PDSS: Parkinson’s Disease Sleep Scale, PSP: progressive supranuclear palsy, PSPRS: Progressive Supranuclear Palsy Rating Scale, UPDRS: Unified Parkinson’s Disease Rating Scale.
For each regression model, the total domain score was the dependent variable, and each clinical score was the independent variable. No covariates were used in the regression analysis. GIT: gastrointestinal tract, HAM-D: Hamilton Depression Rating Scale, NMSS: Non-Motor Symptom Scale, PDSS: Parkinson’s Disease Sleep Scale, PSPRS: Progressive Supranuclear Palsy Rating Scale.
The results were represented as the percentage of the total NMSS score. prevalence rates unavailable. CBD: corticobasal degeneration, DLB: dementia with Lewy bodies, HC: healthy controls, MSA: multiple system atrophy, MSA-C: MSA with predominant cerebellar ataxia, MSA-P: MSA with predominant parkinsonism, NMSs: non-motor symptoms, NMSS: Non-Motor Symptom Scale, PRIAMO: Parkinson and non-motor symptoms, PSP: progressive supranuclear palsy, VP: vascular parkinsonism.