1Department of Neurology, Hallym University Sacred Heart Hospital, Hallym University College of Medicine, Anyang, Korea
2Department of Neurology and Movement Disorders Center, Parkinson Study Group, Seoul National University Hospital, Seoul, Korea
3Department of Neurology, Ewha Womans University Mokdong Hospital, Seoul, Korea
4Department of Neurology, Eulji General Hospital, Seoul, Korea
5Department of Neurology, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
6Department of Neurology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Sungnam, Korea
Copyright © 2018 The Korean Movement Disorder Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
PD with MS (n = 265) | PD without MS (n = 135) | p-value*(†) | |
---|---|---|---|
Sex, Female, n (%) | 164 (61.9) | 53 (39.6) | < 0.001 |
Diabetes, n (%) | 19 (7.2) | 15 (11.1) | 0.181 |
Age (y) | 66.16 ± 8.34 | 63.11 ± 8.90 | -0.001 |
Age at onset (y) | 58.91 ± 9.58 | 55.81 ± 10.51 | -0.003 |
PD duration (y) | 7.52 ± 5.87 | 7.26 ± 4.82 | -0.654 |
HY | 2.39 ± 1.85 | 2.17 ±.0.70 | -0.183 |
UPDRS I & II | 11.11 ± 8.83 | 7.51 ± 6.88 | (< 0.001) |
UPDRS III | 15.65 ± 8.48 | 15.03 ± 8.67 | -0.495 |
LEDD (mg) | 767.95 ± 442.637 | 768.83 ± 452.698 | -0.985 |
BDI | 16.68 ± 10.72 | 12.93 ± 9.45 | -0.001 |
SF-36 | |||
Physical functioning | 54.15 ± 22.93 | 68.26 ± 22.10 | 0.003 |
Role-physical | 46.43 ± 41.72 | 56.98 ± 38.40 | 0.649 |
Bodily pain | 63.93 ± 23.34 | 78.24 ± 22.60 | < 0.001 |
General health | 46.66 ± 22.62 | 57.65 ± 22.13 | 0.013 |
Physical health (total) | 52.79 ± 22.27 | 65.28 ± 22.13 | 0.003 |
Vitality | 48.67 ± 22.27 | 57.71 ± 21.31 | 0.216 |
Social functioning | 67.46 ± 26.16 | 72.02 ± 23.15 | 0.782 |
Role-emotional | 46.56 ± 43.34 | 53.75 ± 43.96 | 0.708 |
Mental healthy | 62.60 ± 19.63 | 67.08 ± 17.01 | 0.973 |
Mental health (total) | 56.32 ± 23.16 | 62.64 ± 21.64 | 0.872 |
SF-36 total score | 54.56 ± 21.87 | 63.96 ± 20.51 | 0.086 |
p-values for SF-36 scores were calculated by analysis of covariance, adjusted by sex, age, UPDRS I & II, and BDI.
* chi-squared test,
† Independent-sample t-test.
PD: Parkinson’s disease, MS: musculoskeletal problems, HY: Hoehn and Yahr stage, UPDRS: the Unified Parkinson’s Disease Rating Scale, LEDD: levodopa equivalent daily dose, BDI: Beck Depression Inventory, SF-36: 36-Item Short Form Health Survey.
PD with MS (n = 164) | PD without MS (n = 53) | p-value*(†) | |
---|---|---|---|
Age (y) | 65.28 ± 8.05 | 63.42 ± 7.93 | 0.142 |
Age at onset (y) | 58.18 ± 9.32 | 57.47 ± 9.58 | 0.632 |
PD duration (y) | 7.54 ± 6.52 | 5.98 ± 4.73 | 0.061 |
HY | 2.29 ± 0.76 | 2.13 ± 0.78 | 0.187 |
UPDRS I & II | 10.68 ± 8.02 | 8.47 ± 6.89 | 0.073 |
UPDRS III | 15.66 ± 8.64 | 13.88 ± 8.29 | 0.189 |
LEDD (mg) | 741.28 ± 405.09 | 684.82 ± 405.72 | 0.379 |
BDI | 17.91 ± 11.33 | 13.89 ± 10.22 | 0.022 |
SF-36 | |||
Physical functioning | 50.76 ± 23.69 | 63.92 ± 22.77 | (0.005) |
Role-physical | 43.04 ± 41.65 | 57.50 ± 35.45 | (0.029) |
Bodily pain | 60.76 ± 23.61 | 74.95 ± 23.19 | (0.001) |
General health | 43.64 ± 23.44 | 54.88 ± 23.53 | (0.025) |
Physical health (total) | 49.50 ± 22.20 | 62.83 ± 20.03 | (0.002) |
Vitality | 45.98 ± 22.79 | 53.79 ± 21.38 | (0.270) |
Social functioning | 64.84 ± 26.92 | 76.08 ± 22.37 | (0.073) |
Role-emotional | 44.51 ± 42.83 | 47.33 ± 41.56 | (0.689) |
Mental healthy | 60.56 ± 19.87 | 67.59 ± 16.38 | (0.192) |
Mental health (total) | 53.97 ± 23.01 | 61.32 ± 20.26 | (0.371) |
* t-test,
† analysis of covariance,
SF-36 was adjusted by BDI. PD: Parkinson’s disease, MS: musculoskeletal problems, HY: Hoehn and Yahr stage, UPDRS: the Unified Parkinson’s Disease Rating Scale, LEDD: levodopa equivalent daily dose, BDI: Beck Depression Inventory, SF-36: 36-Item Short Form Health Survey.
PD with MS (n = 101) | PD without MS (n = 82) | p-value*(†) | |
---|---|---|---|
Age | 67.59 ± 8.66 | 62.91 ± 9.51 | 0.001 |
Age at onset | 60.09 ± 9.92 | 54.74 ± 10.98 | 0.001 |
PD duration | 7.50 ± 4.66 | 8.09 ± 4.72 | 0.398 |
HY | 2.56 ± 2.84 | 2.20 ± 0.65 | 0.264 |
UPDRS I & II | 11.82 ± 10.05 | 6.89 ± 6.85 | < 0.001 |
UPDRS III | 15.63 ± 8.25 | 15.78 ± 8.88 | 0.905 |
LEDD (mg) | 811.27 ± 496.69 | 823.13 ± 475.13 | 0.870 |
BDI | 14.67 ± 9.35 | 12.30 ± 8.92 | 0.085 |
SF-36 | |||
Physical functioning | 59.38 ± 20.78 | 70.25 ± 22.51 | (0.068) |
Role-physical | 50.52 ± 41.77 | 56.65 ± 40.37 | (0.456) |
Bodily pain | 68.76 ± 22.32 | 80.31 ± 22.11 | (0.028) |
General health | 51.53 ± 20.33 | 58.83 ± 21.49 | (0.097) |
Physical health (total) | 57.48 ± 21.63 | 66.45 ± 21.94 | (0.263) |
Vitality | 52.73 ± 20.69 | 59.90 ± 21.02 | (0.410) |
Social functioning | 70.88 ± 24.73 | 70.00 ± 23.47 | (0.219) |
Role-emotional | 48.80 ± 44.11 | 57.08 ± 45.38 | (0.815) |
Mental healthy | 65.69 ± 18.73 | 66.73 ± 17.29 | (0.243) |
Mental health (total) | 59.52 ± 23.10 | 63.43 ± 22.39 | (0.605) |
Abbreviations are the same as in Table 1.
* t-test,
† adjusted by age, age at onset, and UPDRS scores.
PD: Parkinson’s disease, MS: musculoskeletal problems, HY: Hoehn and Yahr stage, UPDRS: the Unified Parkinson’s Disease Rating Scale, LEDD: levodopa equivalent daily dose, BDI: Beck Depression Inventory, SF-36: 36-Item Short Form Health Survey.
Pain severity | Age | Age at onset of PD | UPDRS (I & II) | BDI | |
---|---|---|---|---|---|
Age | 0.026 | ||||
Age at onset of PD | 0.023 | 0.868† | |||
UPDRS (I & II) | 0.198† | 0.154† | 0.040 | ||
BDI | 0.210† | 0.014 | -0.088 | 0.599† | |
SF-36, physical health | -0.288† | -0.122* | 0.018 | -0.546† | -0.626† |
SF-36, mental health | -0.217† | -0.020 | 0.098 | -0.521† | -0.690† |